DEC MEN 400 M FINALS Official
Wednesday 7:43 PM · 3 Sections
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Time | Ht(Pl) | Points | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 47.25 | 1 (1) | 946 | |
| 2 | ![]() | Michael BENNETT Duke [SR] | 47.31 | 1 (2) | 943 | |
| 3 | ![]() | Maximus TUCKER Georgia [SO] | 47.66 | 1 (3) | 926 | PB |
| 4 | ![]() | Maxwell FORTE Duke [SR] | 47.85 | 1 (4) | 916 | SB |
| 5 | ![]() | Seth JOHNSON California [JR] | 48.45 | 1 (5) | 887 | PB |
| 6 | ![]() | Emil UHLIN Kansas State [SR] | 48.96 | 2 (1) | 863 | SB |
| 7 | ![]() | Luuk PELKMANS Illinois [FR] | 49.12 | 2 (2) | 856 | |
| 8 | ![]() | Ryan GREGORY Long Beach St. [SR] | 49.25 (49.246) | 1 (6) | 849 | |
| 9 | ![]() | Dorian CHARLES Kansas State [FR] | 49.25 (49.250) | 2 (3) | 849 | |
| 10 | ![]() | Easton HAMMOND Texas State [JR] | 49.29 | 2 (4) | 848 | PB |
| 11 | ![]() | Paul OLSON North Dakota State [JR] | 49.33 | 1 (7) | 846 | |
| 12 | ![]() | Andreas HANTSON Illinois [JR] | 49.59 | 3 (1) | 834 | SB |
| 13 | ![]() | Blake HARRIS Texas A&M [JR] | 49.71 | 2 (5) | 828 | |
| 14 | ![]() | Kenneth BYRD Louisville [SO] | 49.72 | 3 (2) | 828 | SB |
| 15 | ![]() | Cole WILSON High Point [SR] | 49.74 (49.732) | 3 (3) | 827 | SB |
| 16 | ![]() | Joshua MOONEY Connecticut [JR] | 49.74 (49.737) | 2 (6) | 827 | |
| 17 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 49.77 | 2 (7) | 825 | |
| 18 | ![]() | Carter MORTON Northern Iowa [SR] | 49.87 | 3 (4) | 821 | SB |
| 19 | ![]() | Zach MCGLYNN North Dakota State [SR] | 50.15 | 2 (8) | 808 | |
| 20 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 51.33 | 3 (5) | 754 | |
| 21 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 53.16 | 3 (6) | 675 | |
| DQ | ![]() | Jip DE GREEF Illinois [JR] | DQ (R: 15.5-2b ) | 1 | 0 | |
| DQ | ![]() | John SWABIK Kansas [SR] | DQ (R: 15.5-2b ) | 3 | 0 | |
| DNS | ![]() | Tomeko CATES Washington [FR] | DNS | 3 | 0 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section:
Section 1 of 3 RESULTS DEC MEN 400 M FINALS
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 47.25 | 946 | |
| 2 | ![]() | Michael BENNETT Duke [SR] | 47.31 | 943 | |
| 3 | ![]() | Maximus TUCKER Georgia [SO] | 47.66 | 926 | PB |
| 4 | ![]() | Maxwell FORTE Duke [SR] | 47.85 | 916 | SB |
| 5 | ![]() | Seth JOHNSON California [JR] | 48.45 | 887 | PB |
| 6 | ![]() | Ryan GREGORY Long Beach St. [SR] | 49.25 (49.246) | 849 | |
| 7 | ![]() | Paul OLSON North Dakota State [JR] | 49.33 | 846 | |
![]() | Jip DE GREEF Illinois [JR] | DQ (R: 15.5-2b ) | 0 |
Start: 19:56:46.6616
Section 2 of 3 RESULTS DEC MEN 400 M FINALS
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Emil UHLIN Kansas State [SR] | 48.96 | 863 | SB |
| 2 | ![]() | Luuk PELKMANS Illinois [FR] | 49.12 | 856 | |
| 3 | ![]() | Dorian CHARLES Kansas State [FR] | 49.25 (49.250) | 849 | |
| 4 | ![]() | Easton HAMMOND Texas State [JR] | 49.29 | 848 | PB |
| 5 | ![]() | Blake HARRIS Texas A&M [JR] | 49.71 | 828 | |
| 6 | ![]() | Joshua MOONEY Connecticut [JR] | 49.74 (49.737) | 827 | |
| 7 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 49.77 | 825 | |
| 8 | ![]() | Zach MCGLYNN North Dakota State [SR] | 50.15 | 808 |
Start: 20:01:25.6497
Section 3 of 3 RESULTS DEC MEN 400 M FINALS
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Andreas HANTSON Illinois [JR] | 49.59 | 834 | SB |
| 2 | ![]() | Kenneth BYRD Louisville [SO] | 49.72 | 828 | SB |
| 3 | ![]() | Cole WILSON High Point [SR] | 49.74 (49.732) | 827 | SB |
| 4 | ![]() | Carter MORTON Northern Iowa [SR] | 49.87 | 821 | SB |
| 5 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 51.33 | 754 | |
| 6 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 53.16 | 675 | |
![]() | John SWABIK Kansas [SR] | DQ (R: 15.5-2b ) | 0 | ||
![]() | Tomeko CATES Washington [FR] | DNS | 0 |
Start: 20:07:22.7999
Heat:
#1 of 3 START LIST DEC MEN 400 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 48.66 | 48.66 |
| 3 | 199 | ![]() | Seth Johnson California [JR] | 48.61 | 48.61 |
| 4 | 755 | ![]() | Paul Olson North Dakota State [JR] | 48.53 | 48.53 |
| 5 | 378 | ![]() | Maximus Tucker Georgia [SO] | 47.74 | 47.70 |
| 6 | 177 | ![]() | Ben Barton BYU [SR] | 46.85 | 46.49 |
| 7 | 268 | ![]() | Michael Bennett Duke [SR] | 47.26 | 47.26 |
| 8 | 269 | ![]() | Maxwell Forte Duke [SR] | 47.89 | 47.71 |
| 9 | 435 | ![]() | Jip de Greef Illinois [JR] | 48.61 | 48.61 |
#2 of 3 START LIST DEC MEN 400 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 49.73 | 49.73 |
| 3 | 1099 | ![]() | Easton Hammond Texas State [JR] | 49.52 | 49.52 |
| 4 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 49.22 | 49.22 |
| 5 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 49.03 | 48.30 |
| 6 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 48.85 | 48.85 |
| 7 | 513 | ![]() | Dorian Charles Kansas State [FR] | 48.87 | 48.87 |
| 8 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 49.21 | 48.85 |
| 9 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 49.37 | 48.11 |
#3 of 3 START LIST DEC MEN 400 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 50.81 | 50.81 |
| 3 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 50.51 | 50.51 |
| 4 | 1256 | ![]() | Tomeko Cates Washington [FR] | 50.23 | 50.23 |
| 5 | 436 | ![]() | Andreas Hantson Illinois [JR] | 49.92 | 49.39 |
| 6 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 49.75 | 48.89 |
| 7 | 399 | ![]() | Cole Wilson High Point [SR] | 49.83 | 49.57 |
| 8 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 50.07 | 49.55 |
| 9 | 499 | ![]() | John Swabik Kansas [SR] | 50.37 | 49.24 |
athleteNamerank is the NCAA rank before competition



















