Decathlon STANDINGS
| Pl | Athlete | Total | 100m | LJ | SP | HJ | 400m | 110mH | DT | PV | JV | 1500m | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU projectedSB 8037 | diff +132 | 8169 | 10.65(1) w:+1.5 940 [940]1 Wavg:+1.5 | 7.40(3) w:-0.4 910 [1850]2 Wavg:+0.6 | 13.43(13) 693 [2543]3 | 2.13(1) 925 [3468]1 | 47.25(1) 946 [4414]1 | 14.20(3) w:-0.2 949 [5363]1 Wavg:+0.3 | 42.15(12) 708 [6071]1 | 4.31(16) 705 [6776]2 | 55.15(8) 665 [7441]2 | 4:32.61(8) 728 [8169]1 | PB CL |
| 2 | ![]() | Kenneth BYRD Louisville 8066 | diff +94 | 8160 -9 | 10.79(6) w:+0.1 908 [908]6 Wavg:+0.1 | 7.30(5) w:+2.0 886 [1794]5 Wavg:+1.1 | 13.68(10) 709 [2503]5 | 2.13(2) 925 [3428]2 | 49.72(14) 828 [4256]3 | 14.44(5) w:+2.0 918 [5174]2 Wavg:+1.4 | 42.33(9) 712 [5886]2 | 5.41(1) 1039 [6925]1 | 48.48(17) 566 [7491]1 | 4:41.73(13) 669 [8160]2 | PB |
| 3 | ![]() | Luuk PELKMANS Illinois 8303 | diff -224 | 8079 -90 | 11.17(18) w:-0.7 823 [823]18 Wavg:-0.7 | 7.25(8) w:+0.5 874 [1697]9 Wavg:-0.1 | 15.57(1) 825 [2522]4 | 2.04(4) 840 [3362]3 | 49.12(7) 856 [4218]4 | 14.69(10) w:-0.2 887 [5105]3 Wavg:-0.1 | 38.36(19) 631 [5736]4 | 4.81(7) 852 [6588]4 | 57.60(5) 702 [7290]3 | 4:23.32(4) 789 [8079]3 | PB |
| 4 | ![]() | Ryan GREGORY Long Beach St. 8083 | diff -82 | 8001 -168 | 10.77(4) w:+1.5 912 [912]4 Wavg:+1.5 | 7.20(9) w:+0.1 862 [1774]7 Wavg:+0.8 | 12.33(24) 626 [2400]11 | 1.95(13) 758 [3158]12 | 49.25(8) 849 [4007]10 | 14.45(6) w:+1.1 917 [4924]8 Wavg:+0.9 | 43.02(6) 726 [5650]9 | 4.81(4) 852 [6502]7 | 55.98(7) 678 [7180]7 | 4:18.57(2) 821 [8001]4 | PB |
| 5 | ![]() | Emil UHLIN Kansas State 0 | diff +7976 | 7976 -193 | 11.04(14) w:+0.1 852 [852]14 Wavg:+0.1 | 6.66(21) w:+1.1 734 [1586]21 Wavg:+0.6 | 13.86(6) 720 [2306]20 | 2.04(5) 840 [3146]14 | 48.96(6) 863 [4009]9 | 14.70(11) w:+1.1 886 [4895]9 Wavg:+0.8 | 46.56(2) 799 [5694]5 | 4.81(6) 852 [6546]5 | 52.13(13) 620 [7166]8 | 4:20.20(3) 810 [7976]5 | PB |
| 6 | ![]() | Carter MORTON Northern Iowa 8025 | diff -53 | 7972 -197 | 11.18(19) w:-0.7 821 [821]19 Wavg:-0.7 | 7.42(2) w:+1.9 915 [1736]8 Wavg:+0.6 | 13.68(9) 709 [2445]9 | 2.10(3) 896 [3341]5 | 49.87(18) 821 [4162]6 | 14.71(12) w:+0.6 885 [5047]4 Wavg:+0.6 | 37.20(22) 608 [5655]7 | 4.91(2) 883 [6538]6 | 59.49(3) 730 [7268]5 | 4:36.28(9) 704 [7972]6 | PB |
| 7 | ![]() | Edgar CAMPRE Miami (Fla.) 7749 | diff +121 | 7870 -299 | 10.69(2) w:+1.5 931 [931]2 Wavg:+1.5 | 7.27(7) w:+0.8 878 [1809]3 Wavg:+1.2 | 15.41(2) 815 [2624]1 | 1.86(22) 679 [3303]6 | 49.77(17) 825 [4128]7 | 14.46(7) w:-0.2 916 [5044]5 Wavg:+0.7 | 44.71(4) 761 [5805]3 | 4.71(9) 822 [6627]3 | 54.72(9) 659 [7286]4 | 4:55.75(17) 584 [7870]7 | SB |
| 8 | ![]() | Joshua MOONEY Connecticut 8048 | diff -179 | 7869 -300 | 10.91(11) w:+0.1 881 [881]11 Wavg:+0.1 | 6.76(20) w:+0.7 757 [1638]18 Wavg:+0.4 | 13.16(17) 677 [2315]18 | 1.89(19) 705 [3020]20 | 49.74(16) 827 [3847]18 | 14.20(2) w:+0.7 949 [4796]13 Wavg:+0.5 | 45.00(3) 767 [5563]10 | 4.91(3) 883 [6446]9 | 60.04(2) 738 [7184]6 | 4:39.30(11) 685 [7869]8 | |
| 9 | ![]() | Cole WILSON High Point 7920 | diff -65 | 7855 -314 | 11.11(15) w:-0.7 836 [836]15 Wavg:-0.7 | 7.03(13) w:-0.2 821 [1657]14 Wavg:-0.4 | 14.69(4) 771 [2428]10 | 1.95(16) 758 [3186]10 | 49.74(15) 827 [4013]8 | 14.73(13) w:+2.0 882 [4895]9 Wavg:+0.4 | 44.65(5) 760 [5655]7 | 4.71(10) 822 [6477]8 | 53.66(11) 643 [7120]9 | 4:31.47(6) 735 [7855]9 | PB |
| 10 | ![]() | Dorian CHARLES Kansas State 7929 | diff -165 | 7764 -405 | 11.00(13) w:+0.1 861 [861]13 Wavg:+0.1 | 6.98(16) w:+0.1 809 [1670]12 Wavg:+0.1 | 13.26(16) 683 [2353]13 | 1.86(20) 679 [3032]19 | 49.25(9) 849 [3881]16 | 14.37(4) w:+0.7 927 [4808]12 Wavg:+0.3 | 42.41(8) 714 [5522]12 | 4.31(16) 705 [6227]13 | 66.35(1) 834 [7061]10 | 4:36.38(10) 703 [7764]10 | PB |
| 11 | ![]() | Maximus TUCKER Georgia 7816 | diff -89 | 7727 -442 | 10.93(12) w:+0.1 876 [876]12 Wavg:+0.1 | 7.00(15) w:+1.7 814 [1690]10 Wavg:+0.9 | 14.76(3) 775 [2465]7 | 2.01(9) 813 [3278]7 | 47.66(3) 926 [4204]5 | 15.81(22) w:+0.6 754 [4958]7 Wavg:+0.8 | 37.05(23) 605 [5563]10 | 4.21(20) 676 [6239]11 | 49.86(15) 587 [6826]13 | 4:07.25(1) 901 [7727]11 | |
| 12 | ![]() | Michael BENNETT Duke 7745 | diff -251 | 7494 -675 | 10.85(8) w:+1.5 894 [894]8 Wavg:+1.5 | 6.92(17) w:-0.1 795 [1689]11 Wavg:+0.7 | 13.29(15) 685 [2374]12 | 1.77(23) 602 [2976]22 | 47.31(2) 943 [3919]14 | 14.80(14) w:+2.0 874 [4793]14 Wavg:+1.2 | 40.37(16) 672 [5465]15 | 4.51(13) 763 [6228]12 | 45.92(19) 528 [6756]16 | 4:30.97(5) 738 [7494]12 | |
| 13 | ![]() | Steven SCHMIDT Oklahoma State 7829 | diff -350 | 7479 -690 | 11.26(21) w:-0.7 804 [804]21 Wavg:-0.7 | 7.10(11) w:+2.7 838 [1642]16 Wavg:+1.0 | 13.46(12) 695 [2337]14 | 2.04(5) 840 [3177]11 | 53.16(21) 675 [3852]17 | 15.19(15) w:+1.1 827 [4679]17 Wavg:+1.1 | 40.54(15) 676 [5355]17 | 4.81(8) 852 [6207]14 | 57.35(6) 698 [6905]11 | 4:57.53(20) 574 [7479]13 | |
| 14 | ![]() | Zach MCGLYNN North Dakota State 0 | diff +7430 | 7430 -739 | 11.16(17) w:+1.5 825 [825]17 Wavg:+1.5 | 7.04(12) w:+1.1 823 [1648]15 Wavg:+1.3 | 12.94(21) 664 [2312]19 | 2.04(7) 840 [3152]13 | 50.15(19) 808 [3960]11 | 14.59(9) w:+1.1 900 [4860]11 Wavg:+1.3 | 37.67(20) 617 [5477]14 | 4.81(4) 852 [6329]10 | 40.03(20) 443 [6772]14 | 4:43.63(14) 658 [7430]14 | |
| 15 | ![]() | Blake HARRIS Texas A&M 7727 | diff -320 | 7407 -762 | 10.90(10) w:+1.5 883 [883]10 Wavg:+1.5 | 6.58(24) w:-0.1 716 [1599]20 Wavg:+0.7 | 13.10(19) 673 [2272]21 | 1.86(20) 679 [2951]23 | 49.71(13) 828 [3779]20 | 14.08(1) w:+0.7 964 [4743]16 Wavg:+0.7 | 40.25(17) 670 [5413]16 | 4.31(15) 705 [6118]16 | 58.31(4) 712 [6830]12 | 4:57.06(18) 577 [7407]15 | |
| 16 | ![]() | Easton HAMMOND Texas State 7925 | diff -565 | 7360 -809 | 11.25(20) w:-0.7 806 [806]20 Wavg:-0.7 | 7.02(14) w:+2.1 818 [1624]19 Wavg:+0.7 | 13.70(8) 710 [2334]15 | 1.95(14) 758 [3092]16 | 49.29(10) 848 [3940]13 | 16.46(23) w:+0.6 682 [4622]19 Wavg:+0.7 | 42.20(11) 709 [5331]18 | 4.71(11) 822 [6153]15 | 51.62(14) 613 [6766]15 | 4:54.08(16) 594 [7360]16 | |
| 17 | ![]() | Keith ORONA Cal St. Fullerton 7851 | diff -581 | 7270 -899 | 11.41(24) w:-0.7 771 [771]24 Wavg:-0.7 | 6.62(22) w:+0.6 725 [1496]24 Wavg:-0.0 | 14.45(5) 756 [2252]22 | 2.01(8) 813 [3065]17 | 51.33(20) 754 [3819]19 | 15.46(18) w:+0.6 795 [4614]20 Wavg:+0.2 | 42.01(13) 706 [5320]19 | 4.31(18) 705 [6025]17 | 53.66(12) 643 [6668]17 | 4:52.85(15) 602 [7270]17 | |
| 18 | ![]() | Paul OLSON North Dakota State 7631 | diff -446 | 7185 -984 | 11.14(16) w:+1.5 830 [830]16 Wavg:+1.5 | 6.62(23) w:+0.6 725 [1555]23 Wavg:+1.1 | 13.11(18) 674 [2229]24 | 2.01(10) 813 [3042]18 | 49.33(11) 846 [3888]15 | 15.53(19) w:+0.6 787 [4675]18 Wavg:+0.9 | 37.29(21) 610 [5285]20 | 4.21(19) 676 [5961]18 | 54.00(10) 648 [6609]18 | 4:57.19(19) 576 [7185]18 | |
| 19 | ![]() | Seth JOHNSON California 7808 | diff -1165 | 6643 -1526 | 10.86(9) w:+0.1 892 [892]9 Wavg:+0.1 | 6.80(19) w:+0.8 767 [1659]13 Wavg:+0.5 | 12.86(22) 659 [2318]17 | NH 0 [2318]24 | 48.45(5) 887 [3205]23 | 15.61(20) w:+0.7 777 [3982]22 Wavg:+0.6 | 40.60(14) 677 [4659]22 | 4.41(14) 734 [5393]21 | 49.07(16) 575 [5968]19 | 4:40.92(12) 675 [6643]19 | |
| 20 | ![]() | John SWABIK Kansas 7811 | diff -1224 | 6587 -1582 | 11.35(23) w:-0.7 784 [784]23 Wavg:-0.7 | 6.91(18) w:+1.9 792 [1576]22 Wavg:+0.6 | 13.02(20) 668 [2244]23 | 1.95(17) 758 [3002]21 | DQ 0 [3002]24 | 15.23(16) w:+0.6 822 [3824]23 Wavg:+0.6 | 42.28(10) 711 [4535]23 | 4.51(12) 763 [5298]22 | 47.68(18) 554 [5852]21 | 4:31.48(7) 735 [6587]20 | |
| 21 | ![]() | Maxwell FORTE Duke 7863 | diff -1942 | 5921 -2248 | 10.74(3) w:+1.5 919 [919]3 Wavg:+1.5 | 7.69(1) w:-0.2 982 [1901]1 Wavg:+0.7 | 13.55(11) 701 [2602]2 | 1.95(14) 758 [3360]4 | 47.85(4) 916 [4276]2 | 15.72(21) w:+2.0 765 [5041]6 Wavg:+1.1 | 38.62(18) 637 [5678]6 | NH 0 [5678]19 | 25.99(21) 243 [5921]20 | DNF 0 [5921]21 | |
| DNF | ![]() | Jip DE GREEF Illinois | DNF | 10.78(5) w:+0.1 910 [910]5 Wavg:+0.1 | 7.27(6) w:+0.2 878 [1788]6 Wavg:+0.2 | 13.71(7) 711 [2499]6 | 1.92(18) 731 [3230]8 | DQ 0 [3230]21 | 14.49(8) w:-0.2 912 [4142]21 Wavg:+0.1 | 48.24(1) 834 [4976]21 | DNS 0 [4976]23 | DNS 0 [4976]23 | DNS 0 [4976]23 | |
| DNF | ![]() | Andreas HANTSON Illinois | DNF | 11.33(22) w:-0.7 789 [789]22 Wavg:-0.7 | 7.16(10) w:+0.1 852 [1641]17 Wavg:-0.3 | 13.38(14) 690 [2331]16 | 1.98(11) 785 [3116]15 | 49.59(12) 834 [3950]12 | 15.24(17) w:+0.6 821 [4771]15 Wavg:0.0 | 42.49(7) 715 [5486]13 | DNS 0 [5486]20 | DNS 0 [5486]22 | DNS 0 [5486]22 | |
| DNF | ![]() | Tomeko CATES Washington | DNF | 10.84(7) w:+0.1 897 [897]7 Wavg:+0.1 | 7.35(4) w:-0.3 898 [1795]4 Wavg:-0.1 | 12.76(23) 653 [2448]8 | 1.95(12) 758 [3206]9 | DNS 0 [3206]22 | DNS 0 [3206]24 | DNS 0 [3206]24 | DNS 0 [3206]24 | DNS 0 [3206]24 | DNS 0 [3206]24 |



















