DEC MEN LONG JUMP FINALS Official
Wednesday 1:40 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Maxwell FORTE Duke [SR] | 7.69m 25-2¾ -0.2 | 982 | 7.53(1) 24-8½ -0.1 | X(1) +1.4 | 7.69(1) 25-2¾ -0.2 | SB | 1-12 | 1 (1) |
| 2 | ![]() | Carter MORTON Northern Iowa [SR] | 7.42m 24-4¼ +1.9 | 915 | X +0.8 | X +0.6 | 7.42(2) 24-4¼ +1.9 | 1-3 | 1 (2) | |
| 3 | ![]() | Ben BARTON BYU [SR] | 7.40m 24-3½ -0.4 | 910 | 6.81(13) 22-4¼ -1.0 | X(14) +0.8 | 7.40(3) 24-3½ -0.4 | PB | 2-8 | 2 (1) |
| 4 | ![]() | Tomeko CATES Washington [FR] | 7.35m 24-1½ -0.3 | 898 | 7.29(2) 23-11 +0.3 | 7.35(2) 24-1½ -0.3 | X(4) +1.8 | 1-6 | 1 (3) | |
| 5 | ![]() | Kenneth BYRD Louisville [SO] | 7.30m 23-11½ +2.0 | 886 | 7.19(3) 23-7¼ -1.0 | 7.19(6) 23-7¼ -0.5 | 7.30(5) 23-11½ +2.0 | 1-9 | 1 (4) | |
| 6 | ![]() | Jip DE GREEF Illinois [JR] | 7.27m 23-10¼ +0.2 | 878 | 7.00(7) 22-11¾ -1.2 | 7.25(3) 23-9½ -0.1 | 7.27(6) 23-10¼ +0.2 | 1-8 | 1 (5) | |
| 7 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 7.27m 23-10¼ +0.8 | 878 | 6.70(15) 21-11¾ -1.7 | 7.17(7) 23-6¼ +0.2 | 7.27(6) 23-10¼ +0.8 | PB | 2-10 | 2 (2) |
| 8 | ![]() | Luuk PELKMANS Illinois [FR] | 7.25m 23-9½ +0.5 | 874 | 7.07(5) 23-2½ +1.3 | 7.21(4) 23-8 +0.2 | 7.25(8) 23-9½ +0.5 | 1-1 | 1 (6) | |
| 9 | ![]() | Ryan GREGORY Long Beach St. [SR] | 7.20m 23-7½ +0.1 | 862 | 6.96(9) 22-10 +0.4 | 7.20(5) 23-7½ +0.1 | X(9) +1.2 | 1-2 | 1 (7) | |
| 10 | ![]() | Andreas HANTSON Illinois [JR] | 7.16m 23-6 +0.1 | 852 | 7.16(4) 23-6 +0.1 | 7.07(8) 23-2½ +1.0 | X(10) +1.4 | 1-11 | 1 (8) | |
| 11 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 7.10m 23-3½ +2.7 | 838 | 6.91(10) 22-8 -0.3 | 6.79(11) 22-3½ +0.2 | 7.10(11) 23-3½ +2.7 | 1-5 | 1 (9) | |
| 12 | ![]() | Zach MCGLYNN North Dakota State [SR] | 7.04m 23-1¼ +1.1 | 823 | 6.89(11) 22-7¼ -0.8 | X(12) +0.4 | 7.04(12) 23-1¼ +1.1 | 1-4 | 1 (10) | |
| 13 | ![]() | Cole WILSON High Point [SR] | 7.03m 23-¾ -0.2 | 821 | 7.03(6) 23-¾ -0.2 | 6.89(9) 22-7¼ +0.2 | X(13) +0.3 | 1-7 | 1 (11) | |
| 14 | ![]() | Easton HAMMOND Texas State [JR] | 7.02m 23-½ +2.1 | 818 | 6.82(12) 22-4½ -0.8 | X(13) +1.0 | 7.02(14) 23-½ +2.1 | 2-4 | 2 (3) | |
| 15 | ![]() | Maximus TUCKER Georgia [SO] | 7.00m 22-11¾ +1.7 | 814 | 6.71(14) 22-¼ +0.5 | 6.78(16) 22-3 -0.3 | 7.00(15) 22-11¾ +1.7 | 2-3 | 2 (4) | |
| 16 | ![]() | Dorian CHARLES Kansas State [FR] | 6.98m 22-10¾ +0.1 | 809 | 6.98(8) 22-10¾ +0.1 | 6.86(10) 22-6¼ -0.5 | 6.89(16) 22-7¼ +0.4 | 2-7 | 2 (5) | |
| 17 | ![]() | Michael BENNETT Duke [SR] | 6.92m 22-8½ -0.1 | 795 | 6.63(17) 21-9 +0.2 | 6.77(17) 22-2½ +0.1 | 6.92(17) 22-8½ -0.1 | 2-2 | 2 (6) | |
| 18 | ![]() | John SWABIK Kansas [SR] | 6.91m 22-8 +1.9 | 792 | 6.38(21) 20-11¼ -1.4 | 6.58(21) 21-7¼ -0.6 | 6.91(18) 22-8 +1.9 | 1-10 | 1 (12) | |
| 19 | ![]() | Seth JOHNSON California [JR] | 6.80m 22-3¾ +0.8 | 767 | 6.52(20) 21-4¾ -0.7 | 6.80(15) 22-3¾ +0.8 | 6.69(19) 21-11½ +0.5 | 2-5 | 2 (7) | |
| 20 | ![]() | Joshua MOONEY Connecticut [JR] | 6.76m 22-2¼ +0.7 | 757 | 6.62(18) 21-8¾ -0.3 | 6.70(18) 21-11¾ +0.0 | 6.76(20) 22-2¼ +0.7 | 2-6 | 2 (8) | |
| 21 | ![]() | Emil UHLIN Kansas State [SR] | 6.66m 21-10¼ +1.1 | 734 | 6.66(16) 21-10¼ +1.1 | 6.56(19) 21-6¼ -1.0 | X(21) +0.8 | 2-1 | 2 (9) | |
| 22 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 6.62m 21-8¾ +0.6 | 725 | 6.62(18) 21-8¾ +0.6 | 6.21(20) 20-4½ +0.4 | 6.57(22) 21-6¾ +1.3 | 2-12 | 2 (10) | |
| 23 | ![]() | Paul OLSON North Dakota State [JR] | 6.62m 21-8¾ +0.6 | 725 | 6.34(22) 20-9¾ +0.5 | 6.45(23) 21-2 -0.5 | 6.62(22) 21-8¾ +0.6 | 2-11 | 2 (11) | |
| 24 | ![]() | Blake HARRIS Texas A&M [JR] | 6.58m 21-7¼ -0.1 | 716 | 6.32(23) 20-9 -1.6 | 6.58(21) 21-7¼ -0.1 | X(24) +0.4 | 2-9 | 2 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 7.46 24-5¾ | 7.46 24-5¾ |
| 2 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 7.32 24-¼ | 7.32 24-¼ |
| 3 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 7.72 25-4 | 7.72 25-4 |
| 4 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 7.32 24-¼ | 7.54 24-9 |
| 5 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 7.24 23-9 | 7.24 23-9 |
| 6 | 1256 | ![]() | Tomeko Cates Washington [FR] | 7.75 25-5¼ | 7.75 25-5¼ |
| 7 | 399 | ![]() | Cole Wilson High Point [SR] | 7.19 23-7¼ | 7.21 23-8 |
| 8 | 435 | ![]() | Jip de Greef Illinois [JR] | 7.47 24-6¼ | 7.47 24-6¼ |
| 9 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 7.40 24-3½ | 7.40 24-3½ |
| 10 | 499 | ![]() | John Swabik Kansas [SR] | 7.42 24-4¼ | 7.54 24-9 |
| 11 | 436 | ![]() | Andreas Hantson Illinois [JR] | 7.32 24-¼ | 7.37 24-2¼ |
| 12 | 269 | ![]() | Maxwell Forte Duke [SR] | 7.57 24-10 | 7.77 25-6 |
Flight 2 of 2 START LIST DEC MEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 6.99 22-11¼ | |
| 2 | 268 | ![]() | Michael Bennett Duke [SR] | 7.00 22-11¾ | 7.00 22-11¾ |
| 3 | 378 | ![]() | Maximus Tucker Georgia [SO] | 7.06 23-2 | 7.06 23-2 |
| 4 | 1099 | ![]() | Easton Hammond Texas State [JR] | 7.09 23-3¼ | 7.09 23-3¼ |
| 5 | 199 | ![]() | Seth Johnson California [JR] | 6.91 22-8 | 6.91 22-8 |
| 6 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 7.12 23-4½ | 7.12 23-4½ |
| 7 | 513 | ![]() | Dorian Charles Kansas State [FR] | 7.14 23-5¼ | 7.14 23-5¼ |
| 8 | 177 | ![]() | Ben Barton BYU [SR] | 7.17 23-6¼ | 7.26 23-10 |
| 9 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 7.03 23-¾ | 7.15 23-5½ |
| 10 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 7.19 23-7¼ | 7.24 23-9 |
| 11 | 755 | ![]() | Paul Olson North Dakota State [JR] | 7.03 23-¾ | 7.13 23-4¾ |
| 12 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 6.98 22-10¾ | 6.98 22-10¾ |
athleteNamerank is the NCAA rank before competition



















