DEC MEN 100 M FINALS Official
Wednesday 1:00 PM · 3 Sections
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Time | Wind | Ht(Pl) | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 10.65 | +1.5 | 2 (1) | 940 | |
| 2 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 10.69 | +1.5 | 2 (2) | 931 | |
| 3 | ![]() | Maxwell FORTE Duke [SR] | 10.74 | +1.5 | 2 (3) | 919 | |
| 4 | ![]() | Ryan GREGORY Long Beach St. [SR] | 10.77 | +1.5 | 2 (4) | 912 | |
| 5 | ![]() | Jip DE GREEF Illinois [JR] | 10.78 | +0.1 | 3 (1) | 910 | |
| 6 | ![]() | Kenneth BYRD Louisville [SO] | 10.79 | +0.1 | 3 (2) | 908 | PB |
| 7 | ![]() | Tomeko CATES Washington [FR] | 10.84 | +0.1 | 3 (3) | 897 | |
| 8 | ![]() | Michael BENNETT Duke [SR] | 10.85 | +1.5 | 2 (5) | 894 | |
| 9 | ![]() | Seth JOHNSON California [JR] | 10.86 | +0.1 | 3 (4) | 892 | |
| 10 | ![]() | Blake HARRIS Texas A&M [JR] | 10.90 | +1.5 | 2 (6) | 883 | |
| 11 | ![]() | Joshua MOONEY Connecticut [JR] | 10.91 | +0.1 | 3 (5) | 881 | |
| 12 | ![]() | Maximus TUCKER Georgia [SO] | 10.93 | +0.1 | 3 (6) | 876 | PB |
| 13 | ![]() | Dorian CHARLES Kansas State [FR] | 11.00 | +0.1 | 3 (7) | 861 | SB |
| 14 | ![]() | Emil UHLIN Kansas State [SR] | 11.04 | +0.1 | 3 (8) | 852 | |
| 15 | ![]() | Cole WILSON High Point [SR] | 11.11 | -0.7 | 1 (1) | 836 | |
| 16 | ![]() | Paul OLSON North Dakota State [JR] | 11.14 | +1.5 | 2 (7) | 830 | |
| 17 | ![]() | Zach MCGLYNN North Dakota State [SR] | 11.16 | +1.5 | 2 (8) | 825 | |
| 18 | ![]() | Luuk PELKMANS Illinois [FR] | 11.17 | -0.7 | 1 (2) | 823 | |
| 19 | ![]() | Carter MORTON Northern Iowa [SR] | 11.18 | -0.7 | 1 (3) | 821 | |
| 20 | ![]() | Easton HAMMOND Texas State [JR] | 11.25 | -0.7 | 1 (4) | 806 | |
| 21 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 11.26 | -0.7 | 1 (5) | 804 | |
| 22 | ![]() | Andreas HANTSON Illinois [JR] | 11.33 | -0.7 | 1 (6) | 789 | |
| 23 | ![]() | John SWABIK Kansas [SR] | 11.35 | -0.7 | 1 (7) | 784 | |
| 24 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 11.41 | -0.7 | 1 (8) | 771 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section:
Section 1 of 3 RESULTS DEC MEN 100 M FINALS w: -0.7
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Cole WILSON High Point [SR] | 11.11 | 836 | |
| 2 | ![]() | Luuk PELKMANS Illinois [FR] | 11.17 | 823 | |
| 3 | ![]() | Carter MORTON Northern Iowa [SR] | 11.18 | 821 | |
| 4 | ![]() | Easton HAMMOND Texas State [JR] | 11.25 | 806 | |
| 5 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 11.26 | 804 | |
| 6 | ![]() | Andreas HANTSON Illinois [JR] | 11.33 | 789 | |
| 7 | ![]() | John SWABIK Kansas [SR] | 11.35 | 784 | |
| 8 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 11.41 | 771 |
Start: 13:01:53.8401
Section 2 of 3 RESULTS DEC MEN 100 M FINALS w: +1.5
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 10.65 | 940 | |
| 2 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 10.69 | 931 | |
| 3 | ![]() | Maxwell FORTE Duke [SR] | 10.74 | 919 | |
| 4 | ![]() | Ryan GREGORY Long Beach St. [SR] | 10.77 | 912 | |
| 5 | ![]() | Michael BENNETT Duke [SR] | 10.85 | 894 | |
| 6 | ![]() | Blake HARRIS Texas A&M [JR] | 10.90 | 883 | |
| 7 | ![]() | Paul OLSON North Dakota State [JR] | 11.14 | 830 | |
| 8 | ![]() | Zach MCGLYNN North Dakota State [SR] | 11.16 | 825 |
Start: 13:06:15.6918
Section 3 of 3 RESULTS DEC MEN 100 M FINALS w: +0.1
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Jip DE GREEF Illinois [JR] | 10.78 | 910 | |
| 2 | ![]() | Kenneth BYRD Louisville [SO] | 10.79 | 908 | PB |
| 3 | ![]() | Tomeko CATES Washington [FR] | 10.84 | 897 | |
| 4 | ![]() | Seth JOHNSON California [JR] | 10.86 | 892 | |
| 5 | ![]() | Joshua MOONEY Connecticut [JR] | 10.91 | 881 | |
| 6 | ![]() | Maximus TUCKER Georgia [SO] | 10.93 | 876 | PB |
| 7 | ![]() | Dorian CHARLES Kansas State [FR] | 11.00 | 861 | SB |
| 8 | ![]() | Emil UHLIN Kansas State [SR] | 11.04 | 852 |
Start: 13:10:56.7171
Heat:
#1 of 3 START LIST DEC MEN 100 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 436 | ![]() | Andreas Hantson Illinois [JR] | 11.18 | 11.05 |
| 3 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 11.12 | 11.12 |
| 4 | 399 | ![]() | Cole Wilson High Point [SR] | 11.06 | 10.84 |
| 5 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 10.97 | 10.97 |
| 6 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 10.98 | 10.98 |
| 7 | 499 | ![]() | John Swabik Kansas [SR] | 11.08 | 10.84 |
| 8 | 1099 | ![]() | Easton Hammond Texas State [JR] | 11.13 | 11.13 |
| 9 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 11.18 | 11.18 |
#2 of 3 START LIST DEC MEN 100 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 10.72 | 10.53 |
| 3 | 268 | ![]() | Michael Bennett Duke [SR] | 10.67 | 10.67 |
| 4 | 269 | ![]() | Maxwell Forte Duke [SR] | 10.61 | 10.60 |
| 5 | 177 | ![]() | Ben Barton BYU [SR] | 10.57 | 10.48 |
| 6 | 755 | ![]() | Paul Olson North Dakota State [JR] | 10.84 | 10.57 |
| 7 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 10.67 | 10.56 |
| 8 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 10.68 | |
| 9 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 10.71 | 10.63 |
#3 of 3 START LIST DEC MEN 100 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 10.94 | 10.85 |
| 3 | 199 | ![]() | Seth Johnson California [JR] | 10.82 | 10.82 |
| 4 | 1256 | ![]() | Tomeko Cates Washington [FR] | 10.76 | 10.76 |
| 5 | 435 | ![]() | Jip de Greef Illinois [JR] | 10.75 | 10.75 |
| 6 | 513 | ![]() | Dorian Charles Kansas State [FR] | 11.13 | 10.76 |
| 7 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 10.78 | |
| 8 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 10.87 | 10.73 |
| 9 | 378 | ![]() | Maximus Tucker Georgia [SO] | 10.96 | 10.96 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only



















