HEPT WOMEN JAVELIN FINALS Official
Saturday 3:45 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Pauline BIKEMBO Florida [JR] | 45.71m 149-11 | 777 | 45.71(1) 149-11 | 42.59(1) 139-8 | 42.53(1) 139-6 | 1-3 | 1 (1) | |
| 2 | ![]() | Sofia COSCULLUELA Washington [SO] | 44.06m 144-7 | 745 | 37.53(11) 123-1 | 40.88(7) 134-1 | 44.06(2) 144-7 | SB | 1-7 | 1 (2) |
| 3 | ![]() | Katy STEPHENS Northern Iowa [JR] | 43.09m 141-4 | 727 | 42.46(2) 139-4 | 43.09(2) 141-4 | 41.05(3) 134-8 | 1-1 | 1 (3) | |
| 4 | ![]() | Angel RICHMORE Oklahoma [SR] | 43.07m 141-3 | 726 | 39.05(7) 128-1 | 41.45(4) 136-0 | 43.07(4) 141-3 | 1-11 | 1 (4) | |
| 5 | ![]() | Tabea EITEL Texas [SO] | 41.92m 137-6 | 704 | 41.92(3) 137-6 | 38.97(3) 127-10 | X(5) | PB | 2-2 | 2 (1) |
| 6 | ![]() | Annie MOLENHOUSE Oklahoma State [SR] | 41.27m 135-4 | 692 | 38.17(9) 125-2 | 41.27(5) 135-4 | 40.45(6) 132-8 | PB | 1-8 | 1 (5) |
| 7 | ![]() | Jenna Fee FEYERABEND San Diego St. [SR] | 41.25m 135-4 | 691 | 41.25(4) 135-4 | 39.98(6) 131-2 | 40.57(7) 133-1 | 1-9 | 1 (6) | |
| 8 | ![]() | Alice TAYLOR Rice [SR] | 40.60m 133-2 | 679 | 40.60(5) 133-2 | 38.51(8) 126-4 | X(8) | 2-8 | 2 (2) | |
| 9 | ![]() | Kenli NETTLES Ball State [SR] | 40.56m 133-1 | 678 | 38.61(8) 126-8 | 36.47(10) 119-8 | 40.56(9) 133-1 | PB | 2-6 | 2 (3) |
| 10 | ![]() | Jolie ROBINSON UC Irvine [SR] | 40.05m 131-4 | 668 | 39.55(6) 129-9 | 36.87(9) 120-11 | 40.05(10) 131-4 | 2-11 | 2 (4) | |
| 11 | ![]() | Logan TODOROVICH Baylor [SO] | 38.10m 125-0 | 631 | 38.10(10) 125-0 | -(11) - | 37.58(11) 123-3 | 2-3 | 2 (5) | |
| 12 | ![]() | JaiCieonna GERO-HOLT Illinois [FR] | 38.09m 124-11 | 631 | X | 38.09(12) 124-11 | X(12) | 1-12 | 1 (7) | |
| 13 | ![]() | Zoey BONDS BYU [SR] | 37.77m 123-11 | 625 | 35.45(13) 116-3 | 33.63(14) 110-4 | 37.77(13) 123-11 | PB | 2-1 | 2 (6) |
| 14 | ![]() | Joey PERRY Northern Iowa [JR] | 37.21m 122-1 | 614 | 32.20(17) 105-8 | 34.47(17) 113-1 | 37.21(14) 122-1 | PB | 1-10 | 1 (8) |
| 15 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 35.50m 116-6 | 581 | 35.50(12) 116-6 | X(13) | 31.12(15) 102-1 | 1-2 | 1 (9) | |
| 16 | ![]() | Liisa-Maria LUSTI Oregon [FR] | 35.44m 116-3 | 580 | 35.44(14) 116-3 | 34.22(15) 112-3 | 34.66(16) 113-8 | 1-5 | 1 (10) | |
| 17 | ![]() | Ella RUSH Georgia [SR] | 34.86m 114-4 | 569 | 31.38(19) 102-11 | 29.63(23) 97-2 | 34.86(17) 114-4 | SB | 1-6 | 1 (11) |
| 18 | ![]() | Marta SIVINA Vanderbilt [JR] | 34.65m 113-8 | 565 | 34.65(15) 113-8 | 29.12(16) 95-6 | 32.86(18) 107-10 | PB | 2-5 | 2 (7) |
| 19 | ![]() | Maresa HENSE Connecticut [SO] | 34.27m 112-5 | 558 | 25.75(22) 84-5¾ | 31.53(22) 103-5 | 34.27(19) 112-5 | 2-4 | 2 (8) | |
| 20 | ![]() | Joy ANDERSON UC Irvine [FR] | 33.72m 110-7 | 547 | 32.48(16) 106-7 | 33.72(18) 110-7 | 29.64(20) 97-3 | 2-7 | 2 (9) | |
| 21 | ![]() | Julia GUNNELL Kentucky [JR] | 32.68m 107-3 | 527 | X | 32.68(19) 107-3 | X(21) | 1-4 | 1 (12) | |
| 22 | ![]() | Meagan HUMPHRIES Illinois [SO] | 32.20m 105-8 | 518 | 32.20(17) 105-8 | 31.49(20) 103-3 | 27.33(22) 89-8 | SB | 2-10 | 2 (10) |
| 23 | ![]() | Hollan POWERS Arizona [SR] | 31.71m 104-0 | 509 | 29.97(21) 98-4 | 31.71(21) 104-0 | 28.97(23) 95-0 | SB | 2-12 | 2 (11) |
| 24 | ![]() | Abigail WEENING George Mason [SR] | 30.18m 99-0 | 480 | 30.18(20) 99-0 | X(24) | X(24) | 2-9 | 2 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST HEPT WOMEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 764 | ![]() | Katy Stephens Northern Iowa [JR] | 45.07 147-10 | 45.07 147-10 |
| 2 | 212 | ![]() | Juliette Laracuente-Huebner Cincinnati [JR] | 37.73 123-9 | 37.73 123-9 |
| 3 | 287 | ![]() | Pauline Bikembo Florida [JR] | 45.74 150-1 | 45.74 150-1 |
| 4 | 538 | ![]() | Julia Gunnell Kentucky [JR] | 33.84 111-0 | 36.65 120-3 |
| 5 | 856 | ![]() | Liisa-Maria Lusti Oregon [FR] | 41.05 134-8 | 41.05 134-8 |
| 6 | 362 | ![]() | Ella Rush Georgia [SR] | 33.18 108-10 | 35.20 115-6 |
| 7 | 1246 | ![]() | Sofia Cosculluela Washington [SO] | 39.66 130-1 | 48.97 160-8 |
| 8 | 814 | ![]() | Annie Molenhouse Oklahoma State [SR] | 41.01 134-6 | 41.25 135-4 |
| 9 | 940 | ![]() | Jenna Fee Feyerabend San Diego St. [SR] | 44.40 145-8 | 44.40 145-8 |
| 10 | 763 | ![]() | Joey Perry Northern Iowa [JR] | 32.66 107-2 | 32.66 107-2 |
| 11 | 805 | ![]() | Angel Richmore Oklahoma [SR] | 45.62 149-8 | 46.51 152-7 |
| 12 | 426 | ![]() | JaiCieonna Gero-Holt Illinois [FR] | 40.97 134-5 | 40.97 134-5 |
Flight 2 of 2 START LIST HEPT WOMEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 166 | ![]() | Zoey Bonds BYU [SR] | 36.73 120-6 | 36.73 120-6 |
| 2 | 1034 | ![]() | Tabea Eitel Texas [SO] | 39.45 129-5 | 39.45 129-5 |
| 3 | 142 | ![]() | Logan Todorovich Baylor [SO] | 41.31 135-6 | 41.31 135-6 |
| 4 | 247 | ![]() | Maresa Hense Connecticut [SO] | 36.93 121-2 | 39.30 128-11 |
| 5 | 1213 | ![]() | Marta Sivina Vanderbilt [JR] | 33.31 109-3 | 33.53 110-0 |
| 6 | 130 | ![]() | Kenli Nettles Ball State [SR] | 40.10 131-7 | 40.10 131-7 |
| 7 | 1143 | ![]() | Joy Anderson UC Irvine [FR] | 36.89 121-0 | 36.89 121-0 |
| 8 | 927 | ![]() | Alice Taylor Rice [SR] | 42.91 140-9 | 42.91 140-9 |
| 9 | 341 | ![]() | Abigail Weening George Mason [SR] | 36.20 118-9 | 36.20 118-9 |
| 10 | 428 | ![]() | Meagan Humphries Illinois [SO] | 31.44 103-2 | 32.59 106-11 |
| 11 | 1144 | ![]() | Jolie Robinson UC Irvine [SR] | 44.15 144-10 | 44.46 145-10 |
| 12 | 46 | ![]() | Hollan Powers Arizona [SR] | 29.30 96-1 | 31.79 104-3 |
athleteNamerank is the NCAA rank before competition





















