Heptathlon STANDINGS
| Pl | Athlete | Total | 100mH | HJ | SP | 200m | LJ | JV | 800m | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sofia COSCULLUELA Washington projectedSB 6209 | diff -27 | 6182 | 13.46(3) w:-1.1 1056 [1056]2 Wavg:-1.1 | 1.69(16) 842 [1898]8 | 12.64(6) 704 [2602]4 | 24.09(6) w:-0.5 972 [3574]5 Wavg:-0.8 | 6.52(1) w:-0.9 1014 [4588]2 Wavg:-0.8 | 44.06(2) 745 [5333]1 | 2:18.11(11) 849 [6182]1 | |
| 2 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati 6150 | diff -66 | 6084 -98 | 13.46(2) w:+0.6 1056 [1056]2 Wavg:+0.6 | 1.75(7) 916 [1972]3 | 12.34(11) 684 [2656]3 | 24.22(8) w:-0.5 960 [3616]4 Wavg:+0.1 | 6.42(2) w:+1.0 981 [4597]1 Wavg:+0.4 | 35.50(15) 581 [5178]3 | 2:14.05(7) 906 [6084]2 | |
| 3 | ![]() | JaiCieonna GERO-HOLT Illinois 6019 | diff -9 | 6010 -172 | 13.80(10) w:+0.3 1007 [1007]10 Wavg:+0.3 | 1.81(1) 991 [1998]2 | 14.98(1) 860 [2858]1 | 25.00(18) w:-0.9 887 [3745]1 Wavg:-0.3 | 5.93(12) w:+2.3 828 [4573]3 Wavg:+0.6 | 38.09(12) 631 [5204]2 | 2:21.32(17) 806 [6010]3 | |
| 4 | ![]() | Hollan POWERS Arizona 5861 | diff +147 | 6008 -173 | 13.23(1) w:+0.6 1090 [1090]1 Wavg:+0.6 | 1.75(6) 916 [2006]1 | 12.51(9) 695 [2701]2 | 23.77(3) w:-0.5 1003 [3704]2 Wavg:+0.1 | 5.98(11) w:+0.4 843 [4547]5 Wavg:+0.2 | 31.71(23) 509 [5056]6 | 2:10.87(2) 952 [6008]4 | |
| 5 | ![]() | Meagan HUMPHRIES Illinois | 6008 -173 | 13.74(9) w:-1.1 1015 [1015]9 Wavg:-1.1 | 1.75(8) 916 [1931]7 | 11.77(16) 646 [2577]8 | 23.27(1) w:-0.5 1052 [3629]3 Wavg:-0.8 | 6.24(5) w:+1.4 924 [4553]4 Wavg:-0.0 | 32.20(22) 518 [5071]5 | 2:11.91(4) 937 [6008]4 | |
| 6 | ![]() | Annie MOLENHOUSE Oklahoma State 6141 | diff -170 | 5971 -211 | 13.83(11) w:-1.1 1003 [1003]11 Wavg:-1.1 | 1.69(17) 842 [1845]18 | 12.50(10) 694 [2539]12 | 23.79(4) w:-0.5 1001 [3540]9 Wavg:-0.8 | 5.83(17) w:+2.7 798 [4338]9 Wavg:+0.4 | 41.27(6) 692 [5030]9 | 2:11.62(3) 941 [5971]6 | |
| 7 | ![]() | Tabea EITEL Texas 5832 | diff +116 | 5948 -234 | 14.04(18) w:-0.3 973 [973]18 Wavg:-0.3 | 1.75(8) 916 [1889]10 | 12.63(7) 703 [2592]5 | 25.27(20) w:+0.9 862 [3454]14 Wavg:+0.3 | 6.38(3) w:-0.3 969 [4423]6 Wavg:+0.1 | 41.92(5) 704 [5127]4 | 2:20.20(14) 821 [5948]7 | |
| 8 | ![]() | Joey PERRY Northern Iowa 5852 | diff +61 | 5913 -269 | 14.23(21) w:-0.5 946 [946]21 Wavg:-0.5 | 1.75(11) 916 [1862]14 | 12.23(12) 676 [2538]13 | 23.74(2) w:-0.5 1006 [3544]7 Wavg:-0.5 | 5.91(13) w:+1.1 822 [4366]7 Wavg:+0.1 | 37.21(14) 614 [4980]10 | 2:12.21(5) 933 [5913]8 | |
| 9 | ![]() | Pauline BIKEMBO Florida 5742 | diff +161 | 5903 -279 | 13.71(8) w:-0.3 1020 [1020]7 Wavg:-0.3 | 1.69(15) 842 [1862]14 | 11.11(23) 602 [2464]20 | 24.53(14) w:+0.9 930 [3394]17 Wavg:+0.3 | 6.08(6) w:+0.2 874 [4268]14 Wavg:+0.3 | 45.71(1) 777 [5045]7 | 2:17.47(10) 858 [5903]9 | |
| 10 | ![]() | Maresa HENSE Connecticut 5932 | diff -60 | 5872 -310 | 13.95(14) w:-0.3 985 [985]14 Wavg:-0.3 | 1.72(12) 879 [1864]13 | 11.94(14) 657 [2521]14 | 24.14(7) w:-0.9 967 [3488]11 Wavg:-0.6 | 6.04(8) w:+0.6 862 [4350]8 Wavg:-0.2 | 34.27(19) 558 [4908]12 | 2:10.05(1) 964 [5872]10 | |
| 11 | ![]() | Marta SIVINA Vanderbilt 5947 | diff -169 | 5778 -404 | 13.55(4) w:+0.6 1043 [1043]4 Wavg:+0.6 | 1.66(19) 806 [1849]17 | 11.67(17) 639 [2488]18 | 24.46(12) w:+0.9 937 [3425]15 Wavg:+0.8 | 6.07(7) w:+1.3 871 [4296]13 Wavg:+1.0 | 34.65(18) 565 [4861]17 | 2:13.26(6) 917 [5778]11 | |
| 12 | ![]() | Katy STEPHENS Northern Iowa 6026 | diff -250 | 5776 -406 | 14.01(17) w:-0.3 977 [977]16 Wavg:-0.3 | 1.75(8) 916 [1893]9 | 12.55(8) 698 [2591]6 | 24.26(9) w:-0.9 956 [3547]6 Wavg:-0.6 | 5.71(20) w:-0.2 762 [4309]12 Wavg:-0.4 | 43.09(3) 727 [5036]8 | 2:26.32(21) 740 [5776]12 | |
| 13 | ![]() | Zoey BONDS BYU 5808 | diff -33 | 5775 -407 | 13.60(5) w:+0.6 1036 [1036]5 Wavg:+0.6 | 1.75(4) 916 [1952]4 | 11.31(21) 616 [2568]10 | 24.71(17) w:-0.9 914 [3482]12 Wavg:-0.1 | 5.99(10) w:+1.8 846 [4328]10 Wavg:+0.5 | 37.77(13) 625 [4953]11 | 2:20.14(13) 822 [5775]13 | |
| 14 | ![]() | Ella RUSH Georgia 5856 | diff -147 | 5709 -473 | 14.01(16) w:+0.3 977 [977]16 Wavg:+0.3 | 1.66(21) 806 [1783]21 | 11.96(13) 658 [2441]22 | 24.54(15) w:-0.9 929 [3370]19 Wavg:-0.3 | 6.29(4) w:+2.3 940 [4310]11 Wavg:+0.6 | 34.86(17) 569 [4879]16 | 2:19.54(12) 830 [5709]14 | |
| 15 | ![]() | Jenna Fee FEYERABEND San Diego St. 5949 | diff -240 | 5709 -473 | 14.35(22) w:-0.5 929 [929]22 Wavg:-0.5 | 1.72(13) 879 [1808]19 | 13.82(3) 782 [2590]7 | 26.06(22) w:+0.9 792 [3382]18 Wavg:+0.2 | 5.89(14) w:+0.2 816 [4198]17 Wavg:+0.2 | 41.25(7) 691 [4889]15 | 2:20.26(15) 820 [5709]14 | |
| 16 | ![]() | Kenli NETTLES Ball State 5756 | diff -53 | 5703 -479 | 14.08(19) w:+0.3 967 [967]19 Wavg:+0.3 | 1.60(23) 736 [1703]23 | 13.50(4) 761 [2464]20 | 24.35(11) w:-0.9 947 [3411]16 Wavg:-0.3 | 5.86(16) w:+1.1 807 [4218]15 Wavg:+0.2 | 40.56(9) 678 [4896]14 | 2:21.20(16) 807 [5703]16 | |
| 17 | ![]() | Angel RICHMORE Oklahoma 5852 | diff -152 | 5700 -482 | 14.13(20) w:-0.3 960 [960]20 Wavg:-0.3 | 1.63(22) 771 [1731]22 | 13.87(2) 785 [2516]16 | 25.40(21) w:+0.9 850 [3366]20 Wavg:+0.3 | 5.88(15) w:+0.1 813 [4179]18 Wavg:+0.3 | 43.07(4) 726 [4905]13 | 2:22.08(19) 795 [5700]17 | |
| 18 | ![]() | Julia GUNNELL Kentucky 5664 | diff -18 | 5646 -536 | 13.69(6) w:+0.3 1023 [1023]6 Wavg:+0.3 | 1.69(18) 842 [1865]12 | 11.91(15) 655 [2520]15 | 24.33(10) w:-0.9 949 [3469]13 Wavg:-0.3 | 5.65(21) w:+0.2 744 [4213]16 Wavg:-0.1 | 32.68(21) 527 [4740]19 | 2:14.06(8) 906 [5646]18 | |
| 19 | ![]() | Joy ANDERSON UC Irvine 5768 | diff -214 | 5554 -628 | 13.91(13) w:-0.3 991 [991]13 Wavg:-0.3 | 1.78(2) 953 [1944]5 | 11.54(18) 631 [2575]9 | 24.47(13) w:-0.5 936 [3511]10 Wavg:-0.4 | 5.17(23) w:+2.6 606 [4117]20 Wavg:+0.6 | 33.72(20) 547 [4664]21 | 2:15.22(9) 890 [5554]19 | |
| 20 | ![]() | Logan TODOROVICH Baylor 5843 | diff -310 | 5533 -649 | 13.96(15) w:-0.3 984 [984]15 Wavg:-0.3 | 1.66(19) 806 [1790]20 | 10.64(24) 571 [2361]23 | 24.57(16) w:-0.9 927 [3288]21 Wavg:-0.6 | 6.03(9) w:-0.6 859 [4147]19 Wavg:-0.6 | 38.10(11) 631 [4778]18 | 2:25.11(20) 755 [5533]20 | |
| 21 | ![]() | Alice TAYLOR Rice 5757 | diff -267 | 5490 -692 | 14.54(24) w:-0.5 903 [903]24 Wavg:-0.5 | 1.78(3) 953 [1856]16 | 11.54(19) 631 [2487]19 | 26.23(23) w:+0.9 777 [3264]22 Wavg:+0.2 | 5.64(22) w:+2.3 741 [4005]21 Wavg:+0.9 | 40.60(8) 679 [4684]20 | 2:21.32(17) 806 [5490]21 | |
| 22 | ![]() | Jolie ROBINSON UC Irvine 5738 | diff -425 | 5313 -869 | 14.43(23) w:-0.5 918 [918]23 Wavg:-0.5 | 1.57(24) 701 [1619]24 | 12.95(5) 724 [2343]24 | 25.16(19) w:+0.9 872 [3215]23 Wavg:+0.2 | 5.72(19) w:+0.4 765 [3980]22 Wavg:+0.3 | 40.05(10) 668 [4648]22 | 2:32.27(23) 665 [5313]22 | |
| 23 | ![]() | Abigail WEENING George Mason 0 | diff +4467 | 4467 -1715 | 13.90(12) w:-0.3 993 [993]12 Wavg:-0.3 | 1.72(13) 879 [1872]11 | 11.43(20) 623 [2495]17 | DQ 0 [2495]24 | 5.80(18) w:+1.0 789 [3284]24 Wavg:+0.4 | 30.18(24) 480 [3764]24 | 2:29.18(22) 703 [4467]24 | |
| DNF | ![]() | Liisa-Maria LUSTI Oregon | DNF | 13.71(7) w:-1.1 1020 [1020]7 Wavg:-1.1 | 1.75(4) 916 [1936]6 | 11.20(22) 608 [2544]11 | 23.82(5) w:-0.5 998 [3542]8 Wavg:-0.8 | 4.47(24) w:+0.3 421 [3963]23 Wavg:-0.4 | 35.44(16) 580 [4543]23 | DNS 0 [4543]23 |





















