HEPT WOMEN LONG JUMP FINALS Official
Saturday 2:30 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sofia COSCULLUELA Washington [SO] | 6.52m 21-4¾ -0.9 | 1014 | 6.24(1) 20-5¾ -0.3 | 6.36(1) 20-10½ +1.5 | 6.52(1) 21-4¾ -0.9 | PB | 1-8 | 1 (1) |
| 2 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 6.42m 21-¾ +1.0 | 981 | 5.94(4) 19-6 +3.3 | 6.20(2) 20-4¼ +2.2 | 6.42(2) 21-¾ +1.0 | PB | 1-10 | 1 (2) |
| 3 | ![]() | Tabea EITEL Texas [SO] | 6.38m 20-11¼ -0.3 | 969 | X +2.0 | 6.17(3) 20-3 +0.2 | 6.38(3) 20-11¼ -0.3 | PB | 1-3 | 1 (3) |
| 4 | ![]() | Ella RUSH Georgia [SR] | 6.29m 20-7¾ +2.3 | 940 | 5.91(6) 19-4¾ +1.1 | X(8) +1.9 | 6.29(4) 20-7¾ +2.3 | 1-5 | 1 (4) | |
| 5 | ![]() | Meagan HUMPHRIES Illinois [SO] | 6.24m 20-5¾ +1.4 | 924 | X -0.5 | X -0.1 | 6.24(5) 20-5¾ +1.4 | 1-4 | 1 (5) | |
| 6 | ![]() | Pauline BIKEMBO Florida [JR] | 6.08m 19-11½ +0.2 | 874 | 5.88(7) 19-3½ +1.9 | 6.00(5) 19-8¼ -0.2 | 6.08(6) 19-11½ +0.2 | SB | 2-8 | 2 (1) |
| 7 | ![]() | Marta SIVINA Vanderbilt [JR] | 6.07m 19-11 +1.3 | 871 | 6.03(2) 19-9½ +0.9 | X(4) -0.5 | 6.07(7) 19-11 +1.3 | 1-1 | 1 (6) | |
| 8 | ![]() | Maresa HENSE Connecticut [SO] | 6.04m 19-9¾ +0.6 | 862 | 5.47(16) 17-11½ +0.9 | 5.79(14) 19-0 -1.8 | 6.04(8) 19-9¾ +0.6 | PB | 2-6 | 2 (2) |
| 9 | ![]() | Logan TODOROVICH Baylor [SO] | 6.03m 19-9½ -0.6 | 859 | 5.85(9) 19-2½ +2.4 | 5.67(12) 18-7¼ +3.2 | 6.03(9) 19-9½ -0.6 | SB | 1-11 | 1 (7) |
| 10 | ![]() | Zoey BONDS BYU [SR] | 5.99m 19-8 +1.8 | 846 | 5.00(19) 16-5 +2.1 | 4.73(22) 15-6¼ +3.7 | 5.99(10) 19-8 +1.8 | PB | 2-3 | 2 (3) |
| 11 | ![]() | Hollan POWERS Arizona [SR] | 5.98m 19-7½ +0.4 | 843 | 5.98(3) 19-7½ +0.4 | 5.87(6) 19-3¼ -1.8 | X(11) +1.4 | PB | 2-7 | 2 (4) |
| 12 | ![]() | JaiCieonna GERO-HOLT Illinois [FR] | 5.93m 19-5½ +2.3 | 828 | 5.93(5) 19-5½ +2.3 | 5.83(7) 19-1½ +0.1 | 5.93(12) 19-5½ +0.9 | SB | 2-12 | 2 (5) |
| 13 | ![]() | Joey PERRY Northern Iowa [JR] | 5.91m 19-4¾ +1.1 | 822 | 5.73(13) 18-9¾ -0.6 | 5.91(8) 19-4¾ +1.1 | 5.63(13) 18-5¾ +1.0 | 1-9 | 1 (8) | |
| 14 | ![]() | Jenna Fee FEYERABEND San Diego St. [SR] | 5.89m 19-4 +0.2 | 816 | X +2.1 | 5.89(10) 19-4 +0.2 | 5.83(14) 19-1½ +1.4 | 2-9 | 2 (6) | |
| 15 | ![]() | Angel RICHMORE Oklahoma [SR] | 5.88m 19-3½ +0.1 | 813 | 5.88(7) 19-3½ +0.1 | X(11) +2.9 | 5.68(15) 18-7¾ +0.2 | SB | 2-4 | 2 (7) |
| 16 | ![]() | Kenli NETTLES Ball State [SR] | 5.86m 19-2¾ +1.1 | 807 | 5.76(11) 18-10¾ +2.0 | X(16) +1.1 | 5.86(16) 19-2¾ +1.1 | 1-6 | 1 (9) | |
| 17 | ![]() | Annie MOLENHOUSE Oklahoma State [SR] | 5.83m 19-1½ +2.7 | 798 | 5.74(12) 18-10 +1.6 | 5.77(15) 18-11¼ +1.8 | 5.83(17) 19-1½ +2.7 | 2-10 | 2 (8) | |
| 18 | ![]() | Abigail WEENING George Mason [SR] | 5.80m 19-½ +1.0 | 789 | 5.80(10) 19-½ +1.0 | X(13) +1.6 | 5.67(18) 18-7¼ +2.2 | 2-2 | 2 (9) | |
| 19 | ![]() | Jolie ROBINSON UC Irvine [SR] | 5.72m 18-9¼ +0.4 | 765 | 5.72(14) 18-9¼ +0.4 | 5.71(17) 18-8¾ +0.6 | X(19) +1.6 | 1-2 | 1 (10) | |
| 20 | ![]() | Katy STEPHENS Northern Iowa [JR] | 5.71m 18-8¾ -0.2 | 762 | 5.51(15) 18-1 +1.9 | 5.71(18) 18-8¾ -0.2 | 5.71(20) 18-8¾ +3.2 | 1-7 | 1 (11) | |
| 21 | ![]() | Julia GUNNELL Kentucky [JR] | 5.65m 18-6½ +0.2 | 744 | 5.31(17) 17-5¼ +0.1 | 5.53(19) 18-1¾ -1.2 | 5.65(21) 18-6½ +0.2 | 2-1 | 2 (10) | |
| 22 | ![]() | Alice TAYLOR Rice [SR] | 5.64m 18-6 +2.3 | 741 | X +2.4 | 5.16(21) 16-11¼ +1.0 | 5.64(22) 18-6 +2.3 | 2-11 | 2 (11) | |
| 23 | ![]() | Joy ANDERSON UC Irvine [FR] | 5.17m 16-11½ +2.6 | 606 | 5.17(18) 16-11½ +2.6 | 4.99(20) 16-4½ -1.0 | 5.16(23) 16-11¼ +0.5 | 2-5 | 2 (12) | |
| 24 | ![]() | Liisa-Maria LUSTI Oregon [FR] | 4.47m 14-8 +0.3 | 421 | X +2.3 | X +3.0 | 4.47(24) 14-8 +0.3 | 1-12 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST HEPT WOMEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1213 | ![]() | Marta Sivina Vanderbilt [JR] | 6.24 20-5¾ | 6.24 20-5¾ |
| 2 | 1144 | ![]() | Jolie Robinson UC Irvine [SR] | 6.14 20-1¾ | 6.19 20-3¾ |
| 3 | 1034 | ![]() | Tabea Eitel Texas [SO] | 6.16 20-2½ | 6.16 20-2½ |
| 4 | 428 | ![]() | Meagan Humphries Illinois [SO] | 6.27 20-7 | 6.27 20-7 |
| 5 | 362 | ![]() | Ella Rush Georgia [SR] | 6.32 20-9 | 6.32 20-9 |
| 6 | 130 | ![]() | Kenli Nettles Ball State [SR] | 6.02 19-9 | 6.02 19-9 |
| 7 | 764 | ![]() | Katy Stephens Northern Iowa [JR] | 6.29 20-7¾ | 6.29 20-7¾ |
| 8 | 1246 | ![]() | Sofia Cosculluela Washington [SO] | 6.44 21-1½ | 6.44 21-1½ |
| 9 | 763 | ![]() | Joey Perry Northern Iowa [JR] | 6.12 20-1 | 6.12 20-1 |
| 10 | 212 | ![]() | Juliette Laracuente-Huebner Cincinnati [JR] | 6.26 20-6½ | 6.28 20-7¼ |
| 11 | 142 | ![]() | Logan Todorovich Baylor [SO] | 6.02 19-9 | 6.27 20-7 |
| 12 | 856 | ![]() | Liisa-Maria Lusti Oregon [FR] | 6.40 21-0 | 6.40 21-0 |
Flight 2 of 2 START LIST HEPT WOMEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 538 | ![]() | Julia Gunnell Kentucky [JR] | 5.69 18-8 | 5.69 18-8 |
| 2 | 341 | ![]() | Abigail Weening George Mason [SR] | 5.86 19-2¾ | 5.86 19-2¾ |
| 3 | 166 | ![]() | Zoey Bonds BYU [SR] | 5.83 19-1½ | 5.83 19-1½ |
| 4 | 805 | ![]() | Angel Richmore Oklahoma [SR] | 5.82 19-1¼ | 5.90 19-4¼ |
| 5 | 1143 | ![]() | Joy Anderson UC Irvine [FR] | 5.51 18-1 | 5.51 18-1 |
| 6 | 247 | ![]() | Maresa Hense Connecticut [SO] | 6.03 19-9½ | 6.03 19-9½ |
| 7 | 46 | ![]() | Hollan Powers Arizona [SR] | 5.95 19-6¼ | 5.95 19-6¼ |
| 8 | 287 | ![]() | Pauline Bikembo Florida [JR] | 6.02 19-9 | 6.12 20-1 |
| 9 | 940 | ![]() | Jenna Fee Feyerabend San Diego St. [SR] | 6.00 19-8¼ | 6.02 19-9 |
| 10 | 814 | ![]() | Annie Molenhouse Oklahoma State [SR] | 5.98 19-7½ | 5.98 19-7½ |
| 11 | 927 | ![]() | Alice Taylor Rice [SR] | 5.88 19-3½ | 5.88 19-3½ |
| 12 | 426 | ![]() | JaiCieonna Gero-Holt Illinois [FR] | 5.81 19-¾ | 5.81 19-¾ |
athleteNamerank is the NCAA rank before competition





















