HEPT WOMEN 200 M FINALS Official
Friday 6:43 PM · 3 Sections
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Standings
| Pl | Athlete | Time | Wind | Ht(Pl) | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Meagan HUMPHRIES Illinois [SO] | 23.27 | -0.5 | 1 (1) | 1052 | |
| 2 | ![]() | Joey PERRY Northern Iowa [JR] | 23.74 | -0.5 | 1 (2) | 1006 | PB |
| 3 | ![]() | Hollan POWERS Arizona [SR] | 23.77 | -0.5 | 1 (3) | 1003 | PB |
| 4 | ![]() | Annie MOLENHOUSE Oklahoma State [SR] | 23.79 | -0.5 | 1 (4) | 1001 | |
| 5 | ![]() | Liisa-Maria LUSTI Oregon [FR] | 23.82 | -0.5 | 1 (5) | 998 | |
| 6 | ![]() | Sofia COSCULLUELA Washington [SO] | 24.09 | -0.5 | 1 (6) | 972 | |
| 7 | ![]() | Maresa HENSE Connecticut [SO] | 24.14 | -0.9 | 3 (1) | 967 | |
| 8 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 24.22 | -0.5 | 1 (7) | 960 | |
| 9 | ![]() | Katy STEPHENS Northern Iowa [JR] | 24.26 | -0.9 | 3 (2) | 956 | PB |
| 10 | ![]() | Julia GUNNELL Kentucky [JR] | 24.33 | -0.9 | 3 (3) | 949 | |
| 11 | ![]() | Kenli NETTLES Ball State [SR] | 24.35 | -0.9 | 3 (4) | 947 | PB |
| 12 | ![]() | Marta SIVINA Vanderbilt [JR] | 24.46 | +0.9 | 2 (1) | 937 | PB |
| 13 | ![]() | Joy ANDERSON UC Irvine [FR] | 24.47 | -0.5 | 1 (8) | 936 | |
| 14 | ![]() | Pauline BIKEMBO Florida [JR] | 24.53 | +0.9 | 2 (2) | 930 | SB |
| 15 | ![]() | Ella RUSH Georgia [SR] | 24.54 | -0.9 | 3 (5) | 929 | |
| 16 | ![]() | Logan TODOROVICH Baylor [SO] | 24.57 | -0.9 | 3 (6) | 927 | |
| 17 | ![]() | Zoey BONDS BYU [SR] | 24.71 | -0.9 | 3 (7) | 914 | |
| 18 | ![]() | JaiCieonna GERO-HOLT Illinois [FR] | 25.00 | -0.9 | 3 (8) | 887 | |
| 19 | ![]() | Jolie ROBINSON UC Irvine [SR] | 25.16 | +0.9 | 2 (3) | 872 | |
| 20 | ![]() | Tabea EITEL Texas [SO] | 25.27 | +0.9 | 2 (4) | 862 | |
| 21 | ![]() | Angel RICHMORE Oklahoma [SR] | 25.40 | +0.9 | 2 (5) | 850 | |
| 22 | ![]() | Jenna Fee FEYERABEND San Diego St. [SR] | 26.06 | +0.9 | 2 (6) | 792 | |
| 23 | ![]() | Alice TAYLOR Rice [SR] | 26.23 | +0.9 | 2 (7) | 777 | |
| DQ | ![]() | Abigail WEENING George Mason [SR] | DQ (R: 15.5-2b ) | 2 | 0 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section:
Section 1 of 3 RESULTS HEPT WOMEN 200 M FINALS w: -0.5
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Meagan HUMPHRIES Illinois [SO] | 23.27 | 1052 | |
| 2 | ![]() | Joey PERRY Northern Iowa [JR] | 23.74 | 1006 | PB |
| 3 | ![]() | Hollan POWERS Arizona [SR] | 23.77 | 1003 | PB |
| 4 | ![]() | Annie MOLENHOUSE Oklahoma State [SR] | 23.79 | 1001 | |
| 5 | ![]() | Liisa-Maria LUSTI Oregon [FR] | 23.82 | 998 | |
| 6 | ![]() | Sofia COSCULLUELA Washington [SO] | 24.09 | 972 | |
| 7 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 24.22 | 960 | |
| 8 | ![]() | Joy ANDERSON UC Irvine [FR] | 24.47 | 936 |
Start: 18:44:54.2926
Section 2 of 3 RESULTS HEPT WOMEN 200 M FINALS w: +0.9
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Marta SIVINA Vanderbilt [JR] | 24.46 | 937 | PB |
| 2 | ![]() | Pauline BIKEMBO Florida [JR] | 24.53 | 930 | SB |
| 3 | ![]() | Jolie ROBINSON UC Irvine [SR] | 25.16 | 872 | |
| 4 | ![]() | Tabea EITEL Texas [SO] | 25.27 | 862 | |
| 5 | ![]() | Angel RICHMORE Oklahoma [SR] | 25.40 | 850 | |
| 6 | ![]() | Jenna Fee FEYERABEND San Diego St. [SR] | 26.06 | 792 | |
| 7 | ![]() | Alice TAYLOR Rice [SR] | 26.23 | 777 | |
![]() | Abigail WEENING George Mason [SR] | DQ (R: 15.5-2b ) | 0 |
Start: 18:48:38.3841
Section 3 of 3 RESULTS HEPT WOMEN 200 M FINALS w: -0.9
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Maresa HENSE Connecticut [SO] | 24.14 | 967 | |
| 2 | ![]() | Katy STEPHENS Northern Iowa [JR] | 24.26 | 956 | PB |
| 3 | ![]() | Julia GUNNELL Kentucky [JR] | 24.33 | 949 | |
| 4 | ![]() | Kenli NETTLES Ball State [SR] | 24.35 | 947 | PB |
| 5 | ![]() | Ella RUSH Georgia [SR] | 24.54 | 929 | |
| 6 | ![]() | Logan TODOROVICH Baylor [SO] | 24.57 | 927 | |
| 7 | ![]() | Zoey BONDS BYU [SR] | 24.71 | 914 | |
| 8 | ![]() | JaiCieonna GERO-HOLT Illinois [FR] | 25.00 | 887 |
Start: 18:53:34.5518
Heat:
#1 of 3 START LIST HEPT WOMEN 200 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1143 | ![]() | Joy Anderson UC Irvine [FR] | 23.98 | 23.98 |
| 3 | 46 | ![]() | Hollan Powers Arizona [SR] | 23.92 | 23.92 |
| 4 | 212 | ![]() | Juliette Laracuente-Huebner Cincinnati [JR] | 23.83 | 23.83 |
| 5 | 856 | ![]() | Liisa-Maria Lusti Oregon [FR] | 23.67 | 23.67 |
| 6 | 428 | ![]() | Meagan Humphries Illinois [SO] | 23.12 | 23.12 |
| 7 | 814 | ![]() | Annie Molenhouse Oklahoma State [SR] | 23.53 | 23.53 |
| 8 | 763 | ![]() | Joey Perry Northern Iowa [JR] | 23.80 | 23.80 |
| 9 | 1246 | ![]() | Sofia Cosculluela Washington [SO] | 23.84 | 23.84 |
#2 of 3 START LIST HEPT WOMEN 200 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 927 | ![]() | Alice Taylor Rice [SR] | 25.64 | 25.64 |
| 3 | 940 | ![]() | Jenna Fee Feyerabend San Diego St. [SR] | 25.36 | 25.36 |
| 4 | 287 | ![]() | Pauline Bikembo Florida [JR] | 25.13 | 24.44 |
| 5 | 1034 | ![]() | Tabea Eitel Texas [SO] | 24.96 | 24.96 |
| 6 | 1213 | ![]() | Marta Sivina Vanderbilt [JR] | 24.85 | 24.85 |
| 7 | 1144 | ![]() | Jolie Robinson UC Irvine [SR] | 24.88 | 24.78 |
| 8 | 341 | ![]() | Abigail Weening George Mason [SR] | 25.00 | 25.00 |
| 9 | 805 | ![]() | Angel Richmore Oklahoma [SR] | 25.32 | 25.24 |
#3 of 3 START LIST HEPT WOMEN 200 METER DASH FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 426 | ![]() | JaiCieonna Gero-Holt Illinois [FR] | 24.67 | 24.67 |
| 3 | 764 | ![]() | Katy Stephens Northern Iowa [JR] | 24.57 | 24.57 |
| 4 | 130 | ![]() | Kenli Nettles Ball State [SR] | 24.43 | 24.43 |
| 5 | 538 | ![]() | Julia Gunnell Kentucky [JR] | 24.32 | 24.32 |
| 6 | 142 | ![]() | Logan Todorovich Baylor [SO] | 24.19 | 24.19 |
| 7 | 247 | ![]() | Maresa Hense Connecticut [SO] | 23.94 | 23.94 |
| 8 | 166 | ![]() | Zoey Bonds BYU [SR] | 24.41 | 24.41 |
| 9 | 362 | ![]() | Ella Rush Georgia [SR] | 24.50 | 24.50 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only





















