HEPT WOMEN SHOT PUT FINALS Official
Friday 2:45 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | JaiCieonna GERO-HOLT Illinois [FR] | 14.98m 49-1¾ | 860 | 14.98(1) 49-1¾ | X(1) | X(1) | PB | 1-6 | 1 (1) |
| 2 | ![]() | Angel RICHMORE Oklahoma [SR] | 13.87m 45-6¼ | 785 | 13.87(2) 45-6¼ | X(2) | 13.57(2) 44-6¼ | 2-10 | 2 (1) | |
| 3 | ![]() | Jenna Fee FEYERABEND San Diego St. [SR] | 13.82m 45-4¼ | 782 | 13.68(3) 44-10¾ | 13.65(3) 44-9½ | 13.82(3) 45-4¼ | 1-8 | 1 (2) | |
| 4 | ![]() | Kenli NETTLES Ball State [SR] | 13.50m 44-3½ | 761 | 13.50(4) 44-3½ | 12.45(4) 40-10¼ | 13.24(4) 43-5¼ | PB | 2-5 | 2 (2) |
| 5 | ![]() | Jolie ROBINSON UC Irvine [SR] | 12.95m 42-6 | 724 | 12.95(5) 42-6 | 11.93(5) 39-1¾ | 12.31(5) 40-4¾ | SB | 2-1 | 2 (3) |
| 6 | ![]() | Sofia COSCULLUELA Washington [SO] | 12.64m 41-5¾ | 704 | 12.16(11) 39-10¾ | 12.64(6) 41-5¾ | 12.47(6) 40-11 | 2-12 | 2 (4) | |
| 7 | ![]() | Tabea EITEL Texas [SO] | 12.63m 41-5¼ | 703 | 12.17(10) 39-11¼ | 12.63(7) 41-5¼ | X(7) | 1-9 | 1 (3) | |
| 8 | ![]() | Katy STEPHENS Northern Iowa [JR] | 12.55m 41-2¼ | 698 | 12.51(6) 41-½ | 12.13(8) 39-9¾ | 12.55(8) 41-2¼ | PB | 1-10 | 1 (4) |
| 9 | ![]() | Hollan POWERS Arizona [SR] | 12.51m 41-½ | 695 | 12.51(6) 41-½ | 12.17(8) 39-11¼ | 11.40(9) 37-5 | =PB | 2-3 | 2 (5) |
| 10 | ![]() | Annie MOLENHOUSE Oklahoma State [SR] | 12.50m 41-¼ | 694 | 12.50(8) 41-¼ | 12.45(10) 40-10¼ | X(10) | 2-8 | 2 (6) | |
| 11 | ![]() | Juliette LARACUENTE-HUEBNER Cincinnati [JR] | 12.34m 40-6 | 684 | 12.21(9) 40-¾ | 12.34(11) 40-6 | 12.01(11) 39-5 | 2-6 | 2 (7) | |
| 12 | ![]() | Joey PERRY Northern Iowa [JR] | 12.23m 40-1½ | 676 | 12.01(12) 39-5 | 12.23(12) 40-1½ | 11.86(12) 38-11 | PB | 1-1 | 1 (5) |
| 13 | ![]() | Ella RUSH Georgia [SR] | 11.96m 39-3 | 658 | 11.06(19) 36-3½ | 11.80(14) 38-8¾ | 11.96(13) 39-3 | 2-4 | 2 (8) | |
| 14 | ![]() | Maresa HENSE Connecticut [SO] | 11.94m 39-2¼ | 657 | 11.15(18) 36-7 | 11.79(15) 38-8¼ | 11.94(14) 39-2¼ | SB | 2-9 | 2 (9) |
| 15 | ![]() | Julia GUNNELL Kentucky [JR] | 11.91m 39-1 | 655 | 11.91(13) 39-1 | 11.53(13) 37-10 | 11.83(15) 38-9¾ | 2-11 | 2 (10) | |
| 16 | ![]() | Meagan HUMPHRIES Illinois [SO] | 11.77m 38-7½ | 646 | 11.77(14) 38-7½ | 11.74(16) 38-6¼ | 10.70(16) 35-1¼ | PB | 1-11 | 1 (6) |
| 17 | ![]() | Marta SIVINA Vanderbilt [JR] | 11.67m 38-3½ | 639 | 11.67(15) 38-3½ | 10.89(17) 35-8¾ | X(17) | 2-7 | 2 (11) | |
| 18 | ![]() | Joy ANDERSON UC Irvine [FR] | 11.54m 37-10½ | 631 | 10.44(22) 34-3 | X(24) | 11.54(18) 37-10½ | PB | 1-2 | 1 (7) |
| 19 | ![]() | Alice TAYLOR Rice [SR] | 11.54m 37-10½ | 631 | 10.40(23) 34-1½ | 11.54(18) 37-10½ | 10.32(18) 33-10¼ | PB | 1-4 | 1 (8) |
| 20 | ![]() | Abigail WEENING George Mason [SR] | 11.43m 37-6 | 623 | 11.43(16) 37-6 | X(19) | 10.99(20) 36-¾ | 1-12 | 1 (9) | |
| 21 | ![]() | Zoey BONDS BYU [SR] | 11.31m 37-1¼ | 616 | 11.31(17) 37-1¼ | X(20) | 9.64(21) 31-7½ | 1-3 | 1 (10) | |
| 22 | ![]() | Liisa-Maria LUSTI Oregon [FR] | 11.20m 36-9 | 608 | 10.38(24) 34-¾ | 11.20(21) 36-9 | X(22) | PB | 1-7 | 1 (11) |
| 23 | ![]() | Pauline BIKEMBO Florida [JR] | 11.11m 36-5½ | 602 | 10.78(20) 35-4½ | 11.11(22) 36-5½ | 10.77(23) 35-4 | 2-2 | 2 (12) | |
| 24 | ![]() | Logan TODOROVICH Baylor [SO] | 10.64m 34-11 | 571 | 10.60(21) 34-9½ | X(23) | 10.64(24) 34-11 | 1-5 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST HEPT WOMEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 763 | ![]() | Joey Perry Northern Iowa [JR] | 10.99 36-¾ | 10.99 36-¾ |
| 2 | 1143 | ![]() | Joy Anderson UC Irvine [FR] | 11.47 37-7¾ | 11.47 37-7¾ |
| 3 | 166 | ![]() | Zoey Bonds BYU [SR] | 11.57 37-11½ | 11.57 37-11½ |
| 4 | 927 | ![]() | Alice Taylor Rice [SR] | 11.45 37-6¾ | 11.45 37-6¾ |
| 5 | 142 | ![]() | Logan Todorovich Baylor [SO] | 11.47 37-7¾ | 11.47 37-7¾ |
| 6 | 426 | ![]() | JaiCieonna Gero-Holt Illinois [FR] | 14.30 46-11 | 14.30 46-11 |
| 7 | 856 | ![]() | Liisa-Maria Lusti Oregon [FR] | 11.10 36-5 | 11.10 36-5 |
| 8 | 940 | ![]() | Jenna Fee Feyerabend San Diego St. [SR] | 14.11 46-3½ | 14.11 46-3½ |
| 9 | 1034 | ![]() | Tabea Eitel Texas [SO] | 12.89 42-3½ | 12.89 42-3½ |
| 10 | 764 | ![]() | Katy Stephens Northern Iowa [JR] | 12.03 39-5¾ | 12.26 40-2¾ |
| 11 | 428 | ![]() | Meagan Humphries Illinois [SO] | 11.58 38-0 | 11.58 38-0 |
| 12 | 341 | ![]() | Abigail Weening George Mason [SR] |
Flight 2 of 2 START LIST HEPT WOMEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1144 | ![]() | Jolie Robinson UC Irvine [SR] | 12.71 41-8½ | 13.31 43-8 |
| 2 | 287 | ![]() | Pauline Bikembo Florida [JR] | 11.85 38-10½ | 11.97 39-3¼ |
| 3 | 46 | ![]() | Hollan Powers Arizona [SR] | 12.51 41-½ | 12.51 41-½ |
| 4 | 362 | ![]() | Ella Rush Georgia [SR] | 12.58 41-3¼ | 12.58 41-3¼ |
| 5 | 130 | ![]() | Kenli Nettles Ball State [SR] | 12.47 40-11 | 12.47 40-11 |
| 6 | 212 | ![]() | Juliette Laracuente-Huebner Cincinnati [JR] | 13.20 43-3¾ | 13.20 43-3¾ |
| 7 | 1213 | ![]() | Marta Sivina Vanderbilt [JR] | 12.88 42-3¼ | 12.88 42-3¼ |
| 8 | 814 | ![]() | Annie Molenhouse Oklahoma State [SR] | 13.14 43-1½ | 13.14 43-1½ |
| 9 | 247 | ![]() | Maresa Hense Connecticut [SO] | 11.71 38-5 | 12.37 40-7 |
| 10 | 805 | ![]() | Angel Richmore Oklahoma [SR] | 14.21 46-7½ | 14.41 47-3½ |
| 11 | 538 | ![]() | Julia Gunnell Kentucky [JR] | 12.32 40-5 | 12.32 40-5 |
| 12 | 1246 | ![]() | Sofia Cosculluela Washington [SO] | 13.99 45-10¾ | 13.99 45-10¾ |
athleteNamerank is the NCAA rank before competition





















