WOMEN HAMMER FINALS Scored
Thursday 2:30 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Camryn Rogers - California | 77.67m | 6/9/2022 |
| CR | Collegiate | Camryn Rogers - Cal | 77.67m | 6/9/2022 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Elisabet RUT RUNARSDOTTIR2 Texas State [JR] | 73.19m 240-1 | 69.80(2) 229-0 | 70.26(2) 230-6 | 73.19(1) 240-1 | 69.74(1) 228-10 | X(1) | 70.34(1) 230-9 | PB | 2-6 | 2 (1) |
| 2 | ![]() | Anthonett NABWE1 Minnesota [JR] | 73.15m 240-0 | 72.68(1) 238-5 | X(1) | X(2) | 68.47(2) 224-7 | X(2) | 73.15(2) 240-0 | 2-2 | 2 (2) | |
| 3 | ![]() | Marie ROUGETET4 Miss State [SO] | 69.71m 228-8 | 67.55(4) 221-7 | X(7) | 69.71(3) 228-8 | 68.21(3) 223-9 | 68.88(3) 226-0 | X(3) | 2-11 | 2 (3) | |
| 4 | ![]() | Hadley STREIT3 Minnesota [JR] | 69.50m 228-0 | 64.05(11) 210-1 | 68.07(6) 223-4 | 66.97(8) 219-8 | 69.50(4) 228-0 | 66.86(4) 219-4 | X(4) | 1-12 | 1 (1) | |
| 5 | ![]() | Jordan KOSKONDY12 Illinois [JR] | 69.24m 227-2 | 65.71(6) 215-7 | 68.13(5) 223-6 | 65.92(7) 216-3 | 69.24(5) 227-2 | X(5) | 68.04(5) 223-3 | PB | 2-3 | 2 (7) |
| 6 | ![]() | Lara ROBERTS9 Texas State [JR] | 69.05m 226-6 | X | 69.05(3) 226-6 | 67.90(4) 222-9 | X(6) | 66.73(6) 218-11 | 65.86(6) 216-1 | SB | 2-10 | 2 (4) |
| 7 | ![]() | Kali TERZA6 Kennesaw State [SR] | 68.72m 225-5 | X | X | 66.85(9) 219-4 | X(9) | 68.72(7) 225-5 | 66.80(7) 219-2 | 2-5 | 2 (8) | |
| 8 | ![]() | Valentina SAVVA5 California [SO] | 68.60m 225-1 | 66.99(5) 219-9 | X(8) | 68.60(5) 225-1 | 65.60(7) 215-3 | 67.95(8) 222-11 | 68.51(8) 224-9 | 2-7 | 2 (5) | |
| 9 | ![]() | Phethisang MAKHETHE8 Illinois [SR] | 68.40m 224-5 | 68.40(3) 224-5 | X(4) | X(6) | X(8) | 67.58(9) 221-9 | 66.19(9) 217-2 | 2-9 | 2 (6) | |
| 10 | ![]() | Giavonna MEEKS10 Texas [JR] | 65.81m 215-11 | 65.07(9) 213-6 | 63.00(11) 206-8 | 65.81(10) 215-11 | 1-3 | 1 (2) | ||||
| 11 | ![]() | Charlotta SANDKULLA13 Virginia [FR] | 65.57m 215-1 | 65.57(7) 215-1 | 64.91(9) 212-11 | 64.96(11) 213-1 | 1-1 | 1 (3) | ||||
| 12 | ![]() | Burklie BURTON11 Oklahoma State [FR] | 65.28m 214-2 | 65.28(8) 214-2 | 64.08(10) 210-3 | 62.58(12) 205-4 | 1-4 | 1 (4) | ||||
| 13 | ![]() | Mariana PESTANA16 Virginia Tech [SO] | 64.89m 212-10 | 64.89(10) 212-10 | 64.55(12) 211-9 | 63.73(13) 209-1 | 2-4 | 2 (9) | ||||
| 14 | ![]() | Oluwatomilayo AKINTUNDE19 Illinois [SR] | 63.31m 207-8 | X | 62.75(15) 205-10 | 63.31(14) 207-8 | 1-9 | 1 (5) | ||||
| 15 | ![]() | Rachel NEAVES28 Oklahoma State [SR] | 63.29m 207-7 | 63.29(12) 207-7 | 62.49(13) 205-0 | X(15) | 1-7 | 1 (6) | ||||
| 16 | ![]() | Catalina RODRIGUEZ32 Alabama [SO] | 63.12m 207-1 | 62.98(13) 206-7 | 63.12(14) 207-1 | X(16) | 1-5 | 1 (7) | ||||
| 17 | ![]() | Janiya CESAR41 FIU [JR] | 62.94m 206-6 | 62.35(14) 204-6 | 62.53(17) 205-2 | 62.94(17) 206-6 | PB | 1-2 | 1 (8) | |||
| 18 | ![]() | Ellie ROAN24 Boston University [SR] | 62.72m 205-9 | 61.71(15) 202-5 | 62.72(16) 205-9 | 61.72(18) 202-6 | 2-1 | 2 (10) | ||||
| 19 | ![]() | Angela MCAUSLAN-KELLY17 Princeton [JR] | 61.63m 202-2 | 61.13(17) 200-6 | 61.63(18) 202-2 | X(19) | 2-8 | 2 (11) | ||||
| 20 | ![]() | Norah LIND29 Auburn [FR] | 61.58m 202-0 | 61.58(16) 202-0 | 59.94(19) 196-8 | X(20) | 1-8 | 1 (9) | ||||
| 21 | ![]() | Imani WASHINGTON27 Florida [SR] | 60.49m 198-5 | 60.49(18) 198-5 | X(20) | X(21) | 2-12 | 2 (12) | ||||
| 22 | ![]() | Kennedy CLARKE21 Oklahoma [SR] | 60.20m 197-6 | 60.20(19) 197-6 | 59.43(21) 194-11 | X(22) | 1-10 | 1 (10) | ||||
| 23 | ![]() | Kendra DYE35 Clemson [JR] | 59.10m 193-11 | X | 59.10(22) 193-11 | X(23) | 1-6 | 1 (11) | ||||
| 24 | ![]() | Kosi UMERAH18 North Carolina [JR] | 56.08m 184-0 | 56.08(20) 184-0 | X(23) | X(24) | 1-11 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST WOMEN HAMMER THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1221 | ![]() | Charlotta Sandkulla13 Virginia [FR] | 67.31 220-10 | 67.31 220-10 |
| 2 | 285 | ![]() | Janiya Cesar41 FIU [JR] | 62.33 204-6 | 62.33 204-6 |
| 3 | 1039 | ![]() | Giavonna Meeks10 Texas [JR] | 68.23 223-10 | 68.94 226-2 |
| 4 | 812 | ![]() | Burklie Burton11 Oklahoma State [FR] | 67.99 223-0 | 67.99 223-0 |
| 5 | 21 | ![]() | Catalina Rodriguez32 Alabama [SO] | 63.58 208-7 | 63.58 208-7 |
| 6 | 222 | ![]() | Kendra Dye35 Clemson [JR] | 63.03 206-9 | 63.03 206-9 |
| 7 | 815 | ![]() | Rachel Neaves28 Oklahoma State [SR] | 63.90 209-8 | 65.53 215-0 |
| 8 | 112 | ![]() | Norah Lind29 Auburn [FR] | 63.74 209-1 | 63.74 209-1 |
| 9 | 424 | ![]() | Oluwatomilayo Akintunde19 Illinois [SR] | 65.19 213-10 | 65.19 213-10 |
| 10 | 804 | ![]() | Kennedy Clarke21 Oklahoma [SR] | 64.93 213-0 | 64.93 213-0 |
| 11 | 749 | ![]() | Kosi Umerah18 North Carolina [JR] | 65.71 215-7 | 65.71 215-7 |
| 12 | 641 | ![]() | Hadley Streit3 Minnesota [JR] | 71.98 236-2 | 71.98 236-2 |
Flight 2 of 2 START LIST WOMEN HAMMER THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 158 | ![]() | Ellie Roan24 Boston University [SR] | 64.22 210-8 | 64.22 210-8 |
| 2 | 638 | ![]() | Anthonett Nabwe1 Minnesota [JR] | 77.64 254-9 | 77.64 254-9 |
| 3 | 429 | ![]() | Jordan Koskondy12 Illinois [JR] | 67.54 221-7 | 67.54 221-7 |
| 4 | 1234 | ![]() | Mariana Pestana16 Virginia Tech [SO] | 66.98 219-9 | 66.98 219-9 |
| 5 | 529 | ![]() | Kali Terza6 Kennesaw State [SR] | 69.12 226-9 | 69.12 226-9 |
| 6 | 1096 | ![]() | Elisabet Rut Runarsdottir2 Texas State [JR] | 72.89 239-1 | 72.89 239-1 |
| 7 | 198 | ![]() | Valentina Savva5 California [SO] | 69.68 228-7 | 69.68 228-7 |
| 8 | 897 | ![]() | Angela McAuslan-Kelly17 Princeton [JR] | 66.13 216-11 | 66.13 216-11 |
| 9 | 430 | ![]() | Phethisang Makhethe8 Illinois [SR] | 68.73 225-6 | 68.73 225-6 |
| 10 | 1095 | ![]() | Lara Roberts9 Texas State [JR] | 68.37 224-3 | 70.97 232-10 |
| 11 | 660 | ![]() | Marie Rougetet4 Miss State [SO] | 70.16 230-2 | 70.16 230-2 |
| 12 | 302 | ![]() | Imani Washington27 Florida [SR] | 64.03 210-1 | 64.03 210-1 |
athleteNamerank is the NCAA rank before competition



















