WOMEN 4X100 M RELAY PRELIMS Official
Thursday 5:05 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Relay | Date | ||
|---|---|---|---|---|
| MR | Meet | Texas | 41.55 | 6/8/2023 |
| CR | Collegiate | Texas | 41.55 | 6/8/2023 |
| Pl | Time | Ht(Pl) | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() | USC5 USC | 41.96 | Q | 2 (1) | SB CL |
| 2 | ![]() | GEORGIA5 Georgia | 42.00 | Q | 2 (2) | SB |
| 3 | ![]() | LSU5 LSU | 42.38 | Q | 1 (1) | |
| 4 | ![]() | SOUTH CAROLINA5 South Carolina | 42.44 | Q | 3 (1) | |
| 5 | ![]() | TENNESSEE5 Tennessee | 42.46 | q | 2 (3) | SB |
| 6 | ![]() | TEXAS A&M5 Texas A&M | 42.52 | Q | 1 (2) | SB |
| 7 | ![]() | TEXAS5 Texas | 43.01 | q | 2 (4) | SB |
| 8 | ![]() | TEXAS TECH5 Texas Tech | 43.11 | q | 2 (5) | |
| 9 | ![]() | OLE MISS5 Ole Miss | 43.20 | 2 (6) | SB | |
| 10 | ![]() | FLORIDA STATE5 Florida State | 43.23 | Q | 3 (2) | |
| 11 | ![]() | FLORIDA A&M5 Florida A&M | 43.46 (43.455) | 2 (7) | ||
| 11 | ![]() | DUKE5 Duke | 43.46 (43.455) | 1 (3) | ||
| 13 | ![]() | BAYLOR5 Baylor | 43.52 | 1 (4) | ||
| 14 | ![]() | TCU5 TCU | 43.57 | 3 (3) | ||
| 15 | ![]() | HOWARD5 Howard | 43.66 | 3 (4) | ||
| 16 | ![]() | AUBURN5 Auburn | 43.69 | 1 (5) | ||
| 17 | ![]() | OHIO STATE5 Ohio State | 43.85 | 3 (5) | ||
| 18 | ![]() | OREGON5 Oregon | 44.22 | 1 (6) | ||
| 19 | ![]() | CENTRAL ARKANSAS5 Central Arkansas | 44.44 | 1 (7) | ||
| 20 | ![]() | ARIZONA5 Arizona | 44.51 | 3 (6) | ||
| 21 | ![]() | ARIZONA STATE5 Arizona State | 44.66 | 2 (8) | ||
| 22 | ![]() | UCLA5 UCLA | 44.98 | 3 (7) | ||
| 23 | ![]() | NEBRASKA5 Nebraska | 45.03 | 3 (8) | ||
| DNF | ![]() | CLEMSON5 Clemson | DNF | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS WOMEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | LSU5 LSU Athaleyha Hinckson, Tima Godbless, Aniyah Bigam, Shawnti Jackson | 42.38 | Q | |
| 2 | ![]() | TEXAS A&M5 Texas A&M Anya Jackson, Camryn Dickson, Aysha Shaheed, Jasmine Montgomery | 42.52 | Q | SB |
| 3 | ![]() | DUKE5 Duke Mia Edim, Maya Collins, Gianna Locci, Braelyn Baker | 43.46 (43.455) | ||
| 4 | ![]() | BAYLOR5 Baylor Royaltee Brown, Tiriah Kelley, Jada Edwards, Hannah Lowe | 43.52 | ||
| 5 | ![]() | AUBURN5 Auburn Danae Nembhard, Reese Webster, Shonedra Richardson, Sophia Efetobore | 43.69 | ||
| 6 | ![]() | OREGON5 Oregon Brazil Neal, Amirah Shaheed, Lakely Doht-Barron, Lily Jones | 44.22 | ||
| 7 | ![]() | CENTRAL ARKANSAS5 Central Arkansas Troynelle Miller, Raghan Allen, Baleigh Cashion, Brenae Allen | 44.44 | ||
![]() | CLEMSON5 Clemson Aleksandra Stoilova, Aniyah Kitt, McKenzie Calloway, Briana Campbell | DNF |
Start: 17:06:19.1610
Heat 2 of 3 RESULTS WOMEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | USC5 USC Dajaz Defrand, Mia Brahe-Pedersen, Madison Whyte, Brianna Selby | 41.96 | Q | SB CL |
| 2 | ![]() | GEORGIA5 Georgia Kaila Jackson, Adaejah Hodge, Reign Redmond, Jassani Carter | 42.00 | Q | SB |
| 3 | ![]() | TENNESSEE5 Tennessee Lauren Jarrett, Dana Wilson, Avia Jones, Cydney Wright | 42.46 | SB | |
| 4 | ![]() | TEXAS5 Texas Naomi London, Holly Okuku, Abigail Wolfe, Carleta Bernard | 43.01 | SB | |
| 5 | ![]() | TEXAS TECH5 Texas Tech Alyssa Colbert, Olayinka Olajide, Anita Afrifa, Mekenze Kelley | 43.11 | ||
| 6 | ![]() | OLE MISS5 Ole Miss Zion Lockette, Patchnalie Compere, Royanah Farmer, Alicia Burnett | 43.20 | SB | |
| 7 | ![]() | FLORIDA A&M5 Florida A&M Janaree Kinchen, Diandrenique Gaines, Kiersten Clark, Arayana Ladson | 43.46 (43.455) | ||
| 8 | ![]() | ARIZONA STATE5 Arizona State Ashantai Bollers, Naiya Morgan, Aliyah Adams, Alexia Schofield | 44.66 |
Start: 17:11:15.1030
Heat 3 of 3 RESULTS WOMEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | SOUTH CAROLINA5 South Carolina Alexis Brown, Cynteria James, Kymora-Lee Williams, JaMeesia Ford | 42.44 | Q | |
| 2 | ![]() | FLORIDA STATE5 Florida State Lucy May Sleeman, Shenese Walker, Liana Tyson, Micayah Holland | 43.23 | Q | |
| 3 | ![]() | TCU5 TCU Na'taja Ballard, Bailey Johnson, London Tucker, Indya Mayberry | 43.57 | ||
| 4 | ![]() | HOWARD5 Howard Nilijah Darden, Marcia Sey, Yahnari Lyons, Mackenzie Robinson | 43.66 | ||
| 5 | ![]() | OHIO STATE5 Ohio State Bobbi Olive, Sydney Bryant, Janela Spencer, Laila Campbell | 43.85 | ||
| 6 | ![]() | ARIZONA5 Arizona Zakiya Hill, Brooke Lyons, Taylen Wise, McKenna Watson | 44.51 | ||
| 7 | ![]() | UCLA5 UCLA Kayla McBride, Naomi Johnson, Madison Fleming, Taylor Snaer | 44.98 | ||
| 8 | ![]() | NEBRASKA5 Nebraska Elo Blessing Okpah, Rajer Gurode, Victoria Aransiola, Timeke-Jade Coetzee | 45.03 |
Start: 17:15:59.4812
Heat:
#1 of 3 START LIST WOMEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | Auburn Auburn Danae Nembhard, Reese Webster, Shonedra Richardson, Sophia Efetobore | 43.52 | ||
| 3 | ![]() | Central Arkansas Central Arkansas Troynelle Miller, Raghan Allen, Baleigh Cashion, Brenae Allen | 44.29 | ||
| 4 | ![]() | Oregon Oregon Brazil Neal, Amirah Shaheed, Lakely Doht-Barron, Lily Jones | 43.66 | ||
| 5 | ![]() | Clemson Clemson Aleksandra Stoilova, Aniyah Kitt, McKenzie Calloway, Briana Campbell | 42.48 | ||
| 6 | ![]() | Texas A&M A Texas A&M Anya Jackson, Camryn Dickson, Aysha Shaheed, Jasmine Montgomery | 42.68 | ||
| 7 | ![]() | LSU A LSU Athaleyha Hinckson, Tima Godbless, Aniyah Bigam, Shawnti Jackson | 42.31 | ||
| 8 | ![]() | Baylor A Baylor Royaltee Brown, Tiriah Kelley, Jada Edwards, Hannah Lowe | 43.39 | ||
| 9 | ![]() | Duke A Duke Mia Edim, Maya Collins, Gianna Locci, Braelyn Baker | 43.07 |
#2 of 3 START LIST WOMEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | Arizona State A Arizona State Ashantai Bollers, Naiya Morgan, Aliyah Adams, Alexia Schofield | 44.57 | ||
| 3 | ![]() | Florida A&M A Florida A&M Janaree Kinchen, Diandrenique Gaines, Kiersten Clark, Arayana Ladson | 43.31 | ||
| 4 | ![]() | Texas A Texas Naomi London, Holly Okuku, Abigail Wolfe, Carleta Bernard | 43.14 | ||
| 5 | ![]() | Georgia A Georgia Kaila Jackson, Adaejah Hodge, Reign Redmond, Jassani Carter | 42.40 | ||
| 6 | ![]() | USC A USC Dajaz Defrand, Mia Brahe-Pedersen, Madison Whyte, Brianna Selby | 42.12 | ||
| 7 | ![]() | Tennessee A Tennessee Lauren Jarrett, Dana Wilson, Avia Jones, Cydney Wright | 42.63 | ||
| 8 | ![]() | Texas Tech A Texas Tech Alyssa Colbert, Olayinka Olajide, Anita Afrifa, Mekenze Kelley | 42.92 | ||
| 9 | ![]() | Ole Miss A Ole Miss Zion Lockette, Patchnalie Compere, Royanah Farmer, Alicia Burnett | 43.27 |
#3 of 3 START LIST WOMEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | Ohio State A Ohio State Bobbi Olive, Sydney Bryant, Janela Spencer, Laila Campbell | 43.57 | ||
| 3 | ![]() | UCLA A UCLA Kayla McBride, Naomi Johnson, Madison Fleming, Taylor Snaer | 43.66 | ||
| 4 | ![]() | Howard A Howard Nilijah Darden, Marcia Sey, Yahnari Lyons, Mackenzie Robinson | 43.23 | ||
| 5 | ![]() | Arizona A Arizona Zakiya Hill, Brooke Lyons, Taylen Wise, McKenna Watson | 43.28 | ||
| 6 | ![]() | South Carolina A South Carolina Alexis Brown, Cynteria James, Kymora-Lee Williams, JaMeesia Ford | 42.32 | ||
| 7 | ![]() | TCU A TCU Na'taja Ballard, Bailey Johnson, London Tucker, Indya Mayberry | 42.91 | ||
| 8 | ![]() | Florida State A Florida State Lucy May Sleeman, Shenese Walker, Liana Tyson, Micayah Holland | 42.96 | ||
| 9 | ![]() | Nebraska A Nebraska Elo Blessing Okpah, Rajer Gurode, Victoria Aransiola, Timeke-Jade Coetzee | 44.31 |
athleteNamerank is the NCAA rank before competition
























