WOMEN 400 M HURDLES FINAL Scored
Saturday 6:27 PM · 1 Section
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Savannah Sutherland - Michigan | 52.46 | 6/14/2025 |
| CR | Collegiate | Savannah Sutherland - Michigan | 52.46 | 6/14/2025 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Akala GARRETT1 South Carolina [JR] | 53.32 | 1 (1) | PB CL |
| 2 | ![]() | Amelliah BIRDOW3 Texas [JR] | 53.60 | 1 (2) | PB |
| 3 | ![]() | Saira PRINCE6 Arkansas [JR] | 54.36 | 1 (3) | PB |
| 4 | ![]() | Michelle SMITH2 Georgia [SO] | 55.10 | 1 (4) | |
| 5 | ![]() | Kelsie BELQUIST8 Nebraska [SO] | 55.34 | 1 (5) | |
| 6 | ![]() | Cenaiya BILLUPS4 Howard [SO] | 55.42 | 1 (6) | |
| 7 | ![]() | Vanice Kerubo NYAGISERA5 Kentucky [FR] | 55.45 | 1 (7) | |
| 8 | ![]() | Vanessa BALDE11 Texas Tech [SR] | 56.21 | 1 (8) | |
| 9 | ![]() | Morgan HERBST24 Arkansas [FR] | 56.44 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS WOMEN 400 M HURDLES FINAL
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Akala GARRETT1 South Carolina [JR] | 53.32 | PB CL |
| 2 | ![]() | Amelliah BIRDOW3 Texas [JR] | 53.60 | PB |
| 3 | ![]() | Saira PRINCE6 Arkansas [JR] | 54.36 | PB |
| 4 | ![]() | Michelle SMITH2 Georgia [SO] | 55.10 | |
| 5 | ![]() | Kelsie BELQUIST8 Nebraska [SO] | 55.34 | |
| 6 | ![]() | Cenaiya BILLUPS4 Howard [SO] | 55.42 | |
| 7 | ![]() | Vanice Kerubo NYAGISERA5 Kentucky [FR] | 55.45 | |
| 8 | ![]() | Vanessa BALDE11 Texas Tech [SR] | 56.21 | |
| 9 | ![]() | Morgan HERBST24 Arkansas [FR] | 56.44 |
Start: 18:30:31.9921
#1 of 1 START LIST WOMEN 400 METER HURDLES FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 78 | ![]() | Morgan Herbst24 Arkansas [FR] | 56.09 | 56.09 |
| 2 | 1106 | ![]() | Vanessa Balde11 Texas Tech [SR] | 55.39 | 55.39 |
| 3 | 414 | ![]() | Cenaiya Billups4 Howard [SO] | 55.09 | 55.09 |
| 4 | 715 | ![]() | Kelsie Belquist8 Nebraska [SO] | 55.24 | 55.24 |
| 5 | 1031 | ![]() | Amelliah Birdow3 Texas [JR] | 54.79 | 54.79 |
| 6 | 949 | ![]() | Akala Garrett1 South Carolina [JR] | 53.87 | 53.73 |
| 7 | 80 | ![]() | Saira Prince6 Arkansas [JR] | 55.13 | 55.13 |
| 8 | 542 | ![]() | Vanice Kerubo Nyagisera5 Kentucky [FR] | 55.12 | 55.12 |
| 9 | 363 | ![]() | Michelle Smith2 Georgia [SO] | 54.71 | 54.56 |
athleteNamerank is the NCAA rank before competition








