WOMEN 400 M HURDLES PRELIMS Official
Thursday 7:14 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Savannah Sutherland - Michigan | 52.46 | 6/14/2025 |
| CR | Collegiate | Savannah Sutherland - Michigan | 52.46 | 6/14/2025 |
| Pl | Athlete | Time | Ht(Pl) | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Akala GARRETT1 South Carolina [JR] | 54.49 | Q | 2 (1) | |
| 2 | ![]() | Saira PRINCE6 Arkansas [JR] | 55.13 | Q | 3 (1) | PB |
| 3 | ![]() | Vanice Kerubo NYAGISERA5 Kentucky [FR] | 55.41 | Q | 3 (2) | |
| 4 | ![]() | Cenaiya BILLUPS4 Howard [SO] | 55.44 | q | 3 (3) | |
| 5 | ![]() | Amelliah BIRDOW3 Texas [JR] | 55.63 | Q | 1 (1) | |
| 6 | ![]() | Vanessa BALDE11 Texas Tech [SR] | 55.77 | q | 3 (4) | |
| 7 | ![]() | Kelsie BELQUIST8 Nebraska [SO] | 55.94 | Q | 2 (2) | |
| 8 | ![]() | Morgan HERBST24 Arkansas [FR] | 56.11 | q | 3 (5) | |
| 9 | ![]() | Michelle SMITH2 Georgia [SO] | 56.22 | Q | 1 (2) | |
| 10 | ![]() | Aniya WOODRUFF13 Howard [SR] | 56.30 | 1 (3) | ||
| 11 | ![]() | Tilde BJERAGER17 Montana State [FR] | 56.36 | 2 (3) | ||
| 12 | ![]() | Sanaa HEBRON7 Miami (Fla.) [JR] | 56.52 | 2 (4) | ||
| 13 | ![]() | Serafima LUCERO21 Baylor [JR] | 56.54 | 2 (5) | ||
| 14 | ![]() | Lovina EWUSI15 Texas Tech [JR] | 56.68 (56.673) | 3 (6) | ||
| 15 | ![]() | Kirin CHACCHIA33 SMU [JR] | 56.68 (56.675) | 2 (6) | PB | |
| 16 | ![]() | Macaela WALKER20 Cincinnati [SO] | 56.76 | 3 (7) | ||
| 17 | ![]() | Vanessa MERCERA11 Kansas State [SR] | 57.25 (57.242) | 1 (4) | ||
| 18 | ![]() | Falon SPEARMAN9 Vanderbilt [SR] | 57.25 (57.250) | 3 (8) | ||
| 19 | ![]() | Anouk KRAUSE-JENTSCH26 Texas [SO] | 57.39 | 1 (5) | ||
| 20 | ![]() | Madyson WILSON27 Vanderbilt [JR] | 57.81 | 1 (6) | ||
| 21 | ![]() | Kyndall HARRINGTON-SPAIN9 South Carolina [FR] | 57.84 | 2 (7) | ||
| 22 | ![]() | Sidney GREEN18 Michigan [JR] | 58.62 | 1 (7) | ||
| 23 | ![]() | Kennedy MARTINSON28 Minnesota [SO] | 59.22 | 1 (8) | ||
| 24 | ![]() | Elle RILEY22 Brown [JR] | 59.82 | 2 (8) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS WOMEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Amelliah BIRDOW3 Texas [JR] | 55.63 | Q | |
| 2 | ![]() | Michelle SMITH2 Georgia [SO] | 56.22 | Q | |
| 3 | ![]() | Aniya WOODRUFF13 Howard [SR] | 56.30 | ||
| 4 | ![]() | Vanessa MERCERA11 Kansas State [SR] | 57.25 (57.242) | ||
| 5 | ![]() | Anouk KRAUSE-JENTSCH26 Texas [SO] | 57.39 | ||
| 6 | ![]() | Madyson WILSON27 Vanderbilt [JR] | 57.81 | ||
| 7 | ![]() | Sidney GREEN18 Michigan [JR] | 58.62 | ||
| 8 | ![]() | Kennedy MARTINSON28 Minnesota [SO] | 59.22 |
Start: 19:18:54.7914
Heat 2 of 3 RESULTS WOMEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Akala GARRETT1 South Carolina [JR] | 54.49 | Q | |
| 2 | ![]() | Kelsie BELQUIST8 Nebraska [SO] | 55.94 | Q | |
| 3 | ![]() | Tilde BJERAGER17 Montana State [FR] | 56.36 | ||
| 4 | ![]() | Sanaa HEBRON7 Miami (Fla.) [JR] | 56.52 | ||
| 5 | ![]() | Serafima LUCERO21 Baylor [JR] | 56.54 | ||
| 6 | ![]() | Kirin CHACCHIA33 SMU [JR] | 56.68 (56.675) | PB | |
| 7 | ![]() | Kyndall HARRINGTON-SPAIN9 South Carolina [FR] | 57.84 | ||
| 8 | ![]() | Elle RILEY22 Brown [JR] | 59.82 |
Start: 19:23:41.3307
Heat 3 of 3 RESULTS WOMEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Saira PRINCE6 Arkansas [JR] | 55.13 | Q | PB |
| 2 | ![]() | Vanice Kerubo NYAGISERA5 Kentucky [FR] | 55.41 | Q | |
| 3 | ![]() | Cenaiya BILLUPS4 Howard [SO] | 55.44 | ||
| 4 | ![]() | Vanessa BALDE11 Texas Tech [SR] | 55.77 | ||
| 5 | ![]() | Morgan HERBST24 Arkansas [FR] | 56.11 | ||
| 6 | ![]() | Lovina EWUSI15 Texas Tech [JR] | 56.68 (56.673) | ||
| 7 | ![]() | Macaela WALKER20 Cincinnati [SO] | 56.76 | ||
| 8 | ![]() | Falon SPEARMAN9 Vanderbilt [SR] | 57.25 (57.250) |
Start: 19:29:13.7798
Heat:
#1 of 3 START LIST WOMEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 637 | ![]() | Kennedy Martinson28 Minnesota [SO] | 56.43 | 56.43 |
| 3 | 622 | ![]() | Sidney Green18 Michigan [JR] | 55.86 | 55.86 |
| 4 | 507 | ![]() | Vanessa Mercera11 Kansas State [SR] | 55.39 | 55.39 |
| 5 | 363 | ![]() | Michelle Smith2 Georgia [SO] | 54.71 | 54.56 |
| 6 | 1031 | ![]() | Amelliah Birdow3 Texas [JR] | 54.79 | 54.79 |
| 7 | 420 | ![]() | Aniya Woodruff13 Howard [SR] | 55.43 | 55.43 |
| 8 | 1036 | ![]() | Anouk Krause-Jentsch26 Texas [SO] | 56.40 | 56.40 |
| 9 | 1215 | ![]() | Madyson Wilson27 Vanderbilt [JR] | 56.42 | 56.42 |
#2 of 3 START LIST WOMEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 161 | ![]() | Elle Riley22 Brown [JR] | 56.07 | 56.07 |
| 3 | 682 | ![]() | Tilde Bjerager17 Montana State [FR] | 55.82 | 55.82 |
| 4 | 951 | ![]() | Kyndall Harrington-Spain9 South Carolina [FR] | 55.37 | 55.37 |
| 5 | 715 | ![]() | Kelsie Belquist8 Nebraska [SO] | 55.24 | 55.24 |
| 6 | 949 | ![]() | Akala Garrett1 South Carolina [JR] | 53.87 | 53.73 |
| 7 | 140 | ![]() | Serafima Lucero21 Baylor [JR] | 55.93 | 55.93 |
| 8 | 613 | ![]() | Sanaa Hebron7 Miami (Fla.) [JR] | 55.19 | 55.19 |
| 9 | 943 | ![]() | Kirin Chacchia33 SMU [JR] | 56.75 | 56.75 |
#3 of 3 START LIST WOMEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 214 | ![]() | Macaela Walker20 Cincinnati [SO] | 55.91 | 55.91 |
| 3 | 1109 | ![]() | Lovina Ewusi15 Texas Tech [JR] | 55.75 | 55.75 |
| 4 | 1214 | ![]() | Falon Spearman9 Vanderbilt [SR] | 55.37 | 55.37 |
| 5 | 1106 | ![]() | Vanessa Balde11 Texas Tech [SR] | 55.39 | 55.39 |
| 6 | 414 | ![]() | Cenaiya Billups4 Howard [SO] | 55.09 | 55.09 |
| 7 | 80 | ![]() | Saira Prince6 Arkansas [JR] | 55.16 | 55.16 |
| 8 | 542 | ![]() | Vanice Kerubo Nyagisera5 Kentucky [FR] | 55.12 | 55.12 |
| 9 | 78 | ![]() | Morgan Herbst24 Arkansas [FR] | 56.09 | 56.09 |
athleteNamerank is the NCAA rank before competition


















