WOMEN 200 M PRELIMS Official
Thursday 7:29 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| CR | Collegiate | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| Pl | Athlete | Time | Wind | Ht(Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE1 Georgia [FR] | 21.96 | Q | +1.7 | 3 (1) | |
| 2 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 22.22 (22.212) | Q | +1.7 | 3 (2) | PB |
| 3 | ![]() | Camryn DICKSON3 Texas A&M [SR] | 22.22 (22.217) | Q | +1.1 | 2 (1) | |
| 4 | ![]() | Dajaz DEFRAND5 USC [SR] | 22.36 (22.354) | q | +1.7 | 3 (3) | |
| 4 | ![]() | Yahnari LYONS7 Howard [SO] | 22.36 (22.354) | Q | +1.0 | 1 (1) | |
| 6 | ![]() | Shawnti JACKSON6 LSU [SO] | 22.45 | Q | +1.1 | 2 (2) | |
| 7 | ![]() | Tiriah KELLEY4 Baylor [SR] | 22.51 | Q | +1.0 | 1 (2) | |
| 8 | ![]() | Christine MALLARD12 USC [SR] | 22.55 | q | +1.0 | 1 (3) | |
| 9 | ![]() | Alexis BROWN14 South Carolina [SR] | 22.58 | q | +1.1 | 2 (3) | |
| 10 | ![]() | Kaila JACKSON8 Georgia [SR] | 22.64 | +1.1 | 2 (4) | ||
| 11 | ![]() | Kya EPPS15 Cincinnati [SR] | 22.82 | +1.7 | 3 (4) | ||
| 12 | ![]() | Rachael UVIEGHARA42 USC [SO] | 22.89 (22.883) | +1.7 | 3 (5) | ||
| 13 | ![]() | Anya JACKSON17 Texas A&M [SO] | 22.89 (22.889) | +1.1 | 2 (5) | ||
| 14 | ![]() | Jasmine MONTGOMERY9 Texas A&M [SR] | 22.92 | +1.7 | 3 (6) | ||
| 15 | ![]() | Taniya LOONEY24 New Mexico [JR] | 22.99 (22.983) | +1.0 | 1 (4) | ||
| 16 | ![]() | Laila CAMPBELL44 Ohio State [SO] | 22.99 (22.984) | +1.0 | 1 (5) | ||
| 17 | ![]() | Lauren ROY42 Tarleton State [SR] | 22.99 (22.986) | +1.0 | 1 (6) | ||
| 18 | ![]() | Mia EDIM35 Duke [JR] | 23.13 (23.121) | +1.0 | 1 (7) | ||
| 19 | ![]() | Paje RASMUSSEN37 BYU [JR] | 23.13 (23.129) | +1.1 | 2 (6) | ||
| 19 | ![]() | Judith MOKOBE52 Alabama [FR] | 23.13 (23.129) | +1.7 | 3 (7) | ||
| 21 | ![]() | Chelsea AMOAH28 Utah [SO] | 23.26 | +1.7 | 3 (8) | ||
| 22 | ![]() | Jassani CARTER19 Georgia [SR] | 23.40 | +1.1 | 2 (7) | ||
| 23 | ![]() | Taylor SNAER22 UCLA [JR] | 23.51 | +1.1 | 2 (8) | ||
| DNF | ![]() | JaMeesia FORD2 South Carolina [JR] | DNF (R: 9.44 ) | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS WOMEN 200 M PRELIMS w: +1.0
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Yahnari LYONS7 Howard [SO] | 22.36 (22.354) | Q | |
| 2 | ![]() | Tiriah KELLEY4 Baylor [SR] | 22.51 | Q | |
| 3 | ![]() | Christine MALLARD12 USC [SR] | 22.55 | ||
| 4 | ![]() | Taniya LOONEY24 New Mexico [JR] | 22.99 (22.983) | ||
| 5 | ![]() | Laila CAMPBELL44 Ohio State [SO] | 22.99 (22.984) | ||
| 6 | ![]() | Lauren ROY42 Tarleton State [SR] | 22.99 (22.986) | ||
| 7 | ![]() | Mia EDIM35 Duke [JR] | 23.13 (23.121) | ||
![]() | JaMeesia FORD2 South Carolina [JR] | DNF (R: 9.44 ) |
Start: 19:37:24.1907
Heat 2 of 3 RESULTS WOMEN 200 M PRELIMS w: +1.1
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Camryn DICKSON3 Texas A&M [SR] | 22.22 (22.217) | Q | |
| 2 | ![]() | Shawnti JACKSON6 LSU [SO] | 22.45 | Q | |
| 3 | ![]() | Alexis BROWN14 South Carolina [SR] | 22.58 | ||
| 4 | ![]() | Kaila JACKSON8 Georgia [SR] | 22.64 | ||
| 5 | ![]() | Anya JACKSON17 Texas A&M [SO] | 22.89 (22.889) | ||
| 6 | ![]() | Paje RASMUSSEN37 BYU [JR] | 23.13 (23.129) | ||
| 7 | ![]() | Jassani CARTER19 Georgia [SR] | 23.40 | ||
| 8 | ![]() | Taylor SNAER22 UCLA [JR] | 23.51 |
Start: 19:42:44.4014
Heat 3 of 3 RESULTS WOMEN 200 M PRELIMS w: +1.7
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE1 Georgia [FR] | 21.96 | Q | |
| 2 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 22.22 (22.212) | Q | PB |
| 3 | ![]() | Dajaz DEFRAND5 USC [SR] | 22.36 (22.354) | ||
| 4 | ![]() | Kya EPPS15 Cincinnati [SR] | 22.82 | ||
| 5 | ![]() | Rachael UVIEGHARA42 USC [SO] | 22.89 (22.883) | ||
| 6 | ![]() | Jasmine MONTGOMERY9 Texas A&M [SR] | 22.92 | ||
| 7 | ![]() | Judith MOKOBE52 Alabama [FR] | 23.13 (23.129) | ||
| 8 | ![]() | Chelsea AMOAH28 Utah [SO] | 23.26 |
Start: 19:49:11.8222
Heat:
#1 of 3 START LIST WOMEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 259 | ![]() | Mia Edim35 Duke [JR] | 22.75 | 22.75 |
| 3 | 990 | ![]() | Lauren Roy42 Tarleton State [SR] | 22.79 | 22.79 |
| 4 | 781 | ![]() | Laila Campbell44 Ohio State [SO] | 22.80 | 22.53 |
| 5 | 417 | ![]() | Yahnari Lyons7 Howard [SO] | 22.34 | 22.34 |
| 6 | 136 | ![]() | Tiriah Kelley4 Baylor [SR] | 22.19 | 22.19 |
| 7 | 948 | ![]() | JaMeesia Ford2 South Carolina [JR] | 22.07 | 21.98 |
| 8 | 1175 | ![]() | Christine Mallard12 USC [SR] | 22.44 | 22.44 |
| 9 | 741 | ![]() | Taniya Looney24 New Mexico [JR] | 22.66 | 22.66 |
#2 of 3 START LIST WOMEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 174 | ![]() | Paje Rasmussen37 BYU [JR] | 22.69 | 22.69 |
| 3 | 594 | ![]() | Shawnti Jackson6 LSU [SO] | 22.33 | 22.33 |
| 4 | 1160 | ![]() | Taylor Snaer22 UCLA [JR] | 22.64 | 22.07 |
| 5 | 352 | ![]() | Kaila Jackson8 Georgia [SR] | 22.36 | 22.28 |
| 6 | 1061 | ![]() | Camryn Dickson3 Texas A&M [SR] | 22.13 | 22.13 |
| 7 | 946 | ![]() | Alexis Brown14 South Carolina [SR] | 22.54 | 22.35 |
| 8 | 1064 | ![]() | Anya Jackson17 Texas A&M [SO] | 22.56 | 22.56 |
| 9 | 347 | ![]() | Jassani Carter19 Georgia [SR] | 22.57 | 22.46 |
#3 of 3 START LIST WOMEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 18 | ![]() | Judith Mokobe52 Alabama [FR] | 22.90 | 22.90 |
| 3 | 1180 | ![]() | Rachael Uvieghara42 USC [SO] | 22.79 | 22.65 |
| 4 | 210 | ![]() | Kya Epps15 Cincinnati [SR] | 22.55 | 22.55 |
| 5 | 1068 | ![]() | Jasmine Montgomery9 Texas A&M [SR] | 22.38 | 22.17 |
| 6 | 351 | ![]() | Adaejah Hodge1 Georgia [FR] | 21.92 | 21.92 |
| 7 | 1172 | ![]() | Dajaz Defrand5 USC [SR] | 22.28 | 22.20 |
| 8 | 294 | ![]() | Gabrielle Matthews11 Florida [SR] | 22.41 | 22.41 |
| 9 | 1197 | ![]() | Chelsea Amoah28 Utah [SO] | 22.69 | 22.69 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only

















