WOMEN 100 M PRELIMS Official
Thursday 6:25 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
| CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
| Pl | Athlete | Time | Wind | Ht(Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE2 Georgia [FR] | 10.63 | Q | +1.9 | 1 (1) | PB CL MR CR |
| 2 | ![]() | Shawnti JACKSON6 LSU [SO] | 10.88 | Q | +1.9 | 1 (2) | PB |
| 3 | ![]() | Shenese WALKER3 Florida State [SR] | 10.94 (10.935) | Q | +0.3 | 3 (1) | |
| 4 | ![]() | Brianna SELBY1 USC [SO] | 10.94 (10.939) | q | +1.9 | 1 (3) | |
| 5 | ![]() | Dana WILSON28 Tennessee [FR] | 11.01 | q | +1.9 | 1 (4) | PB |
| 6 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 11.02 (11.016) | Q | +0.6 | 2 (1) | |
| 7 | ![]() | JaMeesia FORD28 South Carolina [JR] | 11.02 (11.020) | q | +1.9 | 1 (5) | SB |
| 8 | ![]() | Alicia BURNETT10 Ole Miss [SR] | 11.03 | Q | +0.6 | 2 (2) | |
| 9 | ![]() | Victoria CAMERON12 Tarleton State [JR] | 11.06 | +1.9 | 1 (6) | ||
| 10 | ![]() | Tima GODBLESS24 LSU [JR] | 11.08 | Q | +0.3 | 3 (2) | =SB |
| 11 | ![]() | Dajaz DEFRAND6 USC [SR] | 11.10 | +0.3 | 3 (3) | ||
| 12 | ![]() | Kaila JACKSON8 Georgia [SR] | 11.13 (11.127) | +0.3 | 3 (4) | ||
| 13 | ![]() | Taniya LOONEY4 New Mexico [JR] | 11.13 (11.128) | +0.3 | 3 (5) | ||
| 14 | ![]() | Lauren JARRETT18 Tennessee [SR] | 11.14 | +0.6 | 2 (3) | ||
| 15 | ![]() | Jasmine MONTGOMERY18 Texas A&M [SR] | 11.16 | +1.9 | 1 (7) | ||
| 16 | ![]() | Camryn DICKSON8 Texas A&M [SR] | 11.17 (11.162) | +0.6 | 2 (4) | ||
| 17 | ![]() | Carleta BERNARD13 Texas [JR] | 11.17 (11.168) | +0.6 | 2 (5) | ||
| 18 | ![]() | Indya MAYBERRY24 TCU [SO] | 11.20 | +0.6 | 2 (6) | ||
| 19 | ![]() | Cynteria JAMES16 South Carolina [JR] | 11.24 | +0.3 | 3 (6) | ||
| 20 | ![]() | Mia BRAHE-PEDERSEN24 USC [SO] | 11.25 | +0.3 | 3 (7) | ||
| 21 | ![]() | Paje RASMUSSEN18 BYU [JR] | 11.27 | +1.9 | 1 (8) | ||
| 22 | ![]() | Tiriah KELLEY18 Baylor [SR] | 11.30 | +0.3 | 3 (8) | ||
| 23 | ![]() | Alyssa COLBERT15 Texas Tech [SR] | 11.32 | +0.6 | 2 (7) | ||
| 24 | ![]() | Jassani CARTER5 Georgia [SR] | 11.38 | +0.6 | 2 (8) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS WOMEN 100 M PRELIMS w: +1.9
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE2 Georgia [FR] | 10.63 | Q | PB CL MR CR |
| 2 | ![]() | Shawnti JACKSON6 LSU [SO] | 10.88 | Q | PB |
| 3 | ![]() | Brianna SELBY1 USC [SO] | 10.94 (10.939) | ||
| 4 | ![]() | Dana WILSON28 Tennessee [FR] | 11.01 | PB | |
| 5 | ![]() | JaMeesia FORD28 South Carolina [JR] | 11.02 (11.020) | SB | |
| 6 | ![]() | Victoria CAMERON12 Tarleton State [JR] | 11.06 | ||
| 7 | ![]() | Jasmine MONTGOMERY18 Texas A&M [SR] | 11.16 | ||
| 8 | ![]() | Paje RASMUSSEN18 BYU [JR] | 11.27 |
Start: 18:27:18.5273
Heat 2 of 3 RESULTS WOMEN 100 M PRELIMS w: +0.6
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 11.02 (11.016) | Q | |
| 2 | ![]() | Alicia BURNETT10 Ole Miss [SR] | 11.03 | Q | |
| 3 | ![]() | Lauren JARRETT18 Tennessee [SR] | 11.14 | ||
| 4 | ![]() | Camryn DICKSON8 Texas A&M [SR] | 11.17 (11.162) | ||
| 5 | ![]() | Carleta BERNARD13 Texas [JR] | 11.17 (11.168) | ||
| 6 | ![]() | Indya MAYBERRY24 TCU [SO] | 11.20 | ||
| 7 | ![]() | Alyssa COLBERT15 Texas Tech [SR] | 11.32 | ||
| 8 | ![]() | Jassani CARTER5 Georgia [SR] | 11.38 |
Start: 18:31:54.5149
Heat 3 of 3 RESULTS WOMEN 100 M PRELIMS w: +0.3
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Shenese WALKER3 Florida State [SR] | 10.94 (10.935) | Q | |
| 2 | ![]() | Tima GODBLESS24 LSU [JR] | 11.08 | Q | =SB |
| 3 | ![]() | Dajaz DEFRAND6 USC [SR] | 11.10 | ||
| 4 | ![]() | Kaila JACKSON8 Georgia [SR] | 11.13 (11.127) | ||
| 5 | ![]() | Taniya LOONEY4 New Mexico [JR] | 11.13 (11.128) | ||
| 6 | ![]() | Cynteria JAMES16 South Carolina [JR] | 11.24 | ||
| 7 | ![]() | Mia BRAHE-PEDERSEN24 USC [SO] | 11.25 | ||
| 8 | ![]() | Tiriah KELLEY18 Baylor [SR] | 11.30 |
Start: 18:35:48.6534
Heat:
#1 of 3 START LIST WOMEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1009 | ![]() | Dana Wilson28 Tennessee [FR] | 11.09 | 11.09 |
| 3 | 988 | ![]() | Victoria Cameron12 Tarleton State [JR] | 11.00 | 11.00 |
| 4 | 594 | ![]() | Shawnti Jackson6 LSU [SO] | 10.90 | 10.90 |
| 5 | 1178 | ![]() | Brianna Selby1 USC [SO] | 10.74 | 10.74 |
| 6 | 351 | ![]() | Adaejah Hodge2 Georgia [FR] | 10.77 | 10.77 |
| 7 | 1068 | ![]() | Jasmine Montgomery18 Texas A&M [SR] | 11.06 | 11.02 |
| 8 | 948 | ![]() | JaMeesia Ford28 South Carolina [JR] | 11.09 | 10.87 |
| 9 | 174 | ![]() | Paje Rasmussen18 BYU [JR] | 11.06 | 11.06 |
#2 of 3 START LIST WOMEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1107 | ![]() | Alyssa Colbert15 Texas Tech [SR] | 10.99 | 10.99 |
| 3 | 294 | ![]() | Gabrielle Matthews11 Florida [SR] | 10.97 | 10.97 |
| 4 | 1061 | ![]() | Camryn Dickson8 Texas A&M [SR] | 10.93 | 10.93 |
| 5 | 347 | ![]() | Jassani Carter5 Georgia [SR] | 10.88 | 10.88 |
| 6 | 1030 | ![]() | Carleta Bernard13 Texas [JR] | 11.01 | 11.01 |
| 7 | 831 | ![]() | Alicia Burnett10 Ole Miss [SR] | 10.94 | 10.94 |
| 8 | 996 | ![]() | Indya Mayberry24 TCU [SO] | 11.08 | 10.91 |
| 9 | 1002 | ![]() | Lauren Jarrett18 Tennessee [SR] | 11.06 | 11.06 |
#3 of 3 START LIST WOMEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 590 | ![]() | Tima Godbless24 LSU [JR] | 11.08 | 10.91 |
| 3 | 136 | ![]() | Tiriah Kelley18 Baylor [SR] | 11.06 | 11.06 |
| 4 | 352 | ![]() | Kaila Jackson8 Georgia [SR] | 10.93 | 10.93 |
| 5 | 741 | ![]() | Taniya Looney4 New Mexico [JR] | 10.85 | 10.85 |
| 6 | 331 | ![]() | Shenese Walker3 Florida State [SR] | 10.80 | 10.80 |
| 7 | 1172 | ![]() | Dajaz Defrand6 USC [SR] | 10.90 | 10.90 |
| 8 | 953 | ![]() | Cynteria James16 South Carolina [JR] | 11.04 | 11.01 |
| 9 | 1170 | ![]() | Mia Brahe-Pedersen24 USC [SO] | 11.08 | 11.08 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only
















