MEN JAVELIN FINALS Scored
Wednesday 6:15 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Anderson Peters - Miss State | 86.62m | 6/5/2019 |
| CR | Collegiate | Patrik Boden - Texas | 89.10m | 3/24/1990 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chinecherem Prosper NNAMDI1 Texas A&M [SR] | 82.26m 269-10 | 82.26(1) 269-10 | 81.19(1) 266-4 | X(1) | 75.68(1) 248-3 | 78.79(1) 258-6 | 77.30(1) 253-7 | 2-2 | 2 (1) | |
| 2 | ![]() | Keyshawn STRACHAN2 Nebraska [JR] | 80.65m 264-7 | 80.65(2) 264-7 | X(2) | X(2) | X(2) | 74.56(2) 244-7 | X(2) | 2-10 | 2 (2) | |
| 3 | ![]() | Jack LARRIVIERE4 LSU [SR] | 77.91m 255-7 | 72.44(6) 237-8 | 71.21(10) 233-7 | 76.00(5) 249-4 | 71.01(6) 232-11 | 75.93(6) 249-1 | 77.91(3) 255-7 | 2-9 | 2 (5) | |
| 4 | ![]() | Jordan DAVIS3 Georgia [SR] | 77.83m 255-4 | 77.64(3) 254-9 | 74.50(3) 244-5 | 77.70(3) 254-11 | X(3) | 77.83(3) 255-4 | X(4) | 2-1 | 2 (3) | |
| 5 | ![]() | Nick REYNOLDS7 Georgia [SO] | 77.43m 254-0 | 77.43(4) 254-0 | 74.49(4) 244-4 | 71.89(4) 235-10 | 74.06(4) 243-0 | X(4) | X(5) | 2-6 | 2 (4) | |
| 6 | ![]() | Leikel CABRERA GAY5 Florida [JR] | 76.07m 249-7 | 68.98(13) 226-4 | 68.43(15) 224-6 | 75.51(6) 247-9 | 76.07(5) 249-7 | 73.80(5) 242-1 | 75.30(6) 247-0 | 2-11 | 2 (6) | |
| 7 | ![]() | Pat VIALVA9 Oregon [SR] | 75.04m 246-2 | 74.76(5) 245-3 | 72.36(5) 237-5 | 72.25(7) 237-0 | 69.12(8) 226-9 | 72.10(8) 236-6 | 75.04(7) 246-2 | 2-3 | 2 (7) | |
| 8 | ![]() | Daniel THRANA6 Oregon [FR] | 74.90m 245-9 | 72.42(7) 237-7 | 73.26(7) 240-4 | X(9) | 74.90(7) 245-9 | 71.56(7) 234-9 | 72.99(8) 239-5 | 1-11 | 1 (1) | |
| 9 | ![]() | Ben SHUGHART8 Liberty [SR] | 73.92m 242-6 | 70.47(10) 231-2 | 73.92(6) 242-6 | 70.06(8) 229-10 | 70.08(9) 229-11 | 72.49(9) 237-10 | 71.20(9) 233-7 | 2-4 | 2 (8) | |
| 10 | ![]() | Tom TERSEK14 USC [FR] | 73.24m 240-3 | 68.35(14) 224-3 | 72.48(9) 237-9 | 73.24(10) 240-3 | 2-8 | 2 (9) | ||||
| 11 | ![]() | Reuben BOOYSEN27 South Alabama [JR] | 73.10m 239-10 | 69.47(12) 227-11 | 70.85(12) 232-5 | 73.10(11) 239-10 | PB | 2-12 | 2 (10) | |||
| 12 | ![]() | Sam HANKINS18 Texas A&M [SR] | 72.58m 238-1 | 70.17(11) 230-2 | 72.58(8) 238-1 | 69.28(12) 227-3 | 1-6 | 1 (2) | ||||
| 13 | ![]() | Augustus HENRY23 Nebraska [SR] | 72.22m 236-11 | 72.22(8) 236-11 | 65.44(11) 214-8 | 70.34(13) 230-9 | 2-5 | 2 (11) | ||||
| 14 | ![]() | Blake STURGIS21 Idaho [SR] | 70.59m 231-7 | 70.59(9) 231-7 | 67.54(13) 221-7 | 65.66(14) 215-5 | 1-12 | 1 (3) | ||||
| 15 | ![]() | Riley MARX10 Kansas State [JR] | 70.43m 231-1 | 68.06(16) 223-3 | 70.43(14) 231-1 | 64.63(15) 212-0 | 2-7 | 2 (12) | ||||
| 16 | ![]() | Walker DEEDE12 Utah State [JR] | 69.60m 228-4 | 62.69(21) 205-8 | X(23) | 69.60(16) 228-4 | 1-7 | 1 (4) | ||||
| 17 | ![]() | Brandon FALCONER45 Mount St. Mary's [SO] | 69.33m 227-5 | 58.44(24) 191-9 | 68.51(16) 224-9 | 69.33(17) 227-5 | PB | 1-4 | 1 (5) | |||
| 18 | ![]() | Tuomas NARHI Miss State [SO] | 68.25m 223-11 | 68.25(15) 223-11 | 66.27(17) 217-5 | 67.55(18) 221-7 | 1-10 | 1 (6) | ||||
| 19 | ![]() | Kaden CARTWRIGHT44 Miss State [FR] | 68.02m 223-2 | 68.02(17) 223-2 | 67.21(18) 220-6 | X(19) | 1-5 | 1 (7) | ||||
| 20 | ![]() | Jack GREAVES17 Rice [SO] | 68.02m 223-2 | 68.02(17) 223-2 | 65.74(18) 215-8 | 66.02(19) 216-7 | 1-9 | 1 (8) | ||||
| 21 | ![]() | Evan NIEDROWSKI26 Monmouth [JR] | 67.75m 222-3 | 67.72(19) 222-2 | 67.75(20) 222-3 | X(21) | 1-8 | 1 (9) | ||||
| 22 | ![]() | Ty HAMPTON16 Rice [SR] | 66.33m 217-7 | 66.19(20) 217-2 | 66.33(21) 217-7 | X(22) | 1-3 | 1 (10) | ||||
| 23 | ![]() | Owen FAULHA53 Boston University [SR] | 65.20m 213-11 | 58.66(23) 192-5 | 65.20(22) 213-11 | 63.24(23) 207-6 | 1-1 | 1 (11) | ||||
| 24 | ![]() | Jemar FERGUSON68 Louisiana [SO] | 61.51m 201-9 | 61.51(22) 201-9 | X(24) | X(24) | 1-2 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 159 | ![]() | Owen Faulha53 Boston University [SR] | 67.88 222-8 | 67.88 222-8 |
| 2 | 571 | ![]() | Jemar Ferguson68 Louisiana [SO] | 66.29 217-6 | 66.29 217-6 |
| 3 | 930 | ![]() | Ty Hampton16 Rice [SR] | 74.26 243-8 | 75.54 247-10 |
| 4 | 689 | ![]() | Brandon Falconer45 Mount St. Mary's [SO] | 68.56 224-11 | 69.02 226-5 |
| 5 | 664 | ![]() | Kaden Cartwright44 Miss State [FR] | 68.78 225-8 | 68.78 225-8 |
| 6 | 1081 | ![]() | Sam Hankins18 Texas A&M [SR] | 73.99 242-9 | 77.95 255-9 |
| 7 | 1200 | ![]() | Walker Deede12 Utah State [JR] | 74.90 245-9 | 74.90 245-9 |
| 8 | 680 | ![]() | Evan Niedrowski26 Monmouth [JR] | 71.87 235-9 | 74.20 243-5 |
| 9 | 929 | ![]() | Jack Greaves17 Rice [SO] | 74.22 243-6 | 74.22 243-6 |
| 10 | 671 | ![]() | Tuomas Narhi Miss State [SO] | ||
| 11 | 874 | ![]() | Daniel Thrana6 Oregon [FR] | 78.32 256-11 | 78.32 256-11 |
| 12 | 422 | ![]() | Blake Sturgis21 Idaho [SR] | 73.21 240-2 | 73.21 240-2 |
Flight 2 of 2 START LIST MEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 368 | ![]() | Jordan Davis3 Georgia [SR] | 80.38 263-8 | 84.45 277-0 |
| 2 | 1088 | ![]() | Chinecherem Prosper Nnamdi1 Texas A&M [SR] | 84.68 277-10 | 84.68 277-10 |
| 3 | 876 | ![]() | Pat Vialva9 Oregon [SR] | 77.40 253-11 | 77.40 253-11 |
| 4 | 560 | ![]() | Ben Shughart8 Liberty [SR] | 77.41 253-11 | 77.41 253-11 |
| 5 | 731 | ![]() | Augustus Henry23 Nebraska [SR] | 72.83 238-11 | 72.83 238-11 |
| 6 | 374 | ![]() | Nick Reynolds7 Georgia [SO] | 77.55 254-5 | 77.55 254-5 |
| 7 | 519 | ![]() | Riley Marx10 Kansas State [JR] | 75.52 247-9 | 75.52 247-9 |
| 8 | 1194 | ![]() | Tom Tersek14 USC [FR] | 74.54 244-7 | 74.54 244-7 |
| 9 | 604 | ![]() | Jack Larriviere4 LSU [SR] | 78.66 258-1 | 78.66 258-1 |
| 10 | 735 | ![]() | Keyshawn Strachan2 Nebraska [JR] | 81.86 268-7 | 84.27 276-5 |
| 11 | 307 | ![]() | Leikel Cabrera Gay5 Florida [JR] | 78.63 257-11 | 79.05 259-4 |
| 12 | 945 | ![]() | Reuben Booysen27 South Alabama [JR] | 71.48 234-6 | 72.45 237-8 |
athleteNamerank is the NCAA rank before competition


















