MEN POLE VAULT FINAL Scored
Wednesday 5:35 PM · 1 Flight
P: 5.20 - 5.35 - 5.50 - 5.60 - 5.70 + 5cm
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Chris Nilsen - South Dakota | 5.95m (19-6¼) | 6/5/2019 |
| CR | Collegiate | Mondo Duplantis - LSU | 6.00m (19-8¼) | 5/11/2019 |
| Pl | Athlete | Best | 5.20 (17-¾) | 5.35 (17-6½) | 5.50 (18-½) | 5.60 (18-4½) | 5.70 (18-8¼) | 5.75 (18-10¼) | 5.80 (19-¼) | 5.85 (19-2¼) | 5.90 (19-4¼) | 5.95 (19-6¼) | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dyson WICKER4 Nebraska [SO] | 5.85m 19-2¼ | --- | --- | O | O | XXO | O | O | O | --- | r | PB CL | 1-3 | 1 (1) |
| 2 | ![]() | Logan HAMMER13 Utah State [SR] | 5.75m 18-10¼ | --- | O | XO | XO | XO | O | X-- | X-- | X | PB | 1-12 | 1 (2) | |
| 3 | ![]() | Anthony MEACHAM2 Kansas [SR] | 5.70m 18-8¼ | --- | --- | O | O | O | X-- | X-- | X | 1-1 | 1 (3) | |||
| 4 | ![]() | Ismaila SAWANEH4 Tennessee [JR] | 5.70m 18-8¼ | --- | O | XXO | O | XXO | XXX | 1-8 | 1 (4) | |||||
| 5 | ![]() | Matthew GRAY1 App State [JR] | 5.60m 18-4½ | --- | --- | XO | O | XXX | 1-16 | 1 (5) | ||||||
| 6 | ![]() | Maddox HAMM16 Virginia Tech [JR] | 5.60m 18-4½ | --- | O | O | XO | XXX | PB | 1-2 | 1 (6) | |||||
| 7 | ![]() | Conner MCCLURE10 Virginia Tech [SR] | 5.60m 18-4½ | --- | XO | XO | XO | XXX | 1-14 | 1 (7) | ||||||
| 8 | ![]() | Tyler CARREL9 Indiana [SR] | 5.60m 18-4½ | XO | XO | XO | XO | XXX | 1-24 | 1 (8) | ||||||
| 9 | ![]() | James RHOADS3 Washington [SR] | 5.60m 18-4½ | --- | XXO | O | XXO | XXX | 1-7 | 1 (9) | ||||||
| 10 | ![]() | Cody JOHNSTON23 Illinois [JR] | 5.50m 18-½ | --- | XO | O | XXX | 1-5 | 1 (10) | |||||||
| 10 | ![]() | Caelan HARLAND15 South Dakota [FR] | 5.50m 18-½ | O | XO | O | XXX | 1-19 | 1 (10) | |||||||
| 10 | ![]() | Ricardo MONTES DE OCA6 High Point [SO] | 5.50m 18-½ | --- | XO | O | XXX | 1-10 | 1 (10) | |||||||
| 13 | ![]() | Aleksandr SOLOVEV16 Texas A&M [SR] | 5.50m 18-½ | --- | XXO | XXO | X-- | XX | 1-9 | 1 (13) | ||||||
| 14 | ![]() | Blake SIFFERLIN24 Tennessee [SR] | 5.35m 17-6½ | O | O | XXX | 1-20 | 1 (14) | ||||||||
| 14 | ![]() | Logan KELLEY37 Ole Miss [SR] | 5.35m 17-6½ | O | O | XXX | 1-18 | 1 (14) | ||||||||
| 16 | ![]() | Jackson BRAGG18 Texas Tech [FR] | 5.35m 17-6½ | XO | O | XXX | 1-22 | 1 (16) | ||||||||
| 17 | ![]() | Jason OLIVERA JR31 High Point [SO] | 5.35m 17-6½ | O | XO | XXX | 1-4 | 1 (17) | ||||||||
| 18 | ![]() | Ty MCPHAIL51 Louisville [SR] | 5.35m 17-6½ | XXO | XO | XXX | =PB | 1-6 | 1 (18) | |||||||
| 19 | ![]() | Ben FEYRER28 Cal Poly [SO] | 5.35m 17-6½ | O | XXO | XXX | 1-15 | 1 (19) | ||||||||
| 19 | ![]() | Brian SCHLOEDER31 Navy [SO] | 5.35m 17-6½ | O | XXO | XXX | 1-17 | 1 (19) | ||||||||
| 21 | ![]() | Kevin SWINDLER43 Montana [JR] | 5.35m 17-6½ | XO | XXO | XXX | 1-21 | 1 (21) | ||||||||
| 22 | ![]() | Colton RHODES43 Oklahoma [JR] | 5.35m 17-6½ | XXO | XXO | XXX | 1-23 | 1 (22) | ||||||||
| 22 | ![]() | Sam CRENSHAW51 Western Kentucky [JR] | 5.35m 17-6½ | XXO | XXO | XXX | =PB | 1-13 | 1 (22) | |||||||
| 24 | ![]() | Sullivan GLEASON28 SE Missouri [SR] | 5.20m 17-¾ | O | XXX | 1-11 | 1 (24) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight 1 of 1 START LIST MEN POLE VAULT FINAL
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 498 | ![]() | Anthony Meacham2 Kansas [SR] | 5.81 19-¾ | 5.81 19-¾ |
| 2 | 1237 | ![]() | Maddox Hamm16 Virginia Tech [JR] | 5.55 18-2½ | 5.55 18-2½ |
| 3 | 736 | ![]() | Dyson Wicker4 Nebraska [SO] | 5.72 18-9¼ | 5.72 18-9¼ |
| 4 | 398 | ![]() | Jason Olivera Jr31 High Point [SO] | 5.45 17-10½ | 5.45 17-10½ |
| 5 | 437 | ![]() | Cody Johnston23 Illinois [JR] | 5.52 18-1¼ | 5.60 18-4½ |
| 6 | 583 | ![]() | Ty McPhail51 Louisville [SR] | 5.35 17-6½ | 5.35 17-6½ |
| 7 | 1259 | ![]() | James Rhoads3 Washington [SR] | 5.75 18-10¼ | 5.75 18-10¼ |
| 8 | 1025 | ![]() | Ismaila Sawaneh4 Tennessee [JR] | 5.72 18-9¼ | 5.72 18-9¼ |
| 9 | 1091 | ![]() | Aleksandr Solovev16 Texas A&M [SR] | 5.55 18-2½ | 5.78 18-11½ |
| 10 | 397 | ![]() | Ricardo Montes de Oca6 High Point [SO] | 5.70 18-8¼ | 5.70 18-8¼ |
| 11 | 942 | ![]() | Sullivan Gleason28 SE Missouri [SR] | 5.47 17-11¼ | 5.47 17-11¼ |
| 12 | 1201 | ![]() | Logan Hammer13 Utah State [SR] | 5.60 18-4½ | 5.70 18-8¼ |
| 13 | 1268 | ![]() | Sam Crenshaw51 Western Kentucky [JR] | 5.35 17-6½ | 5.35 17-6½ |
| 14 | 1239 | ![]() | Conner McClure10 Virginia Tech [SR] | 5.62 18-5¼ | 5.75 18-10¼ |
| 15 | 187 | ![]() | Ben Feyrer28 Cal Poly [SO] | 5.47 17-11¼ | 5.47 17-11¼ |
| 16 | 40 | ![]() | Matthew Gray1 App State [JR] | 5.84 19-2 | 5.84 19-2 |
| 17 | 706 | ![]() | Brian Schloeder31 Navy [SO] | 5.45 17-10½ | 5.45 17-10½ |
| 18 | 836 | ![]() | Logan Kelley37 Ole Miss [SR] | 5.40 17-8½ | 5.40 17-8½ |
| 19 | 961 | ![]() | Caelan Harland15 South Dakota [FR] | 5.56 18-3 | 5.56 18-3 |
| 20 | 1026 | ![]() | Blake Sifferlin24 Tennessee [SR] | 5.51 18-1 | 5.51 18-1 |
| 21 | 681 | ![]() | Kevin Swindler43 Montana [JR] | 5.37 17-7¼ | 5.37 17-7¼ |
| 22 | 1122 | ![]() | Jackson Bragg18 Texas Tech [FR] | 5.54 18-2 | 5.54 18-2 |
| 23 | 809 | ![]() | Colton Rhodes43 Oklahoma [JR] | 5.37 17-7¼ | 5.42 17-9¼ |
| 24 | 444 | ![]() | Tyler Carrel9 Indiana [SR] | 5.65 18-6½ | 5.65 18-6½ |
athleteNamerank is the NCAA rank before competition





















