MEN 4X100 M RELAY FINAL Scored
Friday 5:02 PM · 1 Section
Records| Record | Relay | Date | ||
|---|---|---|---|---|
| MR | Meet | Auburn | 37.75 | 6/10/2026 |
| CR | Collegiate | Auburn | 37.75 | 6/10/2026 |
| Pl | Time | Ht(Pl) | |||
|---|---|---|---|---|---|
| 1 | ![]() | TENNESSEE7 Tennessee | 37.98 | 1 (1) | SB |
| 2 | ![]() | LSU7 LSU | 38.06 | 1 (2) | SB |
| 3 | ![]() | OHIO STATE7 Ohio State | 38.44 | 1 (3) | SB |
| 4 | ![]() | N. CAROLINA A&T7 N. Carolina A&T | 38.67 | 1 (4) | |
| 5 | ![]() | MISS STATE7 Miss State | 39.07 | 1 (5) | |
| DNF | ![]() | OREGON7 Oregon | DNF | 1 | |
| DNF | ![]() | AUBURN7 Auburn | DNF | 1 | |
| DNF | ![]() | ARKANSAS7 Arkansas | DNF | 1 | |
| DNF | ![]() | HOUSTON7 Houston | DNF | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS MEN 4X100 M RELAY FINAL
| Pl | Relay | Time | ||
|---|---|---|---|---|
| 1 | ![]() | TENNESSEE7 Tennessee Traunard Folson, Davonte Howell, T'Mars McCallum, Elijah Clark | 37.98 | SB |
| 2 | ![]() | LSU7 LSU Jeremiah Walker, Jaiden Reid, Shakeem McKay, Joshua Caleb | 38.06 | SB |
| 3 | ![]() | OHIO STATE7 Ohio State Dominic Calhoun, Kyler Brown, Nazzio John, Braxton Brann | 38.44 | SB |
| 4 | ![]() | N. CAROLINA A&T7 N. Carolina A&T Lassale Hewlett, Jason Holmes, Jalen Booth-Mitchell, Nakhi Benjamin | 38.67 | |
| 5 | ![]() | MISS STATE7 Miss State Adekalu Fakorede, Kibren Moore, Gabe Scott, Sherman Hawkins | 39.07 | |
![]() | OREGON7 Oregon Kai Graves-Blanks, PJ Ize-Iyamu, Grant Valley, Jaelon Barbarin | DNF | ||
![]() | AUBURN7 Auburn Azeem Fahmi, Kanyinsola Ajayi, Austin Kresley, Tyler Davis | DNF | ||
![]() | ARKANSAS7 Arkansas Jamarion Stubbs, Tevijon Williams, Dapriest Hogans, Jelani Watkins | DNF | ||
![]() | HOUSTON7 Houston Ryan Mulholland, Sean Aigboboh, Jaelyn Reeves-Lile, Louie Hinchliffe | DNF |
Start: 17:03:26.2757
#1 of 1 START LIST MEN 4X100 METER RELAY FINAL
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 1 | ![]() | Miss State A Miss State Adekalu Fakorede, Kibren Moore, Gabe Scott, Sherman Hawkins | 38.73 | ||
| 2 | ![]() | Oregon A Oregon Kai Graves-Blanks, PJ Ize-Iyamu, Grant Valley, Jaelon Barbarin | 38.47 | ||
| 3 | ![]() | N. Carolina A&T A N. Carolina A&T Lassale Hewlett, Jason Holmes, Jalen Booth-Mitchell, Nakhi Benjamin | 38.53 | ||
| 4 | ![]() | LSU A LSU Jeremiah Walker, Jaiden Reid, Shakeem McKay, Joshua Caleb | 38.35 | ||
| 5 | ![]() | Tennessee A Tennessee Traunard Folson, Davonte Howell, T'Mars McCallum, Elijah Clark | 38.37 | ||
| 6 | ![]() | Auburn A Auburn Azeem Fahmi, Kanyinsola Ajayi, Austin Kresley, Tyler Davis | 37.75 | ||
| 7 | ![]() | Arkansas A Arkansas Jamarion Stubbs, Tevijon Williams, Dapriest Hogans, Jelani Watkins | 38.32 | ||
| 8 | ![]() | Houston A Houston Ryan Mulholland, Sean Aigboboh, Jaelyn Reeves-Lile, Louie Hinchliffe | 38.34 | ||
| 9 | ![]() | Ohio State A Ohio State Dominic Calhoun, Kyler Brown, Nazzio John, Braxton Brann | 38.64 |
athleteNamerank is the NCAA rank before competition









