MEN 4X100 M RELAY PRELIMS Official
Wednesday 5:05 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Relay | Date | ||
|---|---|---|---|---|
| MR | Meet | Auburn | 37.75 | 6/10/2026 |
| CR | Collegiate | Auburn | 37.75 | 6/10/2026 |
| Pl | Time | Ht(Pl) | ||||
|---|---|---|---|---|---|---|
| 1 | ![]() | AUBURN20 Auburn | 37.75 | Q | 2 (1) | SB CL MR CR |
| 2 | ![]() | ARKANSAS20 Arkansas | 38.32 | Q | 1 (1) | SB |
| 3 | ![]() | HOUSTON20 Houston | 38.34 | Q | 2 (2) | SB |
| 4 | ![]() | LSU20 LSU | 38.40 | Q | 1 (2) | |
| 5 | ![]() | TENNESSEE20 Tennessee | 38.47 | Q | 3 (1) | |
| 6 | ![]() | N. CAROLINA A&T20 N. Carolina A&T | 38.53 | q | 2 (3) | SB |
| 7 | ![]() | OREGON20 Oregon | 38.54 | q | 2 (4) | |
| 8 | ![]() | OHIO STATE20 Ohio State | 38.64 | Q | 3 (2) | SB |
| 9 | ![]() | MISS STATE20 Miss State | 38.73 | q | 2 (5) | SB |
| 10 | ![]() | ARIZONA20 Arizona | 38.79 | 1 (3) | ||
| 11 | ![]() | OLE MISS20 Ole Miss | 38.86 | 1 (4) | ||
| 12 | ![]() | TEXAS TECH20 Texas Tech | 38.89 | 3 (3) | ||
| 13 | ![]() | TEXAS20 Texas | 39.03 | 2 (6) | SB | |
| 14 | ![]() | EAST CAROLINA20 East Carolina | 39.05 | 1 (5) | ||
| 15 | ![]() | SOUTH FLORIDA20 South Florida | 39.16 | 1 (6) | ||
| 16 | ![]() | CLEMSON20 Clemson | 39.17 | 3 (4) | ||
| 17 | ![]() | KENTUCKY20 Kentucky | 39.26 | 2 (7) | ||
| 18 | ![]() | SAM HOUSTON20 Sam Houston | 39.33 | 1 (7) | ||
| 19 | ![]() | HARVARD20 Harvard | 39.35 | 3 (5) | ||
| 20 | ![]() | CAL ST. FULLERTON20 Cal St. Fullerton | 40.77 | 1 (8) | ||
| DNF | ![]() | LONG BEACH ST.20 Long Beach St. | DNF | 2 | ||
| DNF | ![]() | IOWA20 Iowa | DNF | 3 | ||
| DNF | ![]() | MINNESOTA20 Minnesota | DNF | 3 | ||
| DQ | ![]() | USC20 USC | DQ (R: 15.5.2b) | 3 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | ARKANSAS20 Arkansas Jamarion Stubbs, Tevijon Williams, Dapriest Hogans, Jelani Watkins | 38.32 | Q | SB |
| 2 | ![]() | LSU20 LSU Jeremiah Walker, Jaiden Reid, Shakeem McKay, Joshua Caleb | 38.40 | Q | |
| 3 | ![]() | ARIZONA20 Arizona James Onanubosi, John Paredes, Parker Duskin, Mason Lawyer | 38.79 | ||
| 4 | ![]() | OLE MISS20 Ole Miss Dekell Minor, Jordan Urrutia, Wesley Todd, Tarique Wright | 38.86 | ||
| 5 | ![]() | EAST CAROLINA20 East Carolina Jace Coleman, Ja'Darien Parker, Rashun Fountain, Tyson Tippett | 39.05 | ||
| 6 | ![]() | SOUTH FLORIDA20 South Florida Shomari Pettigrew, Jaleel Croal, Alexavier Monfries, Nathan Metelus | 39.16 | ||
| 7 | ![]() | SAM HOUSTON20 Sam Houston Xzamion Parker, Javain Johnson, Omarion Ferguson, Tyriq Brunn | 39.33 | ||
| 8 | ![]() | CAL ST. FULLERTON20 Cal St. Fullerton Isaiah Emerson, Abel Jordan, Dominic Gates, Ian Dossman | 40.77 |
Start: 17:06:29.8202
Heat 2 of 3 RESULTS MEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | AUBURN20 Auburn Azeem Fahmi, Kanyinsola Ajayi, Austin Kresley, Tyler Davis | 37.75 | Q | SB CL MR CR |
| 2 | ![]() | HOUSTON20 Houston Ryan Mulholland, Sean Aigboboh, Jaelyn Reeves-Lile, Louie Hinchliffe | 38.34 | Q | SB |
| 3 | ![]() | N. CAROLINA A&T20 N. Carolina A&T Lassale Hewlett, Jason Holmes, Jalen Booth-Mitchell, Nakhi Benjamin | 38.53 | SB | |
| 4 | ![]() | OREGON20 Oregon Kai Graves-Blanks, PJ Ize-Iyamu, Grant Valley, Jaelon Barbarin | 38.54 | ||
| 5 | ![]() | MISS STATE20 Miss State Adekalu Fakorede, Kibren Moore, Gabe Scott, Sherman Hawkins | 38.73 | SB | |
| 6 | ![]() | TEXAS20 Texas Kendrick Smallwood, Xavier Butler, Jayden Jones, Gabe Remy | 39.03 | SB | |
| 7 | ![]() | KENTUCKY20 Kentucky Anthony Waterman, Miles Jones, Oscar Baltan Vivero, Takudzwa Pahuwa | 39.26 | ||
![]() | LONG BEACH ST.20 Long Beach St. Dre'londe Johnson, Tristyn Flores, Vincent Jones, Trey Sheron | DNF |
Start: 17:10:55.9185
Heat 3 of 3 RESULTS MEN 4X100 M RELAY PRELIMS
| Pl | Relay | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | TENNESSEE20 Tennessee Traunard Folson, Davonte Howell, T'Mars McCallum, Elijah Clark | 38.47 | Q | |
| 2 | ![]() | OHIO STATE20 Ohio State Dominic Calhoun, Kyler Brown, Nazzio John, Braxton Brann | 38.64 | Q | SB |
| 3 | ![]() | TEXAS TECH20 Texas Tech Malachi Snow, Johnathan Crawford, Kamron Neal, Kimarlie Stewart | 38.89 | ||
| 4 | ![]() | CLEMSON20 Clemson Daniel Kidd, Ian Johnson, Kevin Collins, Jalen Johnson | 39.17 | ||
| 5 | ![]() | HARVARD20 Harvard Timi Esan, Jonas Clarke, LeRoy Horton, Amari Turner | 39.35 | ||
![]() | IOWA20 Iowa Jaylin Holmes, Darwin Jimenez, Jordan Gross, Kalen Walker | DNF | |||
![]() | MINNESOTA20 Minnesota Zion Campbell, Wanyae Belle, Aaron Charles, Charles Godfred | DNF | |||
![]() | USC20 USC Cordial Vann, Nickolas Miller, Jaelen Knox, Eddie Nketia | DQ (R: 15.5.2b) |
Start: 17:15:19.9184
Heat:
#1 of 3 START LIST MEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | Sam Houston A Sam Houston Xzamion Parker, Javain Johnson, Omarion Ferguson, Tyriq Brunn | 39.12 | ||
| 3 | ![]() | Ole Miss A Ole Miss Dekell Minor, Jordan Urrutia, Wesley Todd, Tarique Wright | 38.65 | ||
| 4 | ![]() | Cal St. Fullerton A Cal St. Fullerton Isaiah Emerson, Abel Jordan, Dominic Gates, Ian Dossman | 38.93 | ||
| 5 | ![]() | East Carolina A East Carolina Jace Coleman, Ja'Darien Parker, Rashun Fountain, Tyson Tippett | 38.71 | ||
| 6 | ![]() | Arkansas A Arkansas Jamarion Stubbs, Tevijon Williams, Dapriest Hogans, Jelani Watkins | 38.53 | ||
| 7 | ![]() | South Florida A South Florida Shomari Pettigrew, Jaleel Croal, Alexavier Monfries, Nathan Metelus | 38.45 | ||
| 8 | ![]() | Arizona A Arizona James Onanubosi, John Paredes, Parker Duskin, Mason Lawyer | 38.62 | ||
| 9 | ![]() | LSU A LSU Jeremiah Walker, Jaiden Reid, Shakeem McKay, Joshua Caleb | 38.35 |
#2 of 3 START LIST MEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | Kentucky A Kentucky Anthony Waterman, Miles Jones, Oscar Baltan Vivero, Takudzwa Pahuwa | 39.01 | ||
| 3 | ![]() | Texas A Texas Kendrick Smallwood, Xavier Butler, Jayden Jones, Gabe Remy | 39.10 | ||
| 4 | ![]() | Miss State A Miss State Adekalu Fakorede, Kibren Moore, Gabe Scott, Sherman Hawkins | 38.78 | ||
| 5 | ![]() | Houston A Houston Ryan Mulholland, Sean Aigboboh, Jaelyn Reeves-Lile, Louie Hinchliffe | 38.51 | ||
| 6 | ![]() | Auburn A Auburn Azeem Fahmi, Kanyinsola Ajayi, Austin Kresley, Tyler Davis | 38.07 | ||
| 7 | ![]() | Oregon A Oregon Kai Graves-Blanks, PJ Ize-Iyamu, Grant Valley, Jaelon Barbarin | 38.47 | ||
| 8 | ![]() | N. Carolina A&T A N. Carolina A&T Lassale Hewlett, Jason Holmes, Jalen Booth-Mitchell, Nakhi Benjamin | 38.84 | ||
| 9 | ![]() | Long Beach St. A Long Beach St. Dre'londe Johnson, Tristyn Flores, Vincent Jones, Trey Sheron | 38.93 |
#3 of 3 START LIST MEN 4X100 METER RELAY PRELIMS
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 2 | ![]() | USC A USC Cordial Vann, Nickolas Miller, Jaelen Knox, Eddie Nketia | 39.02 | ||
| 3 | ![]() | Harvard A Harvard Timi Esan, Jonas Clarke, LeRoy Horton, Amari Turner | 38.90 | ||
| 4 | ![]() | Iowa A Iowa Jaylin Holmes, Darwin Jimenez, Jordan Gross, Kalen Walker | 38.64 | ||
| 5 | ![]() | Ohio State A Ohio State Dominic Calhoun, Kyler Brown, Nazzio John, Braxton Brann | 38.72 | ||
| 6 | ![]() | Minnesota A Minnesota Zion Campbell, Wanyae Belle, Aaron Charles, Charles Godfred | 38.44 | ||
| 7 | ![]() | Tennessee A Tennessee Traunard Folson, Davonte Howell, T'Mars McCallum, Elijah Clark | 38.37 | ||
| 8 | ![]() | Texas Tech A Texas Tech Malachi Snow, Johnathan Crawford, Kamron Neal, Kimarlie Stewart | 38.53 | ||
| 9 | ![]() | Clemson A Clemson Daniel Kidd, Ian Johnson, Kevin Collins, Jalen Johnson | 38.85 |
athleteNamerank is the NCAA rank before competition
























