MEN 400 M HURDLES PRELIMS Official
Wednesday 7:14 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Rai Benjamin - USC | 47.02 | 6/8/2018 |
| CR | Collegiate | Rai Benjamin - USC | 47.02 | 6/8/2018 |
| Pl | Athlete | Time | Ht(Pl) | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Ja'Qualon SCOTT1 Texas A&M [SR] | 48.59 | Q | 3 (1) | |
| 2 | ![]() | Kody BLACKWOOD2 Texas [SR] | 48.95 | Q | 2 (1) | |
| 3 | ![]() | Isaiah TAYLOR3 N. Carolina A&T [JR] | 49.00 | Q | 3 (2) | |
| 4 | ![]() | Marc Anthony IBRAHIM9 Tennessee [SR] | 49.18 | q | 3 (3) | |
| 5 | ![]() | Jayden DOUGLAS16 TCU [JR] | 49.22 | Q | 1 (1) | PB |
| 6 | ![]() | Xzaviah TAYLOR6 N. Carolina A&T [JR] | 49.28 | Q | 1 (2) | |
| 7 | ![]() | Vance NILSSON5 Florida [SO] | 49.39 | Q | 2 (2) | |
| 8 | ![]() | Josiah JOHNSON10 Northern Arizona [SO] | 49.40 | q | 1 (3) | |
| 9 | ![]() | Devin NUGENT8 Auburn [SR] | 49.47 | q | 2 (3) | |
| 10 | ![]() | Andres LANGSTON7 Duke [SO] | 49.53 | 1 (4) | ||
| 11 | ![]() | Jason PARRISH14 Wichita State [JR] | 49.77 | 3 (4) | ||
| 12 | ![]() | Ryan MATULONIS15 Penn [JR] | 49.90 | 3 (5) | ||
| 13 | ![]() | David THID13 Alabama [JR] | 50.02 | 2 (4) | ||
| 14 | ![]() | Elijah MALLARD12 Syracuse [JR] | 50.03 | 1 (5) | ||
| 15 | ![]() | James LEDBETTER29 Nebraska [SO] | 50.16 | 2 (5) | ||
| 16 | ![]() | Chris BRINKLEY20 Texas [SR] | 50.25 | 1 (6) | ||
| 17 | ![]() | Calvin WETZEL31 Tennessee [SR] | 50.60 | 1 (7) | ||
| 18 | ![]() | Tamaal MYERS II22 UCLA [SR] | 50.87 | 3 (6) | ||
| 19 | ![]() | Danny TRAGARZ25 Colorado [JR] | 51.47 | 3 (7) | ||
| 20 | ![]() | Jarvis ANDERSON28 Stephen F. Austin [JR] | 51.85 | 1 (8) | ||
| 21 | ![]() | John COLQUITT17 Indiana [SR] | 51.95 | 3 (8) | ||
| 22 | ![]() | Finn ANDREWS23 UC Santa Barbara [SR] | 52.69 | 2 (6) | ||
| DQ | ![]() | Ja-Van POOLE11 Oakland [SR] | DQ (R: 15.6-2b ) | 2 | ||
| DQ | ![]() | Yougendy MAURICETTE18 USC [JR] | DQ (R: 15.6-2a ) | 2 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Jayden DOUGLAS16 TCU [JR] | 49.22 | Q | PB |
| 2 | ![]() | Xzaviah TAYLOR6 N. Carolina A&T [JR] | 49.28 | Q | |
| 3 | ![]() | Josiah JOHNSON10 Northern Arizona [SO] | 49.40 | ||
| 4 | ![]() | Andres LANGSTON7 Duke [SO] | 49.53 | ||
| 5 | ![]() | Elijah MALLARD12 Syracuse [JR] | 50.03 | ||
| 6 | ![]() | Chris BRINKLEY20 Texas [SR] | 50.25 | ||
| 7 | ![]() | Calvin WETZEL31 Tennessee [SR] | 50.60 | ||
| 8 | ![]() | Jarvis ANDERSON28 Stephen F. Austin [JR] | 51.85 |
Start: 19:20:47.7228
Heat 2 of 3 RESULTS MEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Kody BLACKWOOD2 Texas [SR] | 48.95 | Q | |
| 2 | ![]() | Vance NILSSON5 Florida [SO] | 49.39 | Q | |
| 3 | ![]() | Devin NUGENT8 Auburn [SR] | 49.47 | ||
| 4 | ![]() | David THID13 Alabama [JR] | 50.02 | ||
| 5 | ![]() | James LEDBETTER29 Nebraska [SO] | 50.16 | ||
| 6 | ![]() | Finn ANDREWS23 UC Santa Barbara [SR] | 52.69 | ||
![]() | Ja-Van POOLE11 Oakland [SR] | DQ (R: 15.6-2b ) | |||
![]() | Yougendy MAURICETTE18 USC [JR] | DQ (R: 15.6-2a ) |
Start: 19:26:17.6401
Heat 3 of 3 RESULTS MEN 400 M HURDLES PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Ja'Qualon SCOTT1 Texas A&M [SR] | 48.59 | Q | |
| 2 | ![]() | Isaiah TAYLOR3 N. Carolina A&T [JR] | 49.00 | Q | |
| 3 | ![]() | Marc Anthony IBRAHIM9 Tennessee [SR] | 49.18 | ||
| 4 | ![]() | Jason PARRISH14 Wichita State [JR] | 49.77 | ||
| 5 | ![]() | Ryan MATULONIS15 Penn [JR] | 49.90 | ||
| 6 | ![]() | Tamaal MYERS II22 UCLA [SR] | 50.87 | ||
| 7 | ![]() | Danny TRAGARZ25 Colorado [JR] | 51.47 | ||
| 8 | ![]() | John COLQUITT17 Indiana [SR] | 51.95 |
Start: 19:31:49.7189
Heat:
#1 of 3 START LIST MEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 999 | ![]() | Jayden Douglas16 TCU [JR] | 49.32 | 49.32 |
| 3 | 987 | ![]() | Elijah Mallard12 Syracuse [JR] | 49.11 | 49.11 |
| 4 | 1046 | ![]() | Chris Brinkley20 Texas [SR] | 49.56 | 49.56 |
| 5 | 270 | ![]() | Andres Langston7 Duke [SO] | 48.86 | 48.86 |
| 6 | 761 | ![]() | Josiah Johnson10 Northern Arizona [SO] | 49.07 | 49.07 |
| 7 | 702 | ![]() | Xzaviah Taylor6 N. Carolina A&T [JR] | 48.82 | 48.82 |
| 8 | 983 | ![]() | Jarvis Anderson28 Stephen F. Austin [JR] | 49.86 | 49.86 |
| 9 | 1028 | ![]() | Calvin Wetzel31 Tennessee [SR] | 50.04 | 50.04 |
#2 of 3 START LIST MEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 36 | ![]() | David Thid13 Alabama [JR] | 49.12 | 49.12 |
| 3 | 1146 | ![]() | Finn Andrews23 UC Santa Barbara [SR] | 49.78 | 49.78 |
| 4 | 779 | ![]() | Ja-Van Poole11 Oakland [SR] | 49.10 | 49.10 |
| 5 | 1190 | ![]() | Yougendy Mauricette18 USC [JR] | 49.47 | 49.47 |
| 6 | 312 | ![]() | Vance Nilsson5 Florida [SO] | 48.77 | 48.77 |
| 7 | 1045 | ![]() | Kody Blackwood2 Texas [SR] | 48.26 | 48.26 |
| 8 | 126 | ![]() | Devin Nugent8 Auburn [SR] | 48.90 | 48.90 |
| 9 | 733 | ![]() | James Ledbetter29 Nebraska [SO] | 50.00 | 50.00 |
#3 of 3 START LIST MEN 400 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 445 | ![]() | John Colquitt17 Indiana [SR] | 49.46 | 49.46 |
| 3 | 1165 | ![]() | Tamaal Myers II22 UCLA [SR] | 49.67 | 49.67 |
| 4 | 1019 | ![]() | Marc Anthony Ibrahim9 Tennessee [SR] | 48.98 | 48.98 |
| 5 | 1271 | ![]() | Jason Parrish14 Wichita State [JR] | 49.16 | 49.16 |
| 6 | 701 | ![]() | Isaiah Taylor3 N. Carolina A&T [JR] | 48.71 | 48.71 |
| 7 | 1089 | ![]() | Ja'Qualon Scott1 Texas A&M [SR] | 48.22 | 48.22 |
| 8 | 880 | ![]() | Ryan Matulonis15 Penn [JR] | 49.25 | 49.25 |
| 9 | 241 | ![]() | Danny Tragarz25 Colorado [JR] | 49.84 | 49.84 |
athleteNamerank is the NCAA rank before competition





















