MEN 110 M HURDLES PRELIMS Official
Wednesday 6:08 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Ja'Kobe Tharp - Auburn | 12.75 | 6/10/2026 |
| CR | Collegiate | Ja'Kobe Tharp - Auburn | 12.75 | 6/10/2026 |
| Pl | Athlete | Time | Wind | Ht(Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ja'Kobe THARP2 Auburn [JR] | 12.75 | Q | +1.0 | 2 (1) | PB CL MR WR CR |
| 2 | ![]() | Kendrick SMALLWOOD1 Texas [JR] | 13.02 | Q | +0.0 | 1 (1) | PB |
| 3 | ![]() | Demario PRINCE5 Baylor [JR] | 13.15 | Q | +1.0 | 2 (2) | |
| 4 | ![]() | Braxton BRANN11 Ohio State [JR] | 13.17 (13.161) | Q | +0.0 | 1 (2) | PB |
| 5 | ![]() | Jason HOLMES20 N. Carolina A&T [JR] | 13.17 (13.168) | Q | +0.2 | 3 (1) | PB |
| 6 | ![]() | Andre KORBMACHER18 Florida State [JR] | 13.27 | q | +0.0 | 1 (3) | PB |
| 7 | ![]() | Bradley FRANKLIN3 Samford [SO] | 13.29 | Q | +0.2 | 3 (2) | |
| 8 | ![]() | Matthew SOPHIA11 LSU [SR] | 13.30 | q | +1.0 | 2 (3) | |
| 9 | ![]() | Zach EXTINE11 Florida State [SR] | 13.36 | q | +0.2 | 3 (3) | |
| 10 | ![]() | Jamir BROWN9 Syracuse [SO] | 13.37 | +0.0 | 1 (4) | ||
| 11 | ![]() | Jerome CAMPBELL17 Arkansas [SR] | 13.38 | +1.0 | 2 (4) | ||
| 12 | ![]() | Karamoko SACKO24 Arkansas [SO] | 13.42 | +1.0 | 2 (5) | =PB | |
| 13 | ![]() | Abdoul SY-SAVANE10 Arkansas [FR] | 13.44 | +0.0 | 1 (5) | ||
| 14 | ![]() | Ja'Qualon SCOTT8 Texas A&M [SR] | 13.45 (13.441) | +0.2 | 3 (4) | ||
| 15 | ![]() | Ja'Shaun LLOYD11 Texas State [FR] | 13.45 (13.449) | +0.0 | 1 (6) | ||
| 16 | ![]() | Le'Ezra BROWN7 Georgia [FR] | 13.49 (13.488) | +0.2 | 3 (5) | ||
| 17 | ![]() | Malachi SNOW4 Texas Tech [JR] | 13.49 (13.489) | +1.0 | 2 (6) | ||
| 18 | ![]() | Josh PARRISH6 Wichita State [JR] | 13.52 | +0.2 | 3 (6) | ||
| 19 | ![]() | Kai GRAVES-BLANKS11 Oregon [JR] | 13.57 | +0.2 | 3 (7) | ||
| 20 | ![]() | Leonard MUSTARI32 Florida A&M [SR] | 13.58 | +1.0 | 2 (7) | ||
| 21 | ![]() | Sharvis SIMMONDS20 Clemson [SR] | 13.67 | +1.0 | 2 (8) | ||
| 22 | ![]() | Anthony WATERMAN25 Kentucky [SO] | 13.85 | +0.0 | 1 (7) | ||
| 23 | ![]() | John PAREDES22 Arizona [JR] | 13.95 | +0.2 | 3 (8) | ||
| 24 | ![]() | Trenton GIVENS29 Colorado St. [SR] | 14.22 | +0.0 | 1 (8) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 110 M HURDLES PRELIMS w: +0.0
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Kendrick SMALLWOOD1 Texas [JR] | 13.02 | Q | PB | |
| 2 | ![]() | Braxton BRANN11 Ohio State [JR] | 13.17 (13.161) | Q | PB | |
| 3 | ![]() | Andre KORBMACHER18 Florida State [JR] | 13.27 | PB | ||
| 4 | ![]() | Jamir BROWN9 Syracuse [SO] | 13.37 | |||
| 5 | ![]() | Abdoul SY-SAVANE10 Arkansas [FR] | 13.44 | |||
| 6 | ![]() | Ja'Shaun LLOYD11 Texas State [FR] | 13.45 (13.449) | |||
| 7 | ![]() | Anthony WATERMAN25 Kentucky [SO] | 13.85 | |||
| 8 | ![]() | Trenton GIVENS29 Colorado St. [SR] | 14.22 |
Start: 18:09:10.8312
Heat 2 of 3 RESULTS MEN 110 M HURDLES PRELIMS w: +1.0
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Ja'Kobe THARP2 Auburn [JR] | 12.75 | Q | 0.179 | PB CL MR WR CR |
| 2 | ![]() | Demario PRINCE5 Baylor [JR] | 13.15 | Q | 0.176 | |
| 3 | ![]() | Matthew SOPHIA11 LSU [SR] | 13.30 | 0.164 | ||
| 4 | ![]() | Jerome CAMPBELL17 Arkansas [SR] | 13.38 | 0.157 | ||
| 5 | ![]() | Karamoko SACKO24 Arkansas [SO] | 13.42 | 0.171 | =PB | |
| 6 | ![]() | Malachi SNOW4 Texas Tech [JR] | 13.49 (13.489) | 0.169 | ||
| 7 | ![]() | Leonard MUSTARI32 Florida A&M [SR] | 13.58 | 0.147 | ||
| 8 | ![]() | Sharvis SIMMONDS20 Clemson [SR] | 13.67 | 0.181 |
Start: 18:13:40.3157
Heat 3 of 3 RESULTS MEN 110 M HURDLES PRELIMS w: +0.2
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Jason HOLMES20 N. Carolina A&T [JR] | 13.17 (13.168) | Q | PB | |
| 2 | ![]() | Bradley FRANKLIN3 Samford [SO] | 13.29 | Q | ||
| 3 | ![]() | Zach EXTINE11 Florida State [SR] | 13.36 | |||
| 4 | ![]() | Ja'Qualon SCOTT8 Texas A&M [SR] | 13.45 (13.441) | |||
| 5 | ![]() | Le'Ezra BROWN7 Georgia [FR] | 13.49 (13.488) | |||
| 6 | ![]() | Josh PARRISH6 Wichita State [JR] | 13.52 | |||
| 7 | ![]() | Kai GRAVES-BLANKS11 Oregon [JR] | 13.57 | |||
| 8 | ![]() | John PAREDES22 Arizona [JR] | 13.95 |
Start: 18:19:39.4080
Heat:
#1 of 3 START LIST MEN 110 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 333 | ![]() | Andre Korbmacher18 Florida State [JR] | 13.36 | 13.35 |
| 3 | 1101 | ![]() | Ja'Shaun Lloyd11 Texas State [FR] | 13.28 | 13.28 |
| 4 | 986 | ![]() | Jamir Brown9 Syracuse [SO] | 13.25 | 13.25 |
| 5 | 1056 | ![]() | Kendrick Smallwood1 Texas [JR] | 13.04 | 13.04 |
| 6 | 793 | ![]() | Braxton Brann11 Ohio State [JR] | 13.28 | 13.18 |
| 7 | 100 | ![]() | Abdoul Sy-Savane10 Arkansas [FR] | 13.27 | 13.27 |
| 8 | 555 | ![]() | Anthony Waterman25 Kentucky [SO] | 13.43 | 13.43 |
| 9 | 246 | ![]() | Trenton Givens29 Colorado St. [SR] | 13.49 | 13.49 |
#2 of 3 START LIST MEN 110 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 97 | ![]() | Karamoko Sacko24 Arkansas [SO] | 13.42 | 13.42 |
| 3 | 237 | ![]() | Sharvis Simmonds20 Clemson [SR] | 13.37 | 13.37 |
| 4 | 1136 | ![]() | Malachi Snow4 Texas Tech [JR] | 13.08 | 13.08 |
| 5 | 128 | ![]() | Ja'Kobe Tharp2 Auburn [JR] | 13.05 | 13.05 |
| 6 | 148 | ![]() | Demario Prince5 Baylor [JR] | 13.14 | 13.14 |
| 7 | 607 | ![]() | Matthew Sophia11 LSU [SR] | 13.28 | 13.28 |
| 8 | 86 | ![]() | Jerome Campbell17 Arkansas [SR] | 13.33 | 13.23 |
| 9 | 323 | ![]() | Leonard Mustari32 Florida A&M [SR] | 13.53 | 13.53 |
#3 of 3 START LIST MEN 110 METER HURDLES PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 59 | ![]() | John Paredes22 Arizona [JR] | 13.41 | 13.41 |
| 3 | 867 | ![]() | Kai Graves-Blanks11 Oregon [JR] | 13.28 | 13.28 |
| 4 | 366 | ![]() | Le'Ezra Brown7 Georgia [FR] | 13.22 | 13.22 |
| 5 | 1272 | ![]() | Josh Parrish6 Wichita State [JR] | 13.17 | 13.17 |
| 6 | 939 | ![]() | Bradley Franklin3 Samford [SO] | 13.07 | 13.07 |
| 7 | 1089 | ![]() | Ja'Qualon Scott8 Texas A&M [SR] | 13.23 | 13.12 |
| 8 | 697 | ![]() | Jason Holmes20 N. Carolina A&T [JR] | 13.37 | 13.37 |
| 9 | 332 | ![]() | Zach Extine11 Florida State [SR] | 13.32 | 13.13 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only





















