MEN 400 M PRELIMS Official
Wednesday 6:41 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Michael Norman - USC | 43.61 | 6/8/2018 |
| CR | Collegiate | Michael Norman - USC | 43.61 | 6/8/2018 |
| Pl | Athlete | Time | Ht(Pl) | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Samuel OGAZI1 Alabama [JR] | 44.71 | Q | 3 (1) | |
| 2 | ![]() | Sidi NJIE5 Georgia [FR] | 44.82 | Q | 1 (1) | |
| 3 | ![]() | Samuel VESSAT10 Purdue [JR] | 44.85 | Q | 1 (2) | |
| 4 | ![]() | Jordan PIERRE4 Arkansas [JR] | 44.89 | q | 1 (3) | |
| 5 | ![]() | Justin BRAUN2 Florida [JR] | 44.97 | Q | 2 (1) | |
| 6 | ![]() | Jonathan SIMMS3 Georgia [FR] | 45.03 | Q | 2 (2) | |
| 7 | ![]() | Jaden MARCHAN8 Georgetown [SO] | 45.26 | Q | 3 (2) | |
| 8 | ![]() | Amal GLASGOW17 LSU [SO] | 45.31 | q | 3 (3) | |
| 9 | ![]() | TJ TOMLYANOVICH21 Arkansas [SR] | 45.56 | q | 3 (4) | |
| 10 | ![]() | Joey GANT20 Princeton [SR] | 45.60 | 2 (3) | ||
| 11 | ![]() | Kimar FARQUHARSON23 Texas A&M [SR] | 45.62 | 2 (4) | ||
| 12 | ![]() | George FRANKS14 Miami (Fla.) [JR] | 45.66 | 3 (5) | ||
| 13 | ![]() | Malachi AUSTIN12 LSU [FR] | 45.67 | 1 (4) | ||
| 14 | ![]() | Grant BUCKMILLER12 LSU [SO] | 45.70 | 2 (5) | ||
| 15 | ![]() | Michael JOSEPH33 Kansas [SR] | 45.75 | 3 (6) | ||
| 16 | ![]() | Devan CRUMPTON11 South Carolina [SO] | 45.76 | 1 (5) | ||
| 17 | ![]() | Jack STADLMAN8 USC [FR] | 46.01 | 2 (6) | ||
| 18 | ![]() | Martin KOUYOUMDJIAN34 UTSA [JR] | 46.05 (46.046) | 2 (7) | ||
| 18 | ![]() | Eric HEMPHILL III47 Texas A&M [JR] | 46.05 (46.046) | 1 (6) | ||
| 20 | ![]() | David AKHALU19 Iowa [FR] | 46.21 | 1 (7) | ||
| 21 | ![]() | Jayden DAVIS6 Arizona State [JR] | 46.24 | 3 (7) | ||
| 22 | ![]() | Kenny CARPENTER41 Colorado St. [JR] | 46.41 | 2 (8) | ||
| 23 | ![]() | Gabriel CLEMENT II28 UCLA [JR] | 46.88 | 1 (8) | ||
| DNF | ![]() | Alexander RHODES16 Washington [JR] | DNF | 3 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Sidi NJIE5 Georgia [FR] | 44.82 | Q | |
| 2 | ![]() | Samuel VESSAT10 Purdue [JR] | 44.85 | Q | |
| 3 | ![]() | Jordan PIERRE4 Arkansas [JR] | 44.89 | ||
| 4 | ![]() | Malachi AUSTIN12 LSU [FR] | 45.67 | ||
| 5 | ![]() | Devan CRUMPTON11 South Carolina [SO] | 45.76 | ||
| 6 | ![]() | Eric HEMPHILL III47 Texas A&M [JR] | 46.05 (46.046) | ||
| 7 | ![]() | David AKHALU19 Iowa [FR] | 46.21 | ||
| 8 | ![]() | Gabriel CLEMENT II28 UCLA [JR] | 46.88 |
Start: 18:44:32.1528
Heat 2 of 3 RESULTS MEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Justin BRAUN2 Florida [JR] | 44.97 | Q | |
| 2 | ![]() | Jonathan SIMMS3 Georgia [FR] | 45.03 | Q | |
| 3 | ![]() | Joey GANT20 Princeton [SR] | 45.60 | ||
| 4 | ![]() | Kimar FARQUHARSON23 Texas A&M [SR] | 45.62 | ||
| 5 | ![]() | Grant BUCKMILLER12 LSU [SO] | 45.70 | ||
| 6 | ![]() | Jack STADLMAN8 USC [FR] | 46.01 | ||
| 7 | ![]() | Martin KOUYOUMDJIAN34 UTSA [JR] | 46.05 (46.046) | ||
| 8 | ![]() | Kenny CARPENTER41 Colorado St. [JR] | 46.41 |
Start: 18:50:44.3785
Heat 3 of 3 RESULTS MEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Samuel OGAZI1 Alabama [JR] | 44.71 | Q | |
| 2 | ![]() | Jaden MARCHAN8 Georgetown [SO] | 45.26 | Q | |
| 3 | ![]() | Amal GLASGOW17 LSU [SO] | 45.31 | ||
| 4 | ![]() | TJ TOMLYANOVICH21 Arkansas [SR] | 45.56 | ||
| 5 | ![]() | George FRANKS14 Miami (Fla.) [JR] | 45.66 | ||
| 6 | ![]() | Michael JOSEPH33 Kansas [SR] | 45.75 | ||
| 7 | ![]() | Jayden DAVIS6 Arizona State [JR] | 46.24 | ||
![]() | Alexander RHODES16 Washington [JR] | DNF |
Start: 18:55:14.5651
Heat:
#1 of 3 START LIST MEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 599 | ![]() | Malachi Austin12 LSU [FR] | 44.87 | 44.87 |
| 3 | 1083 | ![]() | Eric Hemphill III47 Texas A&M [JR] | 45.56 | 45.56 |
| 4 | 957 | ![]() | Devan Crumpton11 South Carolina [SO] | 44.83 | 44.83 |
| 5 | 1163 | ![]() | Gabriel Clement II28 UCLA [JR] | 45.22 | 45.22 |
| 6 | 96 | ![]() | Jordan Pierre4 Arkansas [JR] | 44.12 | 44.12 |
| 7 | 371 | ![]() | Sidi Njie5 Georgia [FR] | 44.24 | 44.24 |
| 8 | 925 | ![]() | Samuel Vessat10 Purdue [JR] | 44.82 | 44.82 |
| 9 | 457 | ![]() | David Akhalu19 Iowa [FR] | 45.05 | 45.05 |
#2 of 3 START LIST MEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 245 | ![]() | Kenny Carpenter41 Colorado St. [JR] | 45.47 | 45.47 |
| 3 | 600 | ![]() | Grant Buckmiller12 LSU [SO] | 44.87 | 44.87 |
| 4 | 1204 | ![]() | Martin Kouyoumdjian34 UTSA [JR] | 45.30 | 45.30 |
| 5 | 306 | ![]() | Justin Braun2 Florida [JR] | 43.99 | 43.99 |
| 6 | 1193 | ![]() | Jack Stadlman8 USC [FR] | 44.79 | 44.79 |
| 7 | 376 | ![]() | Jonathan Simms3 Georgia [FR] | 44.02 | 44.02 |
| 8 | 1079 | ![]() | Kimar Farquharson23 Texas A&M [SR] | 45.18 | 45.18 |
| 9 | 905 | ![]() | Joey Gant20 Princeton [SR] | 45.08 | 45.08 |
#3 of 3 START LIST MEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 621 | ![]() | George Franks14 Miami (Fla.) [JR] | 44.88 | 44.88 |
| 3 | 1260 | ![]() | Alexander Rhodes16 Washington [JR] | 44.94 | 44.94 |
| 4 | 344 | ![]() | Jaden Marchan8 Georgetown [SO] | 44.79 | 44.79 |
| 5 | 71 | ![]() | Jayden Davis6 Arizona State [JR] | 44.29 | 44.29 |
| 6 | 31 | ![]() | Samuel Ogazi1 Alabama [JR] | 43.82 | 43.82 |
| 7 | 102 | ![]() | TJ Tomlyanovich21 Arkansas [SR] | 45.11 | 45.11 |
| 8 | 602 | ![]() | Amal Glasgow17 LSU [SO] | 45.01 | 45.01 |
| 9 | 496 | ![]() | Michael Joseph33 Kansas [SR] | 45.29 | 44.77 |
athleteNamerank is the NCAA rank before competition



















