MEN 100 M FINAL Scored
Friday 5:52 PM · 1 Section · Wind: +2.2
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Kanyinsola AJAYI2 Auburn [JR] | 9.72 | 1 (1) | SB |
| 2 | ![]() | Jaiden REID15 LSU [JR] | 9.82 | 1 (2) | SB |
| 3 | ![]() | Jelani WATKINS1 Arkansas [SO] | 9.87 | 1 (3) | |
| 4 | ![]() | Davonte HOWELL22 Tennessee [JR] | 9.88 | 1 (4) | SB |
| 5 | ![]() | Eddie NKETIA2 USC [JR] | 9.95 | 1 (5) | |
| 6 | ![]() | Mustapha BOKPIN6 Middle Tennessee [SO] | 9.99 | 1 (6) | |
| 7 | ![]() | Mason LAWYER5 Arizona [SR] | 10.04 | 1 (7) | |
| 8 | ![]() | Omari LEWIS40 Auburn [SR] | 10.07 | 1 (8) | SB |
| 9 | ![]() | Israel OKON7 Auburn [SO] | 10.12 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS MEN 100 M FINAL w: +2.2
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Kanyinsola AJAYI2 Auburn [JR] | 9.72 | SB |
| 2 | ![]() | Jaiden REID15 LSU [JR] | 9.82 | SB |
| 3 | ![]() | Jelani WATKINS1 Arkansas [SO] | 9.87 | |
| 4 | ![]() | Davonte HOWELL22 Tennessee [JR] | 9.88 | SB |
| 5 | ![]() | Eddie NKETIA2 USC [JR] | 9.95 | |
| 6 | ![]() | Mustapha BOKPIN6 Middle Tennessee [SO] | 9.99 | |
| 7 | ![]() | Mason LAWYER5 Arizona [SR] | 10.04 | |
| 8 | ![]() | Omari LEWIS40 Auburn [SR] | 10.07 | SB |
| 9 | ![]() | Israel OKON7 Auburn [SO] | 10.12 |
Start: 17:54:27.5478
#1 of 1 START LIST MEN 100 METER DASH FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 55 | ![]() | Mason Lawyer5 Arizona [SR] | 9.93 | 9.93 |
| 2 | 1192 | ![]() | Eddie Nketia2 USC [JR] | 9.84 | 9.74 |
| 3 | 1018 | ![]() | Davonte Howell22 Tennessee [JR] | 10.06 | 10.05 |
| 4 | 127 | ![]() | Israel Okon7 Auburn [SO] | 9.95 | 9.91 |
| 5 | 119 | ![]() | Kanyinsola Ajayi2 Auburn [JR] | 9.84 | 9.84 |
| 6 | 104 | ![]() | Jelani Watkins1 Arkansas [SO] | 9.82 | 9.82 |
| 7 | 606 | ![]() | Jaiden Reid15 LSU [JR] | 9.95 | 9.95 |
| 8 | 635 | ![]() | Mustapha Bokpin6 Middle Tennessee [SO] | 9.94 | 9.94 |
| 9 | 125 | ![]() | Omari Lewis40 Auburn [SR] | 10.12 | 10.05 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only







