MEN 100 M PRELIMS Official
Wednesday 6:25 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| Pl | Athlete | Time | Wind | Ht(Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kanyinsola AJAYI2 Auburn [JR] | 9.94 | Q | -1.1 | 3 (1) | |
| 2 | ![]() | Jaiden REID15 LSU [JR] | 9.95 | Q | -1.1 | 3 (2) | PB |
| 3 | ![]() | Jelani WATKINS1 Arkansas [SO] | 10.06 | Q | +0.2 | 1 (1) | |
| 4 | ![]() | Israel OKON7 Auburn [SO] | 10.07 | Q | -0.3 | 2 (1) | |
| 5 | ![]() | Davonte HOWELL22 Tennessee [JR] | 10.08 | Q | +0.2 | 1 (2) | |
| 6 | ![]() | Mustapha BOKPIN6 Middle Tennessee [SO] | 10.09 (10.081) | Q | -0.3 | 2 (2) | |
| 6 | ![]() | Eddie NKETIA2 USC [JR] | 10.09 (10.081) | q | -1.1 | 3 (3) | |
| 8 | ![]() | Omari LEWIS40 Auburn [SR] | 10.13 | q | -1.1 | 3 (4) | |
| 9 | ![]() | Mason LAWYER5 Arizona [SR] | 10.15 (10.146) | q | -1.1 | 3 (5) | |
| 10 | ![]() | Traunard FOLSON17 Tennessee [JR] | 10.15 (10.149) | +0.2 | 1 (3) | ||
| 11 | ![]() | Neo MOSEBI8 Florida State [JR] | 10.17 | +0.2 | 1 (4) | ||
| 12 | ![]() | Ajani DWYER8 Penn State [SO] | 10.18 (10.173) | +0.2 | 1 (5) | ||
| 13 | ![]() | Louie HINCHLIFFE10 Houston [SR] | 10.18 (10.180) | -0.3 | 2 (3) | ||
| 14 | ![]() | Joshua ONWUNILI44 Wisconsin [SO] | 10.19 | +0.2 | 1 (6) | ||
| 15 | ![]() | John CALEB13 Minnesota [FR] | 10.21 (10.201) | -1.1 | 3 (6) | ||
| 16 | ![]() | Durian MOSS17 Florida State [SO] | 10.21 (10.204) | -1.1 | 3 (7) | ||
| 17 | ![]() | Azeem FAHMI29 Auburn [SR] | 10.21 (10.205) | -0.3 | 2 (4) | ||
| 18 | ![]() | Tyler DAVIS21 Auburn [SR] | 10.21 (10.208) | -0.3 | 2 (5) | ||
| 18 | ![]() | John SHERMAN11 Texas Tech [JR] | 10.21 (10.208) | +0.2 | 1 (7) | ||
| 20 | ![]() | Abel JORDAN27 Cal St. Fullerton [SR] | 10.29 | -1.1 | 3 (8) | ||
| 21 | ![]() | Tevijon WILLIAMS57 Arkansas [SR] | 10.31 | -0.3 | 2 (6) | ||
| 22 | ![]() | Ian DOSSMAN16 Cal St. Fullerton [JR] | 10.32 | -0.3 | 2 (7) | ||
| 23 | ![]() | David FOSTER29 Texas A&M [SR] | 10.35 | -0.3 | 2 (8) | ||
| 24 | ![]() | Karabo LETEBELE11 Arkansas [FR] | 26.49 | +0.2 | 1 (8) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 100 M PRELIMS w: +0.2
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Jelani WATKINS1 Arkansas [SO] | 10.06 | Q | 0.167 | |
| 2 | ![]() | Davonte HOWELL22 Tennessee [JR] | 10.08 | Q | ||
| 3 | ![]() | Traunard FOLSON17 Tennessee [JR] | 10.15 (10.149) | |||
| 4 | ![]() | Neo MOSEBI8 Florida State [JR] | 10.17 | |||
| 5 | ![]() | Ajani DWYER8 Penn State [SO] | 10.18 (10.173) | |||
| 6 | ![]() | Joshua ONWUNILI44 Wisconsin [SO] | 10.19 | |||
| 7 | ![]() | John SHERMAN11 Texas Tech [JR] | 10.21 (10.208) | |||
| 8 | ![]() | Karabo LETEBELE11 Arkansas [FR] | 26.49 |
Start: 18:27:41.8730
Heat 2 of 3 RESULTS MEN 100 M PRELIMS w: -0.3
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Israel OKON7 Auburn [SO] | 10.07 | Q | ||
| 2 | ![]() | Mustapha BOKPIN6 Middle Tennessee [SO] | 10.09 (10.081) | Q | ||
| 3 | ![]() | Louie HINCHLIFFE10 Houston [SR] | 10.18 (10.180) | |||
| 4 | ![]() | Azeem FAHMI29 Auburn [SR] | 10.21 (10.205) | |||
| 5 | ![]() | Tyler DAVIS21 Auburn [SR] | 10.21 (10.208) | |||
| 6 | ![]() | Tevijon WILLIAMS57 Arkansas [SR] | 10.31 | |||
| 7 | ![]() | Ian DOSSMAN16 Cal St. Fullerton [JR] | 10.32 | |||
| 8 | ![]() | David FOSTER29 Texas A&M [SR] | 10.35 |
Start: 18:32:11.7337
Heat 3 of 3 RESULTS MEN 100 M PRELIMS w: -1.1
| Pl | Athlete | Time | React | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Kanyinsola AJAYI2 Auburn [JR] | 9.94 | Q | ||
| 2 | ![]() | Jaiden REID15 LSU [JR] | 9.95 | Q | PB | |
| 3 | ![]() | Eddie NKETIA2 USC [JR] | 10.09 (10.081) | |||
| 4 | ![]() | Omari LEWIS40 Auburn [SR] | 10.13 | |||
| 5 | ![]() | Mason LAWYER5 Arizona [SR] | 10.15 (10.146) | |||
| 6 | ![]() | John CALEB13 Minnesota [FR] | 10.21 (10.201) | |||
| 7 | ![]() | Durian MOSS17 Florida State [SO] | 10.21 (10.204) | |||
| 8 | ![]() | Abel JORDAN27 Cal St. Fullerton [SR] | 10.29 |
Start: 18:36:54.3662
Heat:
#1 of 3 START LIST MEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1274 | ![]() | Joshua Onwunili44 Wisconsin [SO] | 10.13 | 10.13 |
| 3 | 1018 | ![]() | Davonte Howell22 Tennessee [JR] | 10.06 | 10.05 |
| 4 | 1135 | ![]() | John Sherman11 Texas Tech [JR] | 9.99 | 9.99 |
| 5 | 104 | ![]() | Jelani Watkins1 Arkansas [SO] | 9.82 | 9.82 |
| 6 | 885 | ![]() | Ajani Dwyer8 Penn State [SO] | 9.96 | 9.93 |
| 7 | 1017 | ![]() | Traunard Folson17 Tennessee [JR] | 10.03 | 9.93 |
| 8 | 92 | ![]() | Karabo Letebele11 Arkansas [FR] | 9.99 | 9.99 |
| 9 | 334 | ![]() | Neo Mosebi8 Florida State [JR] | 9.96 | 9.96 |
#2 of 3 START LIST MEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 121 | ![]() | Tyler Davis21 Auburn [SR] | 10.05 | 10.05 |
| 3 | 1080 | ![]() | David Foster29 Texas A&M [SR] | 10.09 | 10.09 |
| 4 | 635 | ![]() | Mustapha Bokpin6 Middle Tennessee [SO] | 9.94 | 9.94 |
| 5 | 405 | ![]() | Louie Hinchliffe10 Houston [SR] | 9.97 | 9.95 |
| 6 | 127 | ![]() | Israel Okon7 Auburn [SO] | 9.95 | 9.91 |
| 7 | 105 | ![]() | Tevijon Williams57 Arkansas [SR] | 10.16 | 10.16 |
| 8 | 123 | ![]() | Azeem Fahmi29 Auburn [SR] | 10.09 | 10.01 |
| 9 | 190 | ![]() | Ian Dossman16 Cal St. Fullerton [JR] | 10.02 | 10.02 |
#3 of 3 START LIST MEN 100 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 194 | ![]() | Abel Jordan27 Cal St. Fullerton [SR] | 10.08 | 10.08 |
| 3 | 335 | ![]() | Durian Moss17 Florida State [SO] | 10.03 | 10.03 |
| 4 | 55 | ![]() | Mason Lawyer5 Arizona [SR] | 9.93 | 9.93 |
| 5 | 119 | ![]() | Kanyinsola Ajayi2 Auburn [JR] | 9.84 | 9.84 |
| 6 | 1192 | ![]() | Eddie Nketia2 USC [JR] | 9.84 | 9.74 |
| 7 | 606 | ![]() | Jaiden Reid15 LSU [JR] | 10.01 | 10.01 |
| 8 | 645 | ![]() | John Caleb13 Minnesota [FR] | 10.00 | 10.00 |
| 9 | 125 | ![]() | Omari Lewis40 Auburn [SR] | 10.12 | 10.05 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only















