DEC MEN JAVELIN FINALS Official
Thursday 3:15 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dorian CHARLES Kansas State [FR] | 66.35m 217-8 | 834 | 64.28(1) 210-11 | X(1) | 66.35(1) 217-8 | 2-1 | 2 (1) | |
| 2 | ![]() | Joshua MOONEY Connecticut [JR] | 60.04m 197-0 | 738 | 60.04(2) 197-0 | 57.08(2) 187-3 | 56.69(2) 186-0 | 1-10 | 1 (1) | |
| 3 | ![]() | Carter MORTON Northern Iowa [SR] | 59.49m 195-2 | 730 | 59.49(3) 195-2 | X(3) | X(3) | PB | 2-6 | 2 (2) |
| 4 | ![]() | Blake HARRIS Texas A&M [JR] | 58.31m 191-3 | 712 | 52.57(9) 172-5 | 49.85(10) 163-6 | 58.31(4) 191-3 | PB | 2-3 | 2 (3) |
| 5 | ![]() | Luuk PELKMANS Illinois [FR] | 57.60m 189-0 | 702 | 56.50(5) 185-4 | 57.60(4) 189-0 | X(5) | PB | 2-11 | 2 (4) |
| 6 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 57.35m 188-2 | 698 | 57.35(4) 188-2 | 55.11(5) 180-9 | X(6) | 1-6 | 1 (2) | |
| 7 | ![]() | Ryan GREGORY Long Beach St. [SR] | 55.98m 183-8 | 678 | 51.76(10) 169-10 | 52.54(11) 172-4 | 55.98(7) 183-8 | 1-8 | 1 (3) | |
| 8 | ![]() | Ben BARTON BYU [SR] | 55.15m 180-11 | 665 | 43.22(18) 141-9 | 55.15(6) 180-11 | 54.72(8) 179-6 | PB | 2-5 | 2 (5) |
| 9 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 54.72m 179-6 | 659 | 53.78(6) 176-5 | 53.62(8) 175-11 | 54.72(9) 179-6 | PB | 2-10 | 2 (6) |
| 10 | ![]() | Paul OLSON North Dakota State [JR] | 54.00m 177-2 | 648 | 53.18(8) 174-6 | 54.00(7) 177-2 | 53.94(10) 177-0 | 2-7 | 2 (7) | |
| 11 | ![]() | Cole WILSON High Point [SR] | 53.66m 176-0 | 643 | 47.73(15) 156-7 | 46.24(16) 151-8 | 53.66(11) 176-0 | PB | 1-11 | 1 (4) |
| 12 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 53.66m 176-0 | 643 | 53.66(7) 176-0 | X(9) | X(11) | 2-12 | 2 (8) | |
| 13 | ![]() | Emil UHLIN Kansas State [SR] | 52.13m 171-0 | 620 | 50.26(12) 164-11 | 51.21(13) 168-0 | 52.13(13) 171-0 | SB | 1-3 | 1 (5) |
| 14 | ![]() | Easton HAMMOND Texas State [JR] | 51.62m 169-4 | 613 | 51.62(11) 169-4 | X(12) | 49.29(14) 161-8 | 1-1 | 1 (6) | |
| 15 | ![]() | Maximus TUCKER Georgia [SO] | 49.86m 163-7 | 587 | 44.24(17) 145-2 | 44.45(18) 145-10 | 49.86(15) 163-7 | SB | 2-8 | 2 (9) |
| 16 | ![]() | Seth JOHNSON California [JR] | 49.07m 161-0 | 575 | 49.07(13) 161-0 | 47.35(14) 155-4 | 48.47(16) 159-0 | 2-4 | 2 (10) | |
| 17 | ![]() | Kenneth BYRD Louisville [SO] | 48.48m 159-1 | 566 | 48.48(14) 159-1 | X(15) | 46.91(17) 153-11 | 1-7 | 1 (7) | |
| 18 | ![]() | John SWABIK Kansas [SR] | 47.68m 156-5 | 554 | 45.39(16) 148-11 | 47.68(17) 156-5 | 46.85(18) 153-8 | 1-5 | 1 (8) | |
| 19 | ![]() | Michael BENNETT Duke [SR] | 45.92m 150-8 | 528 | X | 44.16(19) 144-10 | 45.92(19) 150-8 | 2-2 | 2 (11) | |
| 20 | ![]() | Zach MCGLYNN North Dakota State [SR] | 40.03m 131-4 | 443 | 30.22(19) 99-2 | 40.03(20) 131-4 | X(20) | 1-9 | 1 (9) | |
| 21 | ![]() | Maxwell FORTE Duke [SR] | 25.99m 85-3¼ | 243 | 25.99(20) 85-3¼ | -(21) - | -(21) - | 1-12 | 1 (10) | |
| DNS | ![]() | Andreas HANTSON Illinois [JR] | DNS | 0 | DNS | 2-9 | 2 | |||
| DNS | ![]() | Tomeko CATES Washington [FR] | DNS | 0 | DNS | 1-2 | 1 | |||
| DNS | ![]() | Jip DE GREEF Illinois [JR] | DNS | 0 | DNS | 1-4 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1099 | ![]() | Easton Hammond Texas State [JR] | 55.50 182-1 | 55.50 182-1 |
| 2 | 1256 | ![]() | Tomeko Cates Washington [FR] | 44.95 147-5 | 44.95 147-5 |
| 3 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 49.89 163-8 | 57.89 189-11 |
| 4 | 435 | ![]() | Jip de Greef Illinois [JR] | 52.17 171-2 | 52.17 171-2 |
| 5 | 499 | ![]() | John Swabik Kansas [SR] | 54.60 179-1 | 54.60 179-1 |
| 6 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 60.21 197-6 | 60.21 197-6 |
| 7 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 48.92 160-6 | 50.03 164-1 |
| 8 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 58.71 192-7 | 60.17 197-5 |
| 9 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 44.97 147-6 | 44.97 147-6 |
| 10 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 68.55 224-11 | 71.45 234-5 |
| 11 | 399 | ![]() | Cole Wilson High Point [SR] | 51.21 168-0 | 53.48 175-5 |
| 12 | 269 | ![]() | Maxwell Forte Duke [SR] | 43.02 141-2 | 49.53 162-6 |
Flight 2 of 2 START LIST DEC MEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 513 | ![]() | Dorian Charles Kansas State [FR] | 68.15 223-7 | 68.15 223-7 |
| 2 | 268 | ![]() | Michael Bennett Duke [SR] | 46.87 153-9 | 49.83 163-6 |
| 3 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 52.12 171-0 | 54.67 179-4 |
| 4 | 199 | ![]() | Seth Johnson California [JR] | 57.27 187-10 | 57.27 187-10 |
| 5 | 177 | ![]() | Ben Barton BYU [SR] | 52.27 171-6 | 52.75 173-0 |
| 6 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 59.36 194-9 | 59.36 194-9 |
| 7 | 755 | ![]() | Paul Olson North Dakota State [JR] | 60.86 199-8 | 60.86 199-8 |
| 8 | 378 | ![]() | Maximus Tucker Georgia [SO] | 48.29 158-5 | 51.79 169-11 |
| 9 | 436 | ![]() | Andreas Hantson Illinois [JR] | 51.39 168-7 | 53.95 177-0 |
| 10 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 50.90 167-0 | 52.26 171-5 |
| 11 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 55.48 182-0 | 55.48 182-0 |
| 12 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 61.81 202-9 | 61.81 202-9 |
athleteNamerank is the NCAA rank before competition



















