DEC MEN POLE VAULT FINALS Official
Thursday 12:50 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | 3.81 (12-6) | 3.91 (12-10) | 4.01 (13-1¾) | 4.11 (13-5¾) | 4.21 (13-9¾) | 4.31 (14-1¾) | 4.41 (14-5½) | 4.51 (14-9½) | 4.61 (15-1½) | 4.71 (15-5½) | 4.81 (15-9¼) | 4.91 (16-1¼) | 5.01 (16-5¼) | 5.11 (16-9¼) | 5.21 (17-1) | 5.31 (17-5) | 5.41 (17-9) | 5.51 (18-1) | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kenneth BYRD Louisville [SO] | 5.41m 17-9 | 1039 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | XO | --- | XXO | XXX | 1-11 | 1 (1) | |
| 2 | ![]() | Carter MORTON Northern Iowa [SR] | 4.91m 16-1¼ | 883 | --- | --- | --- | --- | --- | --- | --- | O | --- | O | O | O | XXX | 2-10 | 2 (1) | ||||||
| 3 | ![]() | Joshua MOONEY Connecticut [JR] | 4.91m 16-1¼ | 883 | --- | --- | --- | --- | --- | --- | O | --- | O | O | O | XXO | XXX | PB | 1-2 | 1 (2) | |||||
| 4 | ![]() | Zach MCGLYNN North Dakota State [SR] | 4.81m 15-9¼ | 852 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | XXX | 1-5 | 1 (3) | |||||||
| 4 | ![]() | Ryan GREGORY Long Beach St. [SR] | 4.81m 15-9¼ | 852 | --- | --- | --- | --- | --- | --- | O | O | O | O | O | XXX | 1-10 | 1 (3) | |||||||
| 6 | ![]() | Emil UHLIN Kansas State [SR] | 4.81m 15-9¼ | 852 | --- | --- | --- | --- | --- | --- | --- | --- | XO | --- | O | --- | XXX | 1-6 | 1 (5) | ||||||
| 7 | ![]() | Luuk PELKMANS Illinois [FR] | 4.81m 15-9¼ | 852 | --- | --- | --- | --- | --- | --- | O | --- | O | XXO | O | XXX | PB | 2-9 | 2 (2) | ||||||
| 8 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 4.81m 15-9¼ | 852 | --- | --- | --- | --- | --- | --- | --- | O | O | XO | XXO | XXX | 1-3 | 1 (6) | |||||||
| 9 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 4.71m 15-5½ | 822 | --- | --- | --- | --- | --- | --- | --- | O | XO | O | XXX | SB | 2-5 | 2 (3) | |||||||
| 10 | ![]() | Cole WILSON High Point [SR] | 4.71m 15-5½ | 822 | --- | --- | --- | --- | --- | --- | --- | XO | XO | O | XXX | 1-7 | 1 (7) | ||||||||
| 11 | ![]() | Easton HAMMOND Texas State [JR] | 4.71m 15-5½ | 822 | --- | --- | --- | --- | --- | O | --- | O | O | XO | XXX | 1-12 | 1 (8) | ||||||||
| 12 | ![]() | John SWABIK Kansas [SR] | 4.51m 14-9½ | 763 | --- | --- | --- | --- | --- | O | O | O | XXX | 1-9 | 1 (9) | ||||||||||
| 13 | ![]() | Michael BENNETT Duke [SR] | 4.51m 14-9½ | 763 | --- | --- | --- | --- | O | O | XXO | O | XXX | 2-2 | 2 (4) | ||||||||||
| 14 | ![]() | Seth JOHNSON California [JR] | 4.41m 14-5½ | 734 | --- | --- | --- | --- | --- | XO | XXO | XXX | 2-12 | 2 (5) | |||||||||||
| 15 | ![]() | Blake HARRIS Texas A&M [JR] | 4.31m 14-1¾ | 705 | --- | --- | --- | --- | XO | O | XXX | 2-6 | 2 (6) | ||||||||||||
| 16 | ![]() | Ben BARTON BYU [SR] | 4.31m 14-1¾ | 705 | --- | --- | --- | --- | --- | XO | XXX | SB | 2-4 | 2 (7) | |||||||||||
| 16 | ![]() | Dorian CHARLES Kansas State [FR] | 4.31m 14-1¾ | 705 | --- | --- | --- | --- | --- | XO | XXX | 2-11 | 2 (7) | ||||||||||||
| 18 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 4.31m 14-1¾ | 705 | --- | O | O | O | XO | XO | XXX | =PB | 2-1 | 2 (9) | |||||||||||
| 19 | ![]() | Paul OLSON North Dakota State [JR] | 4.21m 13-9¾ | 676 | --- | --- | --- | --- | O | XXX | 2-3 | 2 (10) | |||||||||||||
| 20 | ![]() | Maximus TUCKER Georgia [SO] | 4.21m 13-9¾ | 676 | --- | --- | XO | XXO | XXO | XXX | 2-8 | 2 (11) | |||||||||||||
| DNS | ![]() | Andreas HANTSON Illinois [JR] | DNS | 0 | DNS | 2-7 | 2 | ||||||||||||||||||
| DNS | ![]() | Tomeko CATES Washington [FR] | DNS | 0 | DNS | 1-1 | 1 | ||||||||||||||||||
| DNS | ![]() | Jip DE GREEF Illinois [JR] | DNS | 0 | DNS | 1-8 | 1 | ||||||||||||||||||
| NH | ![]() | Maxwell FORTE Duke [SR] | NH | 0 | --- | --- | --- | X | r | 1-4 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN POLE VAULT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1256 | ![]() | Tomeko Cates Washington [FR] | 4.80 15-9 | 4.80 15-9 |
| 2 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 4.70 15-5 | 4.71 15-5½ |
| 3 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 4.83 15-10 | 4.83 15-10 |
| 4 | 269 | ![]() | Maxwell Forte Duke [SR] | 4.75 15-7 | 4.75 15-7 |
| 5 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 5.24 17-2¼ | 5.24 17-2¼ |
| 6 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 4.97 16-3½ | 5.01 16-5¼ |
| 7 | 399 | ![]() | Cole Wilson High Point [SR] | 5.12 16-9½ | 5.12 16-9½ |
| 8 | 435 | ![]() | Jip de Greef Illinois [JR] | 5.24 17-2¼ | 5.24 17-2¼ |
| 9 | 499 | ![]() | John Swabik Kansas [SR] | 4.83 15-10 | 4.83 15-10 |
| 10 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 4.82 15-9¾ | 4.82 15-9¾ |
| 11 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 5.53 18-1¾ | 5.53 18-1¾ |
| 12 | 1099 | ![]() | Easton Hammond Texas State [JR] | 4.90 16-¾ | 4.90 16-¾ |
Flight 2 of 2 START LIST DEC MEN POLE VAULT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 4.31 14-1¾ | 4.31 14-1¾ |
| 2 | 268 | ![]() | Michael Bennett Duke [SR] | 4.55 14-11 | 4.55 14-11 |
| 3 | 755 | ![]() | Paul Olson North Dakota State [JR] | 4.64 15-2¾ | 4.64 15-2¾ |
| 4 | 177 | ![]() | Ben Barton BYU [SR] | 4.30 14-1¼ | 4.41 14-5½ |
| 5 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 4.65 15-3 | 4.80 15-9 |
| 6 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 4.50 14-9 | 4.50 14-9 |
| 7 | 436 | ![]() | Andreas Hantson Illinois [JR] | 4.67 15-3¾ | 4.67 15-3¾ |
| 8 | 378 | ![]() | Maximus Tucker Georgia [SO] | 4.30 14-1¼ | 4.30 14-1¼ |
| 9 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 4.79 15-8½ | 4.79 15-8½ |
| 10 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 5.06 16-7¼ | 5.06 16-7¼ |
| 11 | 513 | ![]() | Dorian Charles Kansas State [FR] | 4.55 14-11 | 4.55 14-11 |
| 12 | 199 | ![]() | Seth Johnson California [JR] | 4.50 14-9 | 4.50 14-9 |
athleteNamerank is the NCAA rank before competition



















