DEC MEN DISCUS FINALS Official
Thursday 11:35 AM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jip DE GREEF Illinois [JR] | 48.24m 158-3 | 834 | 46.86(1) 153-9 | X(1) | 48.24(1) 158-3 | PB | 1-1 | 1 (1) |
| 2 | ![]() | Emil UHLIN Kansas State [SR] | 46.56m 152-9 | 799 | 46.04(2) 151-0 | X(2) | 46.56(2) 152-9 | PB | 1-4 | 1 (2) |
| 3 | ![]() | Joshua MOONEY Connecticut [JR] | 45.00m 147-8 | 767 | 45.00(3) 147-8 | X(3) | 44.15(3) 144-10 | PB | 1-6 | 1 (3) |
| 4 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 44.71m 146-8 | 761 | 44.71(4) 146-8 | X(4) | 41.76(4) 137-0 | 2-9 | 2 (1) | |
| 5 | ![]() | Cole WILSON High Point [SR] | 44.65m 146-6 | 760 | 32.25(19) 105-9 | 42.77(6) 140-4 | 44.65(5) 146-6 | PB | 1-8 | 1 (4) |
| 6 | ![]() | Ryan GREGORY Long Beach St. [SR] | 43.02m 141-2 | 726 | 43.02(5) 141-2 | X(5) | X(6) | PB | 1-11 | 1 (5) |
| 7 | ![]() | Andreas HANTSON Illinois [JR] | 42.49m 139-5 | 715 | 42.49(6) 139-5 | 41.27(7) 135-4 | 42.20(7) 138-5 | PB | 2-10 | 2 (2) |
| 8 | ![]() | Dorian CHARLES Kansas State [FR] | 42.41m 139-1 | 714 | 41.04(9) 134-8 | 41.47(11) 136-0 | 42.41(8) 139-1 | 2-3 | 2 (3) | |
| 9 | ![]() | Kenneth BYRD Louisville [SO] | 42.33m 138-10 | 712 | X | 6.28(23) 20-7¼ | 42.33(9) 138-10 | 1-9 | 1 (6) | |
| 10 | ![]() | John SWABIK Kansas [SR] | 42.28m 138-8 | 711 | X | 40.75(12) 133-8 | 42.28(10) 138-8 | PB | 1-7 | 1 (7) |
| 11 | ![]() | Easton HAMMOND Texas State [JR] | 42.20m 138-5 | 709 | 42.20(7) 138-5 | 38.65(8) 126-9 | 38.89(11) 127-7 | 1-10 | 1 (8) | |
| 12 | ![]() | Ben BARTON BYU [SR] | 42.15m 138-3 | 708 | 24.71(21) 81-1 | 42.15(9) 138-3 | 40.52(12) 132-11 | PB | 2-11 | 2 (4) |
| 13 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 42.01m 137-10 | 706 | 42.01(8) 137-10 | 40.70(10) 133-6 | 41.63(13) 136-7 | 2-8 | 2 (5) | |
| 14 | ![]() | Seth JOHNSON California [JR] | 40.60m 133-2 | 677 | 40.60(10) 133-2 | 38.40(13) 126-0 | 36.18(14) 118-8 | PB | 2-5 | 2 (6) |
| 15 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 40.54m 133-0 | 676 | 40.54(11) 133-0 | 39.45(14) 129-5 | 37.89(15) 124-3 | PB | 1-12 | 1 (9) |
| 16 | ![]() | Michael BENNETT Duke [SR] | 40.37m 132-5 | 672 | 40.37(12) 132-5 | 39.43(15) 129-4 | 33.90(16) 111-3 | 2-2 | 2 (7) | |
| 17 | ![]() | Blake HARRIS Texas A&M [JR] | 40.25m 132-0 | 670 | 40.25(13) 132-0 | 37.36(16) 122-7 | X(17) | 2-4 | 2 (8) | |
| 18 | ![]() | Maxwell FORTE Duke [SR] | 38.62m 126-8 | 637 | 38.03(15) 124-9 | X(18) | 38.62(18) 126-8 | 1-3 | 1 (10) | |
| 19 | ![]() | Luuk PELKMANS Illinois [FR] | 38.36m 125-10 | 631 | 38.36(14) 125-10 | X(17) | X(19) | 2-12 | 2 (9) | |
| 20 | ![]() | Zach MCGLYNN North Dakota State [SR] | 37.67m 123-7 | 617 | 29.18(20) 95-9 | 37.67(19) 123-7 | 35.82(20) 117-6 | 1-2 | 1 (11) | |
| 21 | ![]() | Paul OLSON North Dakota State [JR] | 37.29m 122-4 | 610 | 33.30(18) 109-3 | 37.29(20) 122-4 | 37.12(21) 121-9 | PB | 2-7 | 2 (10) |
| 22 | ![]() | Carter MORTON Northern Iowa [SR] | 37.20m 122-0 | 608 | 36.92(17) 121-1 | X(22) | 37.20(22) 122-0 | 2-6 | 2 (11) | |
| 23 | ![]() | Maximus TUCKER Georgia [SO] | 37.05m 121-6 | 605 | 37.05(16) 121-6 | 34.53(21) 113-3 | X(23) | 2-1 | 2 (12) | |
| DNS | ![]() | Tomeko CATES Washington [FR] | DNS | 0 | DNS | 1-5 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN DISCUS THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 435 | ![]() | Jip de Greef Illinois [JR] | 47.59 156-1 | 47.59 156-1 |
| 2 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 39.31 128-11 | 39.49 129-6 |
| 3 | 269 | ![]() | Maxwell Forte Duke [SR] | 45.25 148-5 | 45.25 148-5 |
| 4 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 45.71 149-11 | 46.47 152-5 |
| 5 | 1256 | ![]() | Tomeko Cates Washington [FR] | 43.29 142-0 | 43.29 142-0 |
| 6 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 44.47 145-10 | 44.47 145-10 |
| 7 | 499 | ![]() | John Swabik Kansas [SR] | 42.27 138-8 | 42.27 138-8 |
| 8 | 399 | ![]() | Cole Wilson High Point [SR] | 43.97 144-3 | 44.32 145-5 |
| 9 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 44.35 145-6 | 44.35 145-6 |
| 10 | 1099 | ![]() | Easton Hammond Texas State [JR] | 42.90 140-9 | 42.90 140-9 |
| 11 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 40.88 134-1 | 41.13 134-11 |
| 12 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 39.12 128-4 | 39.12 128-4 |
Flight 2 of 2 START LIST DEC MEN DISCUS THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 378 | ![]() | Maximus Tucker Georgia [SO] | 38.88 127-7 | 38.88 127-7 |
| 2 | 268 | ![]() | Michael Bennett Duke [SR] | 40.92 134-3 | 42.02 137-10 |
| 3 | 513 | ![]() | Dorian Charles Kansas State [FR] | 43.62 143-1 | 43.62 143-1 |
| 4 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 40.29 132-2 | 40.29 132-2 |
| 5 | 199 | ![]() | Seth Johnson California [JR] | 39.04 128-1 | 39.04 128-1 |
| 6 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 38.57 126-6 | 38.57 126-6 |
| 7 | 755 | ![]() | Paul Olson North Dakota State [JR] | 33.60 110-3 | 35.47 116-4 |
| 8 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 47.51 155-10 | 47.51 155-10 |
| 9 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 45.51 149-3 | 45.51 149-3 |
| 10 | 436 | ![]() | Andreas Hantson Illinois [JR] | 41.73 136-11 | 41.73 136-11 |
| 11 | 177 | ![]() | Ben Barton BYU [SR] | 41.47 136-0 | 41.47 136-0 |
| 12 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 43.53 142-9 | 43.53 142-9 |
athleteNamerank is the NCAA rank before competition



















