DEC MEN 110 M HURDLES FINALS Official
Thursday 10:45 AM · 6 Sections
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Time | Wind | Ht(Pl) | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Blake HARRIS Texas A&M [JR] | 14.08 | +0.7 | 2 (1) | 964 | |
| 2 | ![]() | Joshua MOONEY Connecticut [JR] | 14.20 (14.191) | +0.7 | 2 (2) | 949 | |
| 3 | ![]() | Ben BARTON BYU [SR] | 14.20 (14.198) | -0.2 | 5 (1) | 949 | |
| 4 | ![]() | Dorian CHARLES Kansas State [FR] | 14.37 | +0.7 | 2 (3) | 927 | |
| 5 | ![]() | Kenneth BYRD Louisville [SO] | 14.44 | +2.0 | 1 (1) | 918 | PB |
| 6 | ![]() | Ryan GREGORY Long Beach St. [SR] | 14.45 | +1.1 | 3 (1) | 917 | PB |
| 7 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 14.46 | -0.2 | 5 (2) | 916 | |
| 8 | ![]() | Jip DE GREEF Illinois [JR] | 14.49 | -0.2 | 5 (3) | 912 | |
| 9 | ![]() | Zach MCGLYNN North Dakota State [SR] | 14.59 | +1.1 | 3 (2) | 900 | |
| 10 | ![]() | Luuk PELKMANS Illinois [FR] | 14.69 | -0.2 | 5 (4) | 887 | |
| 11 | ![]() | Emil UHLIN Kansas State [SR] | 14.70 | +1.1 | 3 (3) | 886 | SB |
| 12 | ![]() | Carter MORTON Northern Iowa [SR] | 14.71 | +0.6 | 6 (1) | 885 | PB |
| 13 | ![]() | Cole WILSON High Point [SR] | 14.73 | +2.0 | 1 (2) | 882 | |
| 14 | ![]() | Michael BENNETT Duke [SR] | 14.80 | +2.0 | 1 (3) | 874 | |
| 15 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 15.19 | +1.1 | 3 (4) | 827 | |
| 16 | ![]() | John SWABIK Kansas [SR] | 15.23 | +0.6 | 6 (2) | 822 | |
| 17 | ![]() | Andreas HANTSON Illinois [JR] | 15.24 | +0.6 | 4 (1) | 821 | SB |
| 18 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 15.46 | +0.6 | 6 (3) | 795 | |
| 19 | ![]() | Paul OLSON North Dakota State [JR] | 15.53 | +0.6 | 6 (4) | 787 | |
| 20 | ![]() | Seth JOHNSON California [JR] | 15.61 | +0.7 | 2 (4) | 777 | |
| 21 | ![]() | Maxwell FORTE Duke [SR] | 15.72 | +2.0 | 1 (4) | 765 | |
| 22 | ![]() | Maximus TUCKER Georgia [SO] | 15.81 | +0.6 | 4 (2) | 754 | =PB |
| 23 | ![]() | Easton HAMMOND Texas State [JR] | 16.46 | +0.6 | 4 (3) | 682 | |
| DNS | ![]() | Tomeko CATES Washington [FR] | DNS | 4 | 0 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section:
Section 1 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: +2.0
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Kenneth BYRD Louisville [SO] | 14.44 | 918 | PB |
| 2 | ![]() | Cole WILSON High Point [SR] | 14.73 | 882 | |
| 3 | ![]() | Michael BENNETT Duke [SR] | 14.80 | 874 | |
| 4 | ![]() | Maxwell FORTE Duke [SR] | 15.72 | 765 |
Start: 10:48:09.2079
Section 2 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: +0.7
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Blake HARRIS Texas A&M [JR] | 14.08 | 964 | |
| 2 | ![]() | Joshua MOONEY Connecticut [JR] | 14.20 (14.191) | 949 | |
| 3 | ![]() | Dorian CHARLES Kansas State [FR] | 14.37 | 927 | |
| 4 | ![]() | Seth JOHNSON California [JR] | 15.61 | 777 |
Start: 10:52:10.6002
Section 3 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: +1.1
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ryan GREGORY Long Beach St. [SR] | 14.45 | 917 | PB |
| 2 | ![]() | Zach MCGLYNN North Dakota State [SR] | 14.59 | 900 | |
| 3 | ![]() | Emil UHLIN Kansas State [SR] | 14.70 | 886 | SB |
| 4 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 15.19 | 827 |
Start: 10:55:52.9403
Section 4 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: +0.6
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Andreas HANTSON Illinois [JR] | 15.24 | 821 | SB |
| 2 | ![]() | Maximus TUCKER Georgia [SO] | 15.81 | 754 | =PB |
| 3 | ![]() | Easton HAMMOND Texas State [JR] | 16.46 | 682 | |
![]() | Tomeko CATES Washington [FR] | DNS | 0 |
Start: 10:59:13.5793
Section 5 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: -0.2
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 14.20 (14.198) | 949 | |
| 2 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 14.46 | 916 | |
| 3 | ![]() | Jip DE GREEF Illinois [JR] | 14.49 | 912 | |
| 4 | ![]() | Luuk PELKMANS Illinois [FR] | 14.69 | 887 |
Start: 11:03:58.0343
Section 6 of 6 RESULTS DEC MEN 110 M HURDLES FINALS w: +0.6
| Pl | Athlete | Time | Points | ||
|---|---|---|---|---|---|
| 1 | ![]() | Carter MORTON Northern Iowa [SR] | 14.71 | 885 | PB |
| 2 | ![]() | John SWABIK Kansas [SR] | 15.23 | 822 | |
| 3 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 15.46 | 795 | |
| 4 | ![]() | Paul OLSON North Dakota State [JR] | 15.53 | 787 |
Start: 11:07:34.0304
Heat:
#1 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 14.68 | 14.60 |
| 4 | 269 | ![]() | Maxwell Forte Duke [SR] | 14.58 | 14.34 |
| 6 | 268 | ![]() | Michael Bennett Duke [SR] | 14.57 | 14.37 |
| 8 | 399 | ![]() | Cole Wilson High Point [SR] | 14.61 | 14.61 |
#2 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 14.00 | 14.00 |
| 4 | 199 | ![]() | Seth Johnson California [JR] | 14.04 | 14.04 |
| 6 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 13.98 | 13.98 |
| 8 | 513 | ![]() | Dorian Charles Kansas State [FR] | 14.10 | 14.10 |
#3 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 14.51 | 14.51 |
| 4 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 14.74 | 14.62 |
| 6 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 14.57 | 14.56 |
| 8 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 14.49 | 14.49 |
#4 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 378 | ![]() | Maximus Tucker Georgia [SO] | 15.81 | 15.81 |
| 4 | 1256 | ![]() | Tomeko Cates Washington [FR] | 15.27 | 15.27 |
| 6 | 436 | ![]() | Andreas Hantson Illinois [JR] | 15.34 | 15.21 |
| 8 | 1099 | ![]() | Easton Hammond Texas State [JR] | 15.75 | 15.75 |
#5 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 14.20 | 14.20 |
| 4 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 14.32 | 13.95 |
| 6 | 177 | ![]() | Ben Barton BYU [SR] | 14.10 | 14.10 |
| 8 | 435 | ![]() | Jip de Greef Illinois [JR] | 14.26 | 14.26 |
#6 of 6 START LIST DEC MEN 110 METER HURDLES FINALS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 14.95 | 14.95 |
| 4 | 499 | ![]() | John Swabik Kansas [SR] | 14.77 | 14.36 |
| 6 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 14.79 | 14.79 |
| 8 | 755 | ![]() | Paul Olson North Dakota State [JR] | 15.17 | 15.17 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only



















