DEC MEN HIGH JUMP FINALS Official
Wednesday 4:10 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | 1.71 (5-7¼) | 1.74 (5-8½) | 1.77 (5-9¾) | 1.80 (5-10¾) | 1.83 (6-0) | 1.86 (6-1¼) | 1.89 (6-2¼) | 1.92 (6-3½) | 1.95 (6-4¾) | 1.98 (6-6) | 2.01 (6-7) | 2.04 (6-8¼) | 2.07 (6-9½) | 2.10 (6-10¾) | 2.13 (6-11¾) | 2.16 (7-1) | 2.19 (7-2¼) | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben BARTON BYU [SR] | 2.13m 6-11¾ | 925 | --- | --- | --- | --- | --- | --- | --- | O | --- | O | O | O | O | XO | O | XXX | PB | 1-3 | 1 (1) | |
| 2 | ![]() | Kenneth BYRD Louisville [SO] | 2.13m 6-11¾ | 925 | --- | --- | --- | --- | --- | --- | --- | --- | --- | XO | O | XO | XO | O | XO | XXX | =PB | 1-7 | 1 (2) | |
| 3 | ![]() | Carter MORTON Northern Iowa [SR] | 2.10m 6-10¾ | 896 | --- | --- | --- | --- | --- | --- | --- | O | --- | O | O | O | XO | XXO | XXX | =SB | 1-5 | 1 (3) | ||
| 4 | ![]() | Luuk PELKMANS Illinois [FR] | 2.04m 6-8¼ | 840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | XO | O | XO | XXX | PB | 1-9 | 1 (4) | ||||
| 5 | ![]() | Emil UHLIN Kansas State [SR] | 2.04m 6-8¼ | 840 | --- | --- | --- | --- | --- | --- | O | --- | O | --- | XO | XXO | r | SB | 2-8 | 2 (1) | ||||
| 5 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 2.04m 6-8¼ | 840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | XO | O | XXO | XXX | 1-6 | 1 (5) | |||||
| 7 | ![]() | Zach MCGLYNN North Dakota State [SR] | 2.04m 6-8¼ | 840 | --- | --- | --- | --- | --- | --- | --- | O | O | XXO | O | XXO | XXX | 1-1 | 1 (6) | |||||
| 8 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 2.01m 6-7 | 813 | --- | --- | --- | --- | --- | O | O | O | XXO | XXO | O | XXX | 1-2 | 1 (7) | ||||||
| 9 | ![]() | Maximus TUCKER Georgia [SO] | 2.01m 6-7 | 813 | --- | --- | --- | --- | --- | --- | O | O | O | XO | XO | XXX | 1-12 | 1 (8) | ||||||
| 10 | ![]() | Paul OLSON North Dakota State [JR] | 2.01m 6-7 | 813 | --- | --- | --- | --- | --- | --- | O | --- | XXO | O | XXO | XXX | 1-10 | 1 (9) | ||||||
| 11 | ![]() | Andreas HANTSON Illinois [JR] | 1.98m 6-6 | 785 | --- | --- | --- | --- | --- | --- | --- | O | --- | O | XXX | 2-5 | 2 (2) | |||||||
| 12 | ![]() | Tomeko CATES Washington [FR] | 1.95m 6-4¾ | 758 | --- | --- | --- | --- | --- | --- | --- | --- | O | XXX | 1-8 | 1 (10) | ||||||||
| 13 | ![]() | Ryan GREGORY Long Beach St. [SR] | 1.95m 6-4¾ | 758 | --- | --- | --- | --- | --- | O | --- | XO | O | XXX | 2-3 | 2 (3) | ||||||||
| 14 | ![]() | Maxwell FORTE Duke [SR] | 1.95m 6-4¾ | 758 | --- | --- | --- | O | --- | O | XO | XO | O | XXX | PB | 2-11 | 2 (4) | |||||||
| 14 | ![]() | Easton HAMMOND Texas State [JR] | 1.95m 6-4¾ | 758 | --- | --- | --- | --- | --- | --- | --- | XXO | O | XXX | 1-4 | 1 (11) | ||||||||
| 16 | ![]() | Cole WILSON High Point [SR] | 1.95m 6-4¾ | 758 | --- | --- | --- | --- | O | XO | O | O | XXO | XXX | =SB | 2-7 | 2 (5) | |||||||
| 17 | ![]() | John SWABIK Kansas [SR] | 1.95m 6-4¾ | 758 | --- | --- | --- | --- | XO | O | O | XXO | XXO | XXX | 2-10 | 2 (6) | ||||||||
| 18 | ![]() | Jip DE GREEF Illinois [JR] | 1.92m 6-3½ | 731 | --- | --- | --- | --- | --- | --- | --- | O | --- | XXX | 2-2 | 2 (7) | ||||||||
| 19 | ![]() | Joshua MOONEY Connecticut [JR] | 1.89m 6-2¼ | 705 | --- | --- | --- | O | O | O | O | XXX | 2-4 | 2 (8) | ||||||||||
| 20 | ![]() | Blake HARRIS Texas A&M [JR] | 1.86m 6-1¼ | 679 | --- | --- | --- | --- | O | O | XXX | 2-1 | 2 (9) | |||||||||||
| 20 | ![]() | Dorian CHARLES Kansas State [FR] | 1.86m 6-1¼ | 679 | --- | --- | --- | O | --- | O | XXX | 2-12 | 2 (9) | |||||||||||
| 22 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 1.86m 6-1¼ | 679 | --- | --- | O | O | XO | XO | X | r | SB | 2-9 | 2 (11) | |||||||||
| 23 | ![]() | Michael BENNETT Duke [SR] | 1.77m 5-9¾ | 602 | O | O | XO | XXX | 2-6 | 2 (12) | ||||||||||||||
| NH | ![]() | Seth JOHNSON California [JR] | NH | 0 | --- | --- | --- | --- | --- | --- | --- | XXX | 1-11 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN HIGH JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 2.09 6-10¼ | 2.12 6-11½ |
| 2 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 2.04 6-8¼ | 2.04 6-8¼ |
| 3 | 177 | ![]() | Ben Barton BYU [SR] | 2.07 6-9½ | 2.07 6-9½ |
| 4 | 1099 | ![]() | Easton Hammond Texas State [JR] | 2.12 6-11½ | 2.12 6-11½ |
| 5 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 2.10 6-10¾ | 2.11 6-11 |
| 6 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 2.11 6-11 | 2.11 6-11 |
| 7 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 2.08 6-9¾ | 2.13 6-11¾ |
| 8 | 1256 | ![]() | Tomeko Cates Washington [FR] | 2.12 6-11½ | 2.12 6-11½ |
| 9 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 2.03 6-8 | 2.03 6-8 |
| 10 | 755 | ![]() | Paul Olson North Dakota State [JR] | 2.04 6-8¼ | 2.10 6-10¾ |
| 11 | 199 | ![]() | Seth Johnson California [JR] | 2.02 6-7½ | 2.02 6-7½ |
| 12 | 378 | ![]() | Maximus Tucker Georgia [SO] | 2.03 6-8 | 2.03 6-8 |
Flight 2 of 2 START LIST DEC MEN HIGH JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 1.90 6-2¾ | 1.95 6-4¾ |
| 2 | 435 | ![]() | Jip de Greef Illinois [JR] | 1.97 6-5½ | 1.97 6-5½ |
| 3 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 2.00 6-6¾ | 2.05 6-8¾ |
| 4 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 1.90 6-2¾ | 1.94 6-4¼ |
| 5 | 436 | ![]() | Andreas Hantson Illinois [JR] | 2.00 6-6¾ | 2.12 6-11½ |
| 6 | 268 | ![]() | Michael Bennett Duke [SR] | 1.81 5-11¼ | 1.86 6-1¼ |
| 7 | 399 | ![]() | Cole Wilson High Point [SR] | 1.95 6-4¾ | 2.01 6-7 |
| 8 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 2.01 6-7 | 2.06 6-9 |
| 9 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 1.80 5-10¾ | 1.92 6-3½ |
| 10 | 499 | ![]() | John Swabik Kansas [SR] | 1.99 6-6¼ | 1.99 6-6¼ |
| 11 | 269 | ![]() | Maxwell Forte Duke [SR] | 1.92 6-3½ | 1.92 6-3½ |
| 12 | 513 | ![]() | Dorian Charles Kansas State [FR] | 1.92 6-3½ | 1.92 6-3½ |
athleteNamerank is the NCAA rank before competition



















