DEC MEN SHOT PUT FINALS Official
Wednesday 2:55 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/6/2024 |
Standings
| Pl | Athlete | Best | Points | R1 | R2 | R3 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luuk PELKMANS Illinois [FR] | 15.57m 51-1 | 825 | 14.76(1) 48-5¼ | 15.38(1) 50-5½ | 15.57(1) 51-1 | PB | 1-12 | 1 (1) |
| 2 | ![]() | Edgar CAMPRE Miami (Fla.) [SR] | 15.41m 50-6¾ | 815 | 13.56(7) 44-6 | 15.34(2) 50-4 | 15.41(2) 50-6¾ | PB | 2-8 | 2 (1) |
| 3 | ![]() | Maximus TUCKER Georgia [SO] | 14.76m 48-5¼ | 775 | 14.76(1) 48-5¼ | 14.25(3) 46-9 | 13.66(3) 44-9¾ | 1-8 | 1 (2) | |
| 4 | ![]() | Cole WILSON High Point [SR] | 14.69m 48-2½ | 771 | 14.69(3) 48-2½ | 14.13(4) 46-4¼ | 14.08(4) 46-2½ | PB | 2-7 | 2 (2) |
| 5 | ![]() | Keith ORONA Cal St. Fullerton [SR] | 14.45m 47-5 | 756 | 14.01(4) 45-11¾ | 14.45(5) 47-5 | X(5) | 1-9 | 1 (3) | |
| 6 | ![]() | Emil UHLIN Kansas State [SR] | 13.86m 45-5¾ | 720 | X | 13.83(6) 45-4½ | 13.86(6) 45-5¾ | SB | 2-10 | 2 (3) |
| 7 | ![]() | Jip DE GREEF Illinois [JR] | 13.71m 44-11¾ | 711 | 13.71(5) 44-11¾ | 13.01(7) 42-8¼ | X(7) | 2-4 | 2 (4) | |
| 8 | ![]() | Easton HAMMOND Texas State [JR] | 13.70m 44-11½ | 710 | 13.44(9) 44-1¼ | 13.10(11) 42-11¾ | 13.70(8) 44-11½ | PB | 1-10 | 1 (4) |
| 9 | ![]() | Carter MORTON Northern Iowa [SR] | 13.68m 44-10¾ | 709 | 13.68(6) 44-10¾ | 13.42(8) 44-½ | 13.57(9) 44-6¼ | PB | 1-1 | 1 (5) |
| 10 | ![]() | Kenneth BYRD Louisville [SO] | 13.68m 44-10¾ | 709 | X | 13.55(9) 44-5½ | 13.68(9) 44-10¾ | PB | 1-5 | 1 (6) |
| 11 | ![]() | Maxwell FORTE Duke [SR] | 13.55m 44-5½ | 701 | 13.28(11) 43-7 | 13.40(13) 43-11¾ | 13.55(11) 44-5½ | SB | 2-12 | 2 (5) |
| 12 | ![]() | Steven SCHMIDT Oklahoma State [SR] | 13.46m 44-2 | 695 | 13.46(8) 44-2 | X(10) | 13.05(12) 42-9¾ | 1-2 | 1 (7) | |
| 13 | ![]() | Ben BARTON BYU [SR] | 13.43m 44-¾ | 693 | 12.73(16) 41-9¼ | 13.43(12) 44-¾ | 13.12(13) 43-½ | 1-4 | 1 (8) | |
| 14 | ![]() | Andreas HANTSON Illinois [JR] | 13.38m 43-10¾ | 690 | 13.21(12) 43-4¼ | 13.38(14) 43-10¾ | X(14) | 2-6 | 2 (6) | |
| 15 | ![]() | Michael BENNETT Duke [SR] | 13.29m 43-7¼ | 685 | 13.29(10) 43-7¼ | 12.76(15) 41-10½ | X(15) | 2-5 | 2 (7) | |
| 16 | ![]() | Dorian CHARLES Kansas State [FR] | 13.26m 43-6 | 683 | 13.11(13) 43-¼ | 12.80(17) 42-0 | 13.26(16) 43-6 | 2-1 | 2 (8) | |
| 17 | ![]() | Joshua MOONEY Connecticut [JR] | 13.16m 43-2¼ | 677 | X | 13.16(16) 43-2¼ | 12.95(17) 42-6 | 2-2 | 2 (9) | |
| 18 | ![]() | Paul OLSON North Dakota State [JR] | 13.11m 43-¼ | 674 | 13.11(13) 43-¼ | 13.05(17) 42-9¾ | X(18) | 1-3 | 1 (9) | |
| 19 | ![]() | Blake HARRIS Texas A&M [JR] | 13.10m 42-11¾ | 673 | 12.34(20) 40-6 | 12.67(22) 41-7 | 13.10(19) 42-11¾ | 2-3 | 2 (10) | |
| 20 | ![]() | John SWABIK Kansas [SR] | 13.02m 42-8¾ | 668 | 13.02(15) 42-8¾ | 11.75(19) 38-6¾ | 12.82(20) 42-¾ | PB | 2-11 | 2 (11) |
| 21 | ![]() | Zach MCGLYNN North Dakota State [SR] | 12.94m 42-5½ | 664 | 12.38(19) 40-7½ | 12.85(20) 42-2 | 12.94(21) 42-5½ | 1-11 | 1 (10) | |
| 22 | ![]() | Seth JOHNSON California [JR] | 12.86m 42-2¼ | 659 | 12.62(18) 41-5 | 11.56(23) 37-11¼ | 12.86(22) 42-2¼ | PB | 1-6 | 1 (11) |
| 23 | ![]() | Tomeko CATES Washington [FR] | 12.76m 41-10½ | 653 | 12.69(17) 41-7¾ | 12.76(21) 41-10½ | 12.51(23) 41-½ | 1-7 | 1 (12) | |
| 24 | ![]() | Ryan GREGORY Long Beach St. [SR] | 12.33m 40-5½ | 626 | 11.47(21) 37-7¾ | 11.63(24) 38-2 | 12.33(24) 40-5½ | 2-9 | 2 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST DEC MEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 765 | ![]() | Carter Morton Northern Iowa [SR] | 13.03 42-9 | 13.03 42-9 |
| 2 | 828 | ![]() | Steven Schmidt Oklahoma State [SR] | 13.68 44-10¾ | 13.68 44-10¾ |
| 3 | 755 | ![]() | Paul Olson North Dakota State [JR] | 13.62 44-8¼ | 13.62 44-8¼ |
| 4 | 177 | ![]() | Ben Barton BYU [SR] | 13.65 44-9½ | 14.14 46-4¾ |
| 5 | 577 | ![]() | Kenneth Byrd Louisville [SO] | 13.12 43-½ | 13.12 43-½ |
| 6 | 199 | ![]() | Seth Johnson California [JR] | 12.72 41-8¾ | 12.72 41-8¾ |
| 7 | 1256 | ![]() | Tomeko Cates Washington [FR] | 13.17 43-2½ | 13.17 43-2½ |
| 8 | 378 | ![]() | Maximus Tucker Georgia [SO] | 15.26 50-¾ | 15.26 50-¾ |
| 9 | 195 | ![]() | Keith Orona Cal St. Fullerton [SR] | 14.83 48-8 | 14.83 48-8 |
| 10 | 1099 | ![]() | Easton Hammond Texas State [JR] | 13.56 44-6 | 13.63 44-8¾ |
| 11 | 754 | ![]() | Zach McGlynn North Dakota State [SR] | 13.56 44-6 | 13.56 44-6 |
| 12 | 440 | ![]() | Luuk Pelkmans Illinois [FR] | 15.32 50-3¼ | 15.32 50-3¼ |
Flight 2 of 2 START LIST DEC MEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 513 | ![]() | Dorian Charles Kansas State [FR] | 13.46 44-2 | 13.46 44-2 |
| 2 | 248 | ![]() | Joshua Mooney Connecticut [JR] | 14.00 45-11¼ | 14.00 45-11¼ |
| 3 | 1082 | ![]() | Blake Harris Texas A&M [JR] | 13.46 44-2 | 13.46 44-2 |
| 4 | 435 | ![]() | Jip de Greef Illinois [JR] | 14.54 47-8½ | 14.54 47-8½ |
| 5 | 268 | ![]() | Michael Bennett Duke [SR] | 13.45 44-1½ | 13.45 44-1½ |
| 6 | 436 | ![]() | Andreas Hantson Illinois [JR] | 13.69 44-11 | 13.69 44-11 |
| 7 | 399 | ![]() | Cole Wilson High Point [SR] | 14.46 47-5¼ | 14.46 47-5¼ |
| 8 | 620 | ![]() | Edgar Campre Miami (Fla.) [SR] | 14.28 46-10¼ | 15.34 50-4 |
| 9 | 566 | ![]() | Ryan Gregory Long Beach St. [SR] | 12.56 41-2½ | 12.56 41-2½ |
| 10 | 525 | ![]() | Emil Uhlin Kansas State [SR] | 13.49 44-3¼ | 14.58 47-10 |
| 11 | 499 | ![]() | John Swabik Kansas [SR] | 12.58 41-3¼ | 12.72 41-8¾ |
| 12 | 269 | ![]() | Maxwell Forte Duke [SR] | 12.49 40-11¾ | 13.94 45-9 |
athleteNamerank is the NCAA rank before competition



















