WOMEN JAVELIN FINALS Scored
Thursday 6:15 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Rhema Otabor - Nebraska | 64.19m | 6/6/2024 |
| CR | Collegiate | Rhema Otabor - Nebraska | 64.19m | 6/6/2024 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | McKyla VAN DER WESTHUIZEN2 Rice [SR] | 60.87m 199-8 | 59.23(1) 194-4 | 57.93(2) 190-0 | 58.11(2) 190-7 | X(2) | 56.58(2) 185-7 | 60.87(1) 199-8 | PB | 2-10 | 2 (2) |
| 2 | ![]() | Evelyn BLISS1 Bucknell [JR] | 60.28m 197-9 | 56.16(2) 184-3 | 55.82(3) 183-2 | 56.02(3) 183-9 | 58.07(3) 190-6 | X(3) | 60.28(2) 197-9 | 2-6 | 2 (3) | |
| 3 | ![]() | Irene JEPKEMBOI18 TCU [JR] | 60.16m 197-4 | 54.40(4) 178-6 | 59.91(1) 196-6 | 54.63(1) 179-2 | 54.41(1) 178-6 | 57.01(1) 187-0 | 60.16(3) 197-4 | SB | 2-1 | 2 (1) |
| 4 | ![]() | Valentina BARRIOS BORNACELLI3 Missouri [SR] | 57.17m 187-6 | 52.08(7) 170-10 | 55.10(4) 180-9 | 53.49(4) 175-6 | 55.28(4) 181-4 | 55.55(5) 182-3 | 57.17(4) 187-6 | 2-4 | 2 (4) | |
| 5 | ![]() | Lilly URBAN8 Nevada [JR] | 55.88m 183-4 | 51.02(10) 167-5 | 54.87(6) 180-0 | 50.08(7) 164-4 | 52.28(7) 171-6 | 55.88(4) 183-4 | 50.11(5) 164-5 | 1-3 | 1 (2) | |
| 6 | ![]() | Christiana ELLINA19 Virginia [SR] | 54.99m 180-5 | 51.94(8) 170-5 | 54.99(5) 180-5 | 53.79(5) 176-5 | 50.35(5) 165-2 | 52.39(6) 171-10 | X(6) | PB | 1-8 | 1 (1) |
| 7 | ![]() | Shea GREENE6 Princeton [SR] | 54.90m 180-1 | 54.87(3) 180-0 | 53.15(6) 174-4 | 54.90(6) 180-1 | X(6) | 53.92(7) 176-11 | 53.93(7) 176-11 | 2-11 | 2 (5) | |
| 8 | ![]() | Arndis OSKARSDOTTIR17 FIU [SO] | 54.75m 179-7 | 52.80(6) 173-3 | 54.22(8) 177-11 | 52.87(8) 173-5 | 53.32(8) 174-11 | 53.37(8) 175-1 | 54.75(8) 179-7 | SB | 2-9 | 2 (6) |
| 9 | ![]() | Jana LOWKA7 Nebraska [SR] | 54.02m 177-3 | 52.99(5) 173-10 | X(9) | 54.02(9) 177-3 | X(9) | 51.80(9) 169-11 | 50.80(9) 166-8 | 2-2 | 2 (7) | |
| 10 | ![]() | Alexis GUILLORY22 LSU [JR] | 52.73m 173-0 | 48.13(16) 157-11 | 51.51(10) 169-0 | 52.73(10) 173-0 | 1-2 | 1 (3) | ||||
| 11 | ![]() | Saydi ORANGE25 Washington [JR] | 51.86m 170-2 | X | X | 51.86(11) 170-2 | 2-8 | 2 (8) | ||||
| 12 | ![]() | Eleanor PARTRICK4 Alabama [SO] | 51.67m 169-6 | 51.01(11) 167-4 | 47.78(12) 156-9 | 51.67(12) 169-6 | 2-12 | 2 (9) | ||||
| 13 | ![]() | McKenzie FAIRCHILD15 Texas A&M [JR] | 51.13m 167-9 | 51.13(9) 167-9 | X(11) | 50.95(13) 167-2 | 1-6 | 1 (4) | ||||
| 14 | ![]() | Katelyn FAIRCHILD9 Texas A&M [SR] | 51.10m 167-8 | 48.08(17) 157-9 | 48.83(17) 160-2 | 51.10(14) 167-8 | 2-7 | 2 (10) | ||||
| 15 | ![]() | Elizabeth BAILEY26 Vanderbilt [SR] | 50.12m 164-5 | 50.12(12) 164-5 | 49.28(13) 161-8 | X(15) | 2-5 | 2 (11) | ||||
| 16 | ![]() | Erin TACK29 Arizona [JR] | 49.87m 163-7 | 49.41(14) 162-1 | 49.87(14) 163-7 | 45.30(16) 148-7 | 1-9 | 1 (5) | ||||
| 17 | ![]() | Sophia MAZZONI10 Auburn [FR] | 49.67m 162-11 | 49.67(13) 162-11 | 47.96(15) 157-4 | 49.59(17) 162-8 | 2-3 | 2 (12) | ||||
| 18 | ![]() | Kristen JAY41 Kent State [SO] | 49.16m 161-3 | 49.16(15) 161-3 | X(16) | 48.06(18) 157-8 | 1-10 | 1 (6) | ||||
| 19 | ![]() | Skylar CICCOLINI5 Missouri [SR] | 48.82m 160-2 | 38.49(23) 126-3 | 46.51(21) 152-7 | 48.82(19) 160-2 | 1-1 | 1 (7) | ||||
| 20 | ![]() | Emma WAPSHARE48 Vermont [SR] | 48.81m 160-1 | 46.80(20) 153-6 | 43.35(20) 142-2 | 48.81(20) 160-1 | 1-4 | 1 (8) | ||||
| 21 | ![]() | Greyson GLIVINSKI31 Oregon [FR] | 48.43m 158-10 | 47.68(19) 156-5 | 46.28(19) 151-10 | 48.43(21) 158-10 | 1-5 | 1 (9) | ||||
| 22 | ![]() | Charlize GOODY32 Texas State [SO] | 48.33m 158-6 | 47.80(18) 156-10 | 48.33(18) 158-6 | 48.26(22) 158-4 | 1-11 | 1 (10) | ||||
| 23 | ![]() | Deisiane TEIXEIRA45 Miami (Fla.) [SR] | 47.92m 157-3 | 44.11(21) 144-8 | X(23) | 47.92(23) 157-3 | 1-7 | 1 (11) | ||||
| 24 | ![]() | Spencer YOUNG44 North Carolina [SO] | 44.32m 145-5 | 41.05(22) 134-8 | 44.32(22) 145-5 | X(24) | 1-12 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST WOMEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 678 | ![]() | Skylar Ciccolini5 Missouri [SR] | 57.45 188-6 | 57.45 188-6 |
| 2 | 591 | ![]() | Alexis Guillory22 LSU [JR] | 53.74 176-4 | 53.74 176-4 |
| 3 | 737 | ![]() | Lilly Urban8 Nevada [JR] | 56.60 185-8 | 56.89 186-7 |
| 4 | 1216 | ![]() | Emma Wapshare48 Vermont [SR] | 50.83 166-9 | 50.83 166-9 |
| 5 | 853 | ![]() | Greyson Glivinski31 Oregon [FR] | 52.63 172-8 | 52.63 172-8 |
| 6 | 1063 | ![]() | McKenzie Fairchild15 Texas A&M [JR] | 54.76 179-8 | 55.04 180-7 |
| 7 | 619 | ![]() | Deisiane Teixeira45 Miami (Fla.) [SR] | 51.01 167-4 | 56.03 183-10 |
| 8 | 1219 | ![]() | Christiana Ellina19 Virginia [SR] | 54.41 178-6 | 54.41 178-6 |
| 9 | 47 | ![]() | Erin Tack29 Arizona [JR] | 52.81 173-3 | 54.37 178-4 |
| 10 | 532 | ![]() | Kristen Jay41 Kent State [SO] | 51.28 168-3 | 51.28 168-3 |
| 11 | 1094 | ![]() | Charlize Goody32 Texas State [SO] | 52.62 172-8 | 52.62 172-8 |
| 12 | 750 | ![]() | Spencer Young44 North Carolina [SO] | 51.05 167-6 | 51.05 167-6 |
Flight 2 of 2 START LIST WOMEN JAVELIN THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 994 | ![]() | Irene Jepkemboi18 TCU [JR] | 54.44 178-7 | 60.31 197-10 |
| 2 | 724 | ![]() | Jana Lowka7 Nebraska [SR] | 56.74 186-2 | 56.74 186-2 |
| 3 | 114 | ![]() | Sophia Mazzoni10 Auburn [FR] | 56.51 185-4 | 56.51 185-4 |
| 4 | 677 | ![]() | Valentina Barrios Bornacelli3 Missouri [SR] | 58.31 191-3 | 62.00 203-5 |
| 5 | 1206 | ![]() | Elizabeth Bailey26 Vanderbilt [SR] | 53.27 174-9 | 54.22 177-11 |
| 6 | 162 | ![]() | Evelyn Bliss1 Bucknell [JR] | 61.34 201-3 | 61.34 201-3 |
| 7 | 1062 | ![]() | Katelyn Fairchild9 Texas A&M [SR] | 56.59 185-8 | 57.97 190-2 |
| 8 | 1251 | ![]() | Saydi Orange25 Washington [JR] | 53.51 175-6 | 53.51 175-6 |
| 9 | 286 | ![]() | Arndis Oskarsdottir17 FIU [SO] | 54.48 178-9 | 54.99 180-5 |
| 10 | 928 | ![]() | McKyla Van Der Westhuizen2 Rice [SR] | 59.06 193-9 | 60.29 197-9 |
| 11 | 895 | ![]() | Shea Greene6 Princeton [SR] | 56.76 186-3 | 56.91 186-8 |
| 12 | 20 | ![]() | Eleanor Partrick4 Alabama [SO] | 57.99 190-3 | 57.99 190-3 |
athleteNamerank is the NCAA rank before competition






















