WOMEN SHOT PUT FINALS Scored
Thursday 7:10 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Adelaide Aquilla - Ohio State | 19.64m | 6/9/2022 |
| CR | Collegiate | Jaida Ross - Oregon | 20.01m | 5/23/2024 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Axelina JOHANSSON1 Nebraska [SR] | 19.92m 65-4¼ | 18.57(1) 60-11¼ | 18.98(1) 62-3¼ | 19.92(1) 65-4¼ | 18.65(1) 61-2¼ | X(1) | 19.30(1) 63-4 | MR | 2-6 | 2 (1) |
| 2 | ![]() | Ashley ERASMUS5 USC [SO] | 18.14m 59-6¼ | 17.64(3) 57-10½ | 18.03(2) 59-2 | X(3) | X(3) | 18.14(2) 59-6¼ | 18.06(2) 59-3 | 2-3 | 2 (3) | |
| 3 | ![]() | Alida VAN DAALEN9 Florida [JR] | 18.12m 59-5½ | 17.97(2) 58-11½ | 17.29(3) 56-8¾ | 18.12(2) 59-5½ | 17.49(2) 57-4¾ | X(3) | 17.78(3) 58-4 | SB | 2-8 | 2 (2) |
| 4 | ![]() | Jessica OJI4 Penn [FR] | 17.98m 59-0 | 17.26(6) 56-7½ | X(7) | 17.92(4) 58-9½ | 17.32(4) 56-10 | 17.98(4) 59-0 | 17.53(4) 57-6¼ | 2-10 | 2 (4) | |
| 5 | ![]() | Mine DE KLERK11 Nebraska [SR] | 17.86m 58-7¼ | 17.00(8) 55-9¼ | 16.89(8) 55-5 | 17.86(5) 58-7¼ | X(5) | X(5) | X(5) | 2-11 | 2 (5) | |
| 6 | ![]() | Nina NDUBUISI6 Georgia [JR] | 17.67m 57-11¾ | 17.61(4) 57-9½ | 17.20(4) 56-5¼ | X(6) | 17.67(6) 57-11¾ | 17.35(6) 56-11¼ | 17.45(6) 57-3 | 2-12 | 2 (6) | |
| 7 | ![]() | Elizabeth TAPPER21 Michigan [JR] | 17.54m 57-6½ | 17.54(5) 57-6½ | 16.41(5) 53-10¼ | 16.35(7) 53-7¾ | 17.00(7) 55-9¼ | 17.39(7) 57-¾ | X(7) | SB | 1-5 | 1 (1) |
| 8 | ![]() | Megan HAGUE3 Auburn [SR] | 17.51m 57-5½ | 17.14(7) 56-2¾ | 17.51(6) 57-5½ | 17.48(8) 57-4¼ | 16.43(8) 53-11 | X(8) | 16.66(8) 54-8 | 1-11 | 1 (2) | |
| 9 | ![]() | Anthonett NABWE8 Minnesota [JR] | 17.40m 57-1 | 16.75(9) 54-11½ | 16.01(10) 52-6½ | 17.40(9) 57-1 | X(9) | 16.82(9) 55-2¼ | X(9) | 1-7 | 1 (3) | |
| 10 | ![]() | Makayla LONG13 Colorado St. [SR] | 17.07m 56-0 | 16.04(18) 52-7½ | 16.41(14) 53-10¼ | 17.07(10) 56-0 | 2-9 | 2 (7) | ||||
| 11 | ![]() | Kelsie MURRELL-ROSS7 Georgia [SR] | 17.02m 55-10¼ | 16.62(10) 54-6½ | X(11) | 17.02(11) 55-10¼ | 2-5 | 2 (8) | ||||
| 12 | ![]() | Donna DOUGLAS22 Nebraska [SO] | 16.94m 55-7 | 16.62(10) 54-6½ | 16.94(9) 55-7 | 16.37(12) 53-8½ | 2-4 | 2 (9) | ||||
| 13 | ![]() | Abigail RUSSELL16 Michigan [SO] | 16.61m 54-6 | 16.58(12) 54-4¾ | 16.61(12) 54-6 | X(13) | 1-12 | 1 (4) | ||||
| 14 | ![]() | Sydney BREWSTER23 Montana State [JR] | 16.61m 54-6 | 16.23(14) 53-3 | X(17) | 16.61(13) 54-6 | 2-7 | 2 (10) | ||||
| 15 | ![]() | Kaia TUPU-SOUTH15 Louisville [SR] | 16.46m 54-0 | 15.99(19) 52-5½ | 16.46(13) 54-0 | X(15) | 2-2 | 2 (11) | ||||
| 16 | ![]() | Sasha GARNETT29 Penn State [FR] | 16.37m 53-8½ | 16.18(15) 53-1 | 16.37(15) 53-8½ | 15.92(16) 52-2¾ | 1-8 | 1 (5) | ||||
| 17 | ![]() | Jolina LANGE18 Nebraska [FR] | 16.29m 53-5½ | 16.29(13) 53-5½ | 15.96(16) 52-4½ | 15.80(17) 51-10 | 1-10 | 1 (6) | ||||
| 18 | ![]() | Marley RAIKIWASA14 Auburn [SO] | 16.24m 53-3½ | 16.11(16) 52-10¼ | 15.79(18) 51-9¾ | 16.24(18) 53-3½ | 2-1 | 2 (12) | ||||
| 19 | ![]() | Daisy MONIE33 UTSA [SR] | 16.24m 53-3½ | 16.08(17) 52-9¼ | 15.98(19) 52-5¼ | 16.24(18) 53-3½ | 1-2 | 1 (7) | ||||
| 20 | ![]() | Britannie JOHNSON27 Purdue [SO] | 16.02m 52-6¾ | 15.46(23) 50-8¾ | 16.02(20) 52-6¾ | 13.59(20) 44-7 | 1-4 | 1 (8) | ||||
| 21 | ![]() | Niya CRAWFORD31 Pittsburgh [SR] | 15.96m 52-4½ | 15.96(20) 52-4½ | X(21) | 15.59(21) 51-1¾ | 1-6 | 1 (9) | ||||
| 22 | ![]() | Carlie WEISER46 Texas A&M [JR] | 15.90m 52-2 | 15.68(22) 51-5½ | X(24) | 15.90(22) 52-2 | 1-3 | 1 (10) | ||||
| 23 | ![]() | Cleo AGYEPONG26 Houston [SO] | 15.74m 51-7¾ | 14.76(24) 48-5¼ | 15.74(22) 51-7¾ | 15.06(23) 49-5 | 1-9 | 1 (11) | ||||
| 24 | ![]() | Alicia KHUNOU35 Oregon [FR] | 15.73m 51-7¼ | 15.73(21) 51-7¼ | 15.72(23) 51-7 | X(24) | 1-1 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST WOMEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 855 | ![]() | Alicia Khunou35 Oregon [FR] | 16.66 54-8 | 16.66 54-8 |
| 2 | 1203 | ![]() | Daisy Monie33 UTSA [SR] | 16.71 54-10 | 16.71 54-10 |
| 3 | 1073 | ![]() | Carlie Weiser46 Texas A&M [JR] | 16.43 53-11 | 16.43 53-11 |
| 4 | 914 | ![]() | Britannie Johnson27 Purdue [SO] | 16.91 55-5¾ | 16.91 55-5¾ |
| 5 | 625 | ![]() | Elizabeth Tapper21 Michigan [JR] | 17.22 56-6 | 17.65 57-11 |
| 6 | 891 | ![]() | Niya Crawford31 Pittsburgh [SR] | 16.83 55-2¾ | 16.83 55-2¾ |
| 7 | 638 | ![]() | Anthonett Nabwe8 Minnesota [JR] | 18.00 59-¾ | 18.00 59-¾ |
| 8 | 881 | ![]() | Sasha Garnett29 Penn State [FR] | 16.88 55-4¾ | 16.88 55-4¾ |
| 9 | 400 | ![]() | Cleo Agyepong26 Houston [SO] | 16.94 55-7 | 16.94 55-7 |
| 10 | 722 | ![]() | Jolina Lange18 Nebraska [FR] | 17.30 56-9¼ | 17.30 56-9¼ |
| 11 | 111 | ![]() | Megan Hague3 Auburn [SR] | 18.63 61-1½ | 18.63 61-1½ |
| 12 | 624 | ![]() | Abigail Russell16 Michigan [SO] | 17.34 56-10¾ | 17.34 56-10¾ |
Flight 2 of 2 START LIST WOMEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 116 | ![]() | Marley Raikiwasa14 Auburn [SO] | 17.57 57-7¾ | 17.57 57-7¾ |
| 2 | 576 | ![]() | Kaia Tupu-South15 Louisville [SR] | 17.56 57-7½ | 17.56 57-7½ |
| 3 | 1173 | ![]() | Ashley Erasmus5 USC [SO] | 18.30 60-½ | 18.30 60-½ |
| 4 | 718 | ![]() | Donna Douglas22 Nebraska [SO] | 17.19 56-4¾ | 17.19 56-4¾ |
| 5 | 355 | ![]() | Kelsie Murrell-Ross7 Georgia [SR] | 18.07 59-3½ | 18.33 60-1¾ |
| 6 | 721 | ![]() | Axelina Johansson1 Nebraska [SR] | 19.97 65-6¼ | 19.97 65-6¼ |
| 7 | 683 | ![]() | Sydney Brewster23 Montana State [JR] | 17.16 56-3¾ | 17.27 56-8 |
| 8 | 301 | ![]() | Alida Van Daalen9 Florida [JR] | 17.95 58-10¾ | 18.20 59-8½ |
| 9 | 244 | ![]() | Makayla Long13 Colorado St. [SR] | 17.70 58-1 | 17.70 58-1 |
| 10 | 878 | ![]() | Jessica Oji4 Penn [FR] | 18.31 60-1 | 18.31 60-1 |
| 11 | 717 | ![]() | Mine De Klerk11 Nebraska [SR] | 17.87 58-7½ | 17.87 58-7½ |
| 12 | 356 | ![]() | Nina Ndubuisi6 Georgia [JR] | 18.15 59-6¾ | 18.91 62-½ |
athleteNamerank is the NCAA rank before competition


















