WOMEN TRIPLE JUMP FINALS Scored
Saturday 5:10 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Jasmine Moore - Florida | 14.78m | 6/10/2023 |
| CR | Collegiate | Jasmine Moore - Florida | 14.78m | 6/10/2023 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shantae FOREMAN4 Clemson [SR] | 14.24m 46-8¾ +1.2 | X -0.6 | 14.14(1) 46-4¾ +2.6 | 14.01(1) 45-11¾ +1.7 | X(1) -0.2 | 13.73(1) 45-½ +1.5 | 14.24(1) 46-8¾ +1.2 | PB CL | 2-2 | 2 (1) |
| 2 | ![]() | Sharifa DAVRONOVA1 Oregon [SO] | 14.15m 46-5¼ +2.3 | 13.77(1) 45-2¼ +0.6 | 14.13(2) 46-4¼ +0.9 | 13.82(2) 45-4¼ -0.7 | 14.01(2) 45-11¾ +1.4 | X(2) +0.6 | 14.15(2) 46-5¼ +2.3 | SB | 2-3 | 2 (2) |
| 3 | ![]() | Destini SMITH3 Kansas State [FR] | 13.79m 45-3 +1.5 | 13.53(2) 44-4¾ +1.3 | 13.14(4) 43-1½ +1.1 | 13.36(4) 43-10 +4.0 | 13.34(4) 43-9¼ +1.3 | 13.33(4) 43-8¾ +2.0 | 13.79(3) 45-3 +1.5 | 2-1 | 2 (4) | |
| 4 | ![]() | Asia PHILLIPS12 Florida [SO] | 13.57m 44-6¼ +3.2 | 13.32(6) 43-8½ +1.6 | 13.56(3) 44-6 +0.6 | 13.57(3) 44-6¼ +3.2 | 13.16(3) 43-2¼ -0.5 | 13.34(3) 43-9¼ +2.0 | 13.12(4) 43-½ +1.9 | 2-5 | 2 (3) | |
| 5 | ![]() | Chelsea ANINYEI16 UC Riverside [JR] | 13.52m 44-4¼ +1.8 | 13.19(9) 43-3¼ +2.2 | 12.29(11) 40-4 +2.6 | 13.38(5) 43-10¾ +3.0 | 12.89(5) 42-3½ +2.3 | 13.07(6) 42-10¾ +0.9 | 13.52(5) 44-4¼ +1.8 | PB | 1-3 | 1 (3) |
| 6 | ![]() | Maeva TAHOU25 Charleston Southern [SO] | 13.44m 44-1¼ +0.5 | 13.35(5) 43-9¾ -0.6 | X(7) +0.8 | 13.38(5) 43-10¾ -0.1 | 13.03(5) 42-9 +0.8 | 13.44(5) 44-1¼ +0.5 | X(6) +1.1 | PB | 1-2 | 1 (1) |
| 7 | ![]() | Georgina SCOOT9 Princeton [SR] | 13.38m 43-10¾ +2.1 | 13.38(3) 43-10¾ +2.1 | 13.28(5) 43-7 +1.7 | X(5) +0.2 | 13.17(5) 43-2½ +0.3 | 13.22(6) 43-4½ +1.5 | 13.23(7) 43-5 +1.6 | 2-7 | 2 (5) | |
| 8 | ![]() | Jeanne LE GOFF14 Texas [SO] | 13.38m 43-10¾ +0.6 | 13.38(3) 43-10¾ +0.6 | 13.07(5) 42-10¾ +1.6 | 13.22(5) 43-4½ +3.5 | 13.16(5) 43-2¼ +1.5 | 13.07(6) 42-10¾ +1.1 | 13.17(7) 43-2½ +7.7 | 1-5 | 1 (2) | |
| 9 | ![]() | Adriana KRUZMANE16 Miami (Fla.) [FR] | 13.34m 43-9¼ -0.9 | 13.15(11) 43-1¾ +0.4 | 12.93(13) 42-5¼ +1.0 | 13.34(9) 43-9¼ -0.9 | 13.27(9) 43-6½ +0.2 | 13.30(9) 43-7¾ +0.7 | 13.31(9) 43-8 +1.4 | 1-4 | 1 (4) | |
| 10 | ![]() | Kayla PINKARD11 Florida State [SR] | 13.26m 43-6 +1.6 | 13.23(8) 43-5 +1.5 | 13.26(8) 43-6 +1.6 | 13.07(10) 42-10¾ +3.9 | 2-4 | 2 (6) | ||||
| 11 | ![]() | Daniela WAMOKPEGO5 Kansas State [JR] | 13.25m 43-5¾ +2.1 | 13.25(7) 43-5¾ +2.1 | X(9) +1.6 | 13.23(11) 43-5 +1.3 | 1-10 | 1 (5) | ||||
| 12 | ![]() | Machaeda LINTON26 Texas A&M [SR] | 13.24m 43-5¼ +1.2 | X +2.7 | 13.24(10) 43-5¼ +1.2 | 12.28(12) 40-3½ -0.3 | 1-9 | 1 (6) | ||||
| 13 | ![]() | Grace OSHIOKPU23 Texas Tech [JR] | 13.23m 43-5 +4.3 | 12.60(16) 41-4¼ +1.4 | 13.11(15) 43-¼ +1.1 | 13.23(13) 43-5 +4.3 | 1-1 | 1 (7) | ||||
| 14 | ![]() | Daedrian BEVILLE33 Alabama State [FR] | 13.19m 43-3¼ +0.3 | 13.19(9) 43-3¼ +0.3 | X(11) +3.6 | 13.04(14) 42-9½ +3.2 | 1-11 | 1 (8) | ||||
| 15 | ![]() | Taryn BURKETT15 Grand Canyon [SR] | 13.15m 43-1¾ +0.9 | 13.14(12) 43-1½ +1.6 | 13.15(13) 43-1¾ +0.9 | 12.80(15) 42-0 +1.0 | 1-7 | 1 (9) | ||||
| 16 | ![]() | Danah NEMBHARD16 Georgia [SO] | 12.90m 42-4 +1.2 | 12.90(13) 42-4 +1.2 | 12.81(16) 42-½ +1.4 | 12.79(16) 41-11½ +1.1 | 2-11 | 2 (7) | ||||
| 17 | ![]() | Manie MEVO30 Miss State [SR] | 12.87m 42-2¾ +0.0 | 12.87(14) 42-2¾ +0.0 | 12.36(17) 40-6¾ +0.2 | X(17) +1.8 | 1-6 | 1 (10) | ||||
| 18 | ![]() | Olivia DOWD32 N. Carolina A&T [JR] | 12.80m 42-0 +3.2 | 12.48(17) 40-11½ +0.3 | 12.78(19) 41-11¼ -0.1 | 12.80(18) 42-0 +3.2 | 1-12 | 1 (11) | ||||
| 19 | ![]() | Diarra SOW13 Minnesota [JR] | 12.80m 42-0 +1.0 | 12.80(15) 42-0 +1.0 | X(18) +2.0 | 12.39(18) 40-7¾ +0.8 | 2-12 | 2 (8) | ||||
| 20 | ![]() | Kaitlyn COOK26 Virginia Tech [SO] | 12.65m 41-6 +1.6 | X +0.6 | X -0.5 | 12.65(20) 41-6 +1.6 | 2-8 | 2 (9) | ||||
| 21 | ![]() | Tamiah WASHINGTON6 Texas Tech [JR] | 12.34m 40-6 +1.9 | 12.34(18) 40-6 +1.9 | X(20) +1.5 | X(21) +1.6 | 2-9 | 2 (10) | ||||
| X | ![]() | Alba CUNS IGLESIAS21 Louisville [JR] | X | X +0.7 | X +2.0 | X +1.4 | 1-8 | 1 | ||||
| X | ![]() | Cassandra ATKINS6 Oregon [SO] | X | X +0.5 | X +2.9 | X | 2-6 | 2 | ||||
| X | ![]() | Katharina GRAMAN2 Illinois [JR] | X | X +2.8 | X +1.2 | X -0.8 | 2-10 | 2 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST WOMEN TRIPLE JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1118 | ![]() | Grace Oshiokpu23 Texas Tech [JR] | 13.35 43-9¾ | 13.40 43-11¾ |
| 2 | 209 | ![]() | Maeva Tahou25 Charleston Southern [SO] | 13.34 43-9¼ | 13.34 43-9¼ |
| 3 | 1145 | ![]() | Chelsea Aninyei16 UC Riverside [JR] | 13.48 44-2¾ | 13.48 44-2¾ |
| 4 | 616 | ![]() | Adriana Kruzmane16 Miami (Fla.) [FR] | 13.48 44-2¾ | 13.48 44-2¾ |
| 5 | 1037 | ![]() | Jeanne Le Goff14 Texas [SO] | 13.56 44-6 | 13.56 44-6 |
| 6 | 659 | ![]() | Manie Mevo30 Miss State [SR] | 13.28 43-7 | 13.28 43-7 |
| 7 | 381 | ![]() | Taryn Burkett15 Grand Canyon [SR] | 13.52 44-4¼ | 13.52 44-4¼ |
| 8 | 573 | ![]() | Alba Cuns Iglesias21 Louisville [JR] | 13.36 43-10 | 13.36 43-10 |
| 9 | 1065 | ![]() | Machaeda Linton26 Texas A&M [SR] | 13.31 43-8 | 13.31 43-8 |
| 10 | 510 | ![]() | Daniela Wamokpego5 Kansas State [JR] | 13.77 45-2¼ | 13.77 45-2¼ |
| 11 | 39 | ![]() | Daedrian Beville33 Alabama State [FR] | 13.22 43-4½ | 13.22 43-4½ |
| 12 | 690 | ![]() | Olivia Dowd32 N. Carolina A&T [JR] | 13.23 43-5 | 13.23 43-5 |
Flight 2 of 2 START LIST WOMEN TRIPLE JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 509 | ![]() | Destini Smith3 Kansas State [FR] | 13.81 45-3¾ | 13.81 45-3¾ |
| 2 | 223 | ![]() | Shantae Foreman4 Clemson [SR] | 13.80 45-3½ | 14.01 45-11¾ |
| 3 | 850 | ![]() | Sharifa Davronova1 Oregon [SO] | 14.13 46-4¼ | 14.13 46-4¼ |
| 4 | 326 | ![]() | Kayla Pinkard11 Florida State [SR] | 13.66 44-9¾ | 13.66 44-9¾ |
| 5 | 298 | ![]() | Asia Phillips12 Florida [SO] | 13.59 44-7 | 13.59 44-7 |
| 6 | 844 | ![]() | Cassandra Atkins6 Oregon [SO] | 13.73 45-½ | 13.73 45-½ |
| 7 | 899 | ![]() | Georgina Scoot9 Princeton [SR] | 13.67 44-10¼ | 13.67 44-10¼ |
| 8 | 1232 | ![]() | Kaitlyn Cook26 Virginia Tech [SO] | 13.31 43-8 | 13.31 43-8 |
| 9 | 1119 | ![]() | Tamiah Washington6 Texas Tech [JR] | 13.73 45-½ | 13.73 45-½ |
| 10 | 427 | ![]() | Katharina Graman2 Illinois [JR] | 13.88 45-6½ | 13.88 45-6½ |
| 11 | 357 | ![]() | Danah Nembhard16 Georgia [SO] | 13.48 44-2¾ | 13.48 44-2¾ |
| 12 | 640 | ![]() | Diarra Sow13 Minnesota [JR] | 13.57 44-6¼ | 13.57 44-6¼ |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only





















