WOMEN 4X100 M RELAY FINAL Scored
Saturday 5:02 PM · 1 Section
Records| Record | Relay | Date | ||
|---|---|---|---|---|
| MR | Meet | Texas | 41.55 | 6/8/2023 |
| CR | Collegiate | Texas | 41.55 | 6/8/2023 |
| Pl | Time | Ht(Pl) | |||
|---|---|---|---|---|---|
| 1 | ![]() | USC3 USC | 41.58 | 1 (1) | SB CL |
| 2 | ![]() | LSU3 LSU | 41.74 | 1 (2) | SB |
| 3 | ![]() | GEORGIA3 Georgia | 41.89 | 1 (3) | SB |
| 4 | ![]() | TEXAS A&M3 Texas A&M | 42.34 | 1 (4) | SB |
| 5 | ![]() | TENNESSEE3 Tennessee | 42.40 | 1 (5) | SB |
| 6 | ![]() | FLORIDA STATE3 Florida State | 42.81 | 1 (6) | SB |
| 7 | ![]() | TEXAS3 Texas | 42.94 | 1 (7) | SB |
| 8 | ![]() | TEXAS TECH3 Texas Tech | 43.09 | 1 (8) | |
| DNF | ![]() | SOUTH CAROLINA3 South Carolina | DNF | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS WOMEN 4X100 M RELAY FINAL
| Pl | Relay | Time | ||
|---|---|---|---|---|
| 1 | ![]() | USC3 USC Dajaz Defrand, Mia Brahe-Pedersen, Madison Whyte, Brianna Selby | 41.58 | SB CL |
| 2 | ![]() | LSU3 LSU Athaleyha Hinckson, Tima Godbless, Aniyah Bigam, Shawnti Jackson | 41.74 | SB |
| 3 | ![]() | GEORGIA3 Georgia Kaila Jackson, Adaejah Hodge, Reign Redmond, Jassani Carter | 41.89 | SB |
| 4 | ![]() | TEXAS A&M3 Texas A&M Anya Jackson, Camryn Dickson, Aysha Shaheed, Jasmine Montgomery | 42.34 | SB |
| 5 | ![]() | TENNESSEE3 Tennessee Lauren Jarrett, Dana Wilson, Avia Jones, Cydney Wright | 42.40 | SB |
| 6 | ![]() | FLORIDA STATE3 Florida State Lucy May Sleeman, Shenese Walker, Liana Tyson, Micayah Holland | 42.81 | SB |
| 7 | ![]() | TEXAS3 Texas Carleta Bernard, Holly Okuku, Abigail Wolfe, Naomi London | 42.94 | SB |
| 8 | ![]() | TEXAS TECH3 Texas Tech Alyssa Colbert, Olayinka Olajide, Anita Afrifa, Mekenze Kelley | 43.09 | |
![]() | SOUTH CAROLINA3 South Carolina Alexis Brown, Cynteria James, Kymora-Lee Williams, Joslyn Hamilton | DNF |
Start: 17:04:00.0588
#1 of 1 START LIST WOMEN 4X100 METER RELAY FINAL
| Ln | # | Relay | SB | PB | |
|---|---|---|---|---|---|
| 1 | ![]() | Texas Tech A Texas Tech Alyssa Colbert, Olayinka Olajide, Anita Afrifa, Mekenze Kelley | 42.92 | ||
| 2 | ![]() | Texas A Texas Carleta Bernard, Holly Okuku, Abigail Wolfe, Naomi London | 43.01 | ||
| 3 | ![]() | Tennessee A Tennessee Lauren Jarrett, Dana Wilson, Avia Jones, Cydney Wright | 42.46 | ||
| 4 | ![]() | Texas A&M A Texas A&M Anya Jackson, Camryn Dickson, Aysha Shaheed, Jasmine Montgomery | 42.52 | ||
| 5 | ![]() | South Carolina A South Carolina Alexis Brown, Cynteria James, Kymora-Lee Williams, Joslyn Hamilton | 42.32 | ||
| 6 | ![]() | USC A USC Dajaz Defrand, Mia Brahe-Pedersen, Madison Whyte, Brianna Selby | 41.96 | ||
| 7 | ![]() | LSU A LSU Athaleyha Hinckson, Tima Godbless, Aniyah Bigam, Shawnti Jackson | 42.31 | ||
| 8 | ![]() | Georgia A Georgia Kaila Jackson, Adaejah Hodge, Reign Redmond, Jassani Carter | 42.00 | ||
| 9 | ![]() | Florida State A Florida State Lucy May Sleeman, Shenese Walker, Liana Tyson, Micayah Holland | 42.96 |
athleteNamerank is the NCAA rank before competition









