WOMEN 100 M HURDLES FINAL Scored
Saturday 5:42 PM · 1 Section · Wind: +1.2
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | Collegiate | Masai Russell - Kentucky | 12.36 | 4/1/2023 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Aaliyah MCCORMICK1 Oregon [SR] | 12.47 | 1 (1) | |
| 2 | ![]() | Celeste POLZONETTI8 UCLA [SO] | 12.79 (12.782) | 1 (2) | |
| 3 | ![]() | Janela SPENCER8 Ohio State [SR] | 12.79 (12.789) | 1 (3) | |
| 4 | ![]() | Tonie-Ann FORBES5 Texas Tech [JR] | 12.80 | 1 (4) | |
| 5 | ![]() | Symoria ADKINS12 Texas Tech [JR] | 12.82 | 1 (5) | |
| 6 | ![]() | Jaiya COVINGTON8 Texas A&M [SR] | 12.96 | 1 (6) | |
| 7 | ![]() | Rachel MEHRINGER4 Indiana State [JR] | 12.99 | 1 (7) | |
| 8 | ![]() | Tashina ALASE2 Southern [JR] | 13.18 | 1 (8) | |
| DQ | ![]() | Emmi SCALES2 Kentucky [JR] | DQ (R: 15.5-2a ) | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS WOMEN 100 M HURDLES FINAL w: +1.2
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Aaliyah MCCORMICK1 Oregon [SR] | 12.47 | |
| 2 | ![]() | Celeste POLZONETTI8 UCLA [SO] | 12.79 (12.782) | |
| 3 | ![]() | Janela SPENCER8 Ohio State [SR] | 12.79 (12.789) | |
| 4 | ![]() | Tonie-Ann FORBES5 Texas Tech [JR] | 12.80 | |
| 5 | ![]() | Symoria ADKINS12 Texas Tech [JR] | 12.82 | |
| 6 | ![]() | Jaiya COVINGTON8 Texas A&M [SR] | 12.96 | |
| 7 | ![]() | Rachel MEHRINGER4 Indiana State [JR] | 12.99 | |
| 8 | ![]() | Tashina ALASE2 Southern [JR] | 13.18 | |
![]() | Emmi SCALES2 Kentucky [JR] | DQ (R: 15.5-2a ) |
Start: 17:44:30.9847
#1 of 1 START LIST WOMEN 100 METER HURDLES FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1111 | ![]() | Tonie-Ann Forbes5 Texas Tech [JR] | 12.75 | 12.75 |
| 2 | 447 | ![]() | Rachel Mehringer4 Indiana State [JR] | 12.71 | 12.64 |
| 3 | 789 | ![]() | Janela Spencer8 Ohio State [SR] | 12.77 | 12.52 |
| 4 | 975 | ![]() | Tashina Alase2 Southern [JR] | 12.64 | 12.64 |
| 5 | 857 | ![]() | Aaliyah McCormick1 Oregon [SR] | 12.44 | 12.43 |
| 6 | 545 | ![]() | Emmi Scales2 Kentucky [JR] | 12.64 | 12.64 |
| 7 | 1158 | ![]() | Celeste Polzonetti8 UCLA [SO] | 12.74 | 12.74 |
| 8 | 1059 | ![]() | Jaiya Covington8 Texas A&M [SR] | 12.79 | 12.77 |
| 9 | 1103 | ![]() | Symoria Adkins12 Texas Tech [JR] | 12.80 | 12.80 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only








