WOMEN 400 M PRELIMS Official
Thursday 6:41 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Nickisha Pryce - Arkansas | 48.89 | 6/8/2024 |
| CR | Collegiate | Nickisha Pryce - Arkansas | 48.89 | 6/8/2024 |
| Pl | Athlete | Time | Ht(Pl) | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Dejanea OAKLEY1 Georgia [SR] | 49.93 | Q | 1 (1) | |
| 2 | ![]() | Sydney SEGALLA13 Boston College [SO] | 50.31 | Q | 3 (1) | PB |
| 3 | ![]() | Sanaria BUTLER5 Arkansas [SR] | 50.53 | Q | 1 (2) | |
| 4 | ![]() | Kaylyn BROWN2 Arkansas [JR] | 50.62 | Q | 3 (2) | |
| 5 | ![]() | Madison WHYTE4 USC [JR] | 50.73 | Q | 2 (1) | |
| 6 | ![]() | Javonya VALCOURT9 Tennessee [SR] | 50.75 | Q | 2 (2) | |
| 7 | ![]() | Rachel JOSEPH6 Iowa State [SR] | 50.97 | q | 1 (3) | |
| 8 | ![]() | Onyah Onyinye FAVOUR7 SE Louisiana [JR] | 51.00 | q | 3 (3) | |
| 9 | ![]() | Braelyn BAKER15 Duke [SO] | 51.15 | q | 2 (3) | |
| 10 | ![]() | Quincy PENN14 Florida [JR] | 51.33 | 2 (4) | ||
| 11 | ![]() | Chioma NWACHUKWU25 Iowa [SO] | 51.41 | 3 (4) | ||
| 12 | ![]() | Alexia SMITH10 Purdue [JR] | 51.52 (51.514) | 1 (4) | ||
| 13 | ![]() | Esther JOSEPH19 Tennessee [SO] | 51.52 (51.515) | 1 (5) | ||
| 14 | ![]() | Bayleigh MINOR22 Texas [FR] | 51.61 | 2 (5) | ||
| 15 | ![]() | Skyler FRANKLIN18 LSU [FR] | 51.62 (51.617) | 2 (6) | ||
| 15 | ![]() | Cydney WRIGHT11 Tennessee [SR] | 51.62 (51.617) | 3 (5) | ||
| 17 | ![]() | Lacarthea COOPER31 Texas A&M [SR] | 51.65 | 3 (6) | ||
| 18 | ![]() | Rushana DWYER16 Northwestern St. [SR] | 51.77 | 1 (6) | ||
| 19 | ![]() | Nontokozo NCUBE46 Minnesota [JR] | 51.89 | 1 (7) | ||
| 20 | ![]() | Collinique FARRINGTON46 Texas Tech [SR] | 51.96 | 1 (8) | ||
| 21 | ![]() | Aariyana WILLIAMS52 North Texas [JR] | 52.31 | 2 (7) | ||
| 22 | ![]() | Hannah DOUGLAS16 Kentucky [SR] | 52.68 | 3 (7) | ||
| 23 | ![]() | Leah THAMES36 Southern Illinois [SR] | 52.99 | 2 (8) | ||
| 24 | ![]() | Jahnile REGISTRE49 Texas A&M [SR] | 54.22 | 3 (8) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS WOMEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Dejanea OAKLEY1 Georgia [SR] | 49.93 | Q | |
| 2 | ![]() | Sanaria BUTLER5 Arkansas [SR] | 50.53 | Q | |
| 3 | ![]() | Rachel JOSEPH6 Iowa State [SR] | 50.97 | ||
| 4 | ![]() | Alexia SMITH10 Purdue [JR] | 51.52 (51.514) | ||
| 5 | ![]() | Esther JOSEPH19 Tennessee [SO] | 51.52 (51.515) | ||
| 6 | ![]() | Rushana DWYER16 Northwestern St. [SR] | 51.77 | ||
| 7 | ![]() | Nontokozo NCUBE46 Minnesota [JR] | 51.89 | ||
| 8 | ![]() | Collinique FARRINGTON46 Texas Tech [SR] | 51.96 |
Start: 18:43:24.5988
Heat 2 of 3 RESULTS WOMEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Madison WHYTE4 USC [JR] | 50.73 | Q | |
| 2 | ![]() | Javonya VALCOURT9 Tennessee [SR] | 50.75 | Q | |
| 3 | ![]() | Braelyn BAKER15 Duke [SO] | 51.15 | ||
| 4 | ![]() | Quincy PENN14 Florida [JR] | 51.33 | ||
| 5 | ![]() | Bayleigh MINOR22 Texas [FR] | 51.61 | ||
| 6 | ![]() | Skyler FRANKLIN18 LSU [FR] | 51.62 (51.617) | ||
| 7 | ![]() | Aariyana WILLIAMS52 North Texas [JR] | 52.31 | ||
| 8 | ![]() | Leah THAMES36 Southern Illinois [SR] | 52.99 |
Start: 18:47:57.0674
Heat 3 of 3 RESULTS WOMEN 400 M PRELIMS
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Sydney SEGALLA13 Boston College [SO] | 50.31 | Q | PB |
| 2 | ![]() | Kaylyn BROWN2 Arkansas [JR] | 50.62 | Q | |
| 3 | ![]() | Onyah Onyinye FAVOUR7 SE Louisiana [JR] | 51.00 | ||
| 4 | ![]() | Chioma NWACHUKWU25 Iowa [SO] | 51.41 | ||
| 5 | ![]() | Cydney WRIGHT11 Tennessee [SR] | 51.62 (51.617) | ||
| 6 | ![]() | Lacarthea COOPER31 Texas A&M [SR] | 51.65 | ||
| 7 | ![]() | Hannah DOUGLAS16 Kentucky [SR] | 52.68 | ||
| 8 | ![]() | Jahnile REGISTRE49 Texas A&M [SR] | 54.22 |
Start: 18:52:35.9431
Heat:
#1 of 3 START LIST WOMEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1004 | ![]() | Esther Joseph19 Tennessee [SO] | 50.97 | 50.97 |
| 3 | 639 | ![]() | Nontokozo Ncube46 Minnesota [JR] | 51.85 | 51.85 |
| 4 | 916 | ![]() | Alexia Smith10 Purdue [JR] | 50.51 | 50.51 |
| 5 | 476 | ![]() | Rachel Joseph6 Iowa State [SR] | 50.08 | 50.08 |
| 6 | 358 | ![]() | Dejanea Oakley1 Georgia [SR] | 48.92 | 48.92 |
| 7 | 76 | ![]() | Sanaria Butler5 Arkansas [SR] | 49.86 | 49.86 |
| 8 | 766 | ![]() | Rushana Dwyer16 Northwestern St. [SR] | 50.81 | 50.81 |
| 9 | 1110 | ![]() | Collinique Farrington46 Texas Tech [SR] | 51.85 | 51.57 |
#2 of 3 START LIST WOMEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 756 | ![]() | Aariyana Williams52 North Texas [JR] | 51.90 | 51.90 |
| 3 | 257 | ![]() | Braelyn Baker15 Duke [SO] | 50.80 | 50.80 |
| 4 | 589 | ![]() | Skyler Franklin18 LSU [FR] | 50.83 | 50.83 |
| 5 | 1040 | ![]() | Bayleigh Minor22 Texas [FR] | 51.12 | 51.12 |
| 6 | 1007 | ![]() | Javonya Valcourt9 Tennessee [SR] | 50.26 | 50.26 |
| 7 | 1181 | ![]() | Madison Whyte4 USC [JR] | 49.64 | 49.64 |
| 8 | 297 | ![]() | Quincy Penn14 Florida [JR] | 50.78 | 50.78 |
| 9 | 976 | ![]() | Leah Thames36 Southern Illinois [SR] | 51.54 | 51.54 |
#3 of 3 START LIST WOMEN 400 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1071 | ![]() | Jahnile Registre49 Texas A&M [SR] | 51.88 | 51.88 |
| 3 | 1010 | ![]() | Cydney Wright11 Tennessee [SR] | 50.52 | 50.52 |
| 4 | 1058 | ![]() | Lacarthea Cooper31 Texas A&M [SR] | 51.36 | 51.36 |
| 5 | 941 | ![]() | Onyah Onyinye Favour7 SE Louisiana [JR] | 50.25 | 50.25 |
| 6 | 75 | ![]() | Kaylyn Brown2 Arkansas [JR] | 49.54 | 49.13 |
| 7 | 155 | ![]() | Sydney Segalla13 Boston College [SO] | 50.63 | 50.63 |
| 8 | 452 | ![]() | Chioma Nwachukwu25 Iowa [SO] | 51.24 | 51.24 |
| 9 | 536 | ![]() | Hannah Douglas16 Kentucky [SR] | 50.81 | 50.81 |
athleteNamerank is the NCAA rank before competition




















