WOMEN 200 M FINAL Scored
Saturday 6:37 PM · 1 Section · Wind: -0.4
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| CR | Collegiate | Abby Steiner - Kentucky | 21.80 | 6/11/2022 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE1 Georgia [FR] | 21.68 | 1 (1) | PB CL MR CR |
| 2 | ![]() | Shawnti JACKSON6 LSU [SO] | 22.12 | 1 (2) | PB |
| 3 | ![]() | Camryn DICKSON3 Texas A&M [SR] | 22.18 | 1 (3) | |
| 4 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 22.29 | 1 (4) | |
| 5 | ![]() | Yahnari LYONS7 Howard [SO] | 22.31 | 1 (5) | PB |
| 6 | ![]() | Dajaz DEFRAND5 USC [SR] | 22.44 | 1 (6) | |
| 7 | ![]() | Alexis BROWN14 South Carolina [SR] | 22.49 | 1 (7) | SB |
| 8 | ![]() | Tiriah KELLEY4 Baylor [SR] | 22.54 | 1 (8) | |
| 9 | ![]() | Christine MALLARD12 USC [SR] | 22.58 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS WOMEN 200 M FINAL w: -0.4
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Adaejah HODGE1 Georgia [FR] | 21.68 | PB CL MR CR |
| 2 | ![]() | Shawnti JACKSON6 LSU [SO] | 22.12 | PB |
| 3 | ![]() | Camryn DICKSON3 Texas A&M [SR] | 22.18 | |
| 4 | ![]() | Gabrielle MATTHEWS11 Florida [SR] | 22.29 | |
| 5 | ![]() | Yahnari LYONS7 Howard [SO] | 22.31 | PB |
| 6 | ![]() | Dajaz DEFRAND5 USC [SR] | 22.44 | |
| 7 | ![]() | Alexis BROWN14 South Carolina [SR] | 22.49 | SB |
| 8 | ![]() | Tiriah KELLEY4 Baylor [SR] | 22.54 | |
| 9 | ![]() | Christine MALLARD12 USC [SR] | 22.58 |
Start: 18:41:57.3191
#1 of 1 START LIST WOMEN 200 METER DASH FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 946 | ![]() | Alexis Brown14 South Carolina [SR] | 22.54 | 22.35 |
| 2 | 1175 | ![]() | Christine Mallard12 USC [SR] | 22.44 | 22.44 |
| 3 | 1172 | ![]() | Dajaz Defrand5 USC [SR] | 22.28 | 22.20 |
| 4 | 594 | ![]() | Shawnti Jackson6 LSU [SO] | 22.33 | 22.33 |
| 5 | 417 | ![]() | Yahnari Lyons7 Howard [SO] | 22.34 | 22.34 |
| 6 | 351 | ![]() | Adaejah Hodge1 Georgia [FR] | 21.92 | 21.92 |
| 7 | 1061 | ![]() | Camryn Dickson3 Texas A&M [SR] | 22.13 | 22.13 |
| 8 | 294 | ![]() | Gabrielle Matthews11 Florida [SR] | 22.22 | 22.22 |
| 9 | 136 | ![]() | Tiriah Kelley4 Baylor [SR] | 22.19 | 22.19 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only








