MEN HAMMER FINALS Scored
Wednesday 2:30 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Balazs Kiss - USC | 80.86m | 5/31/1996 |
| CR | Collegiate | Balazs Kiss - USC | 81.94m | 5/19/1995 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Angelos MANTZOURANIS4 Minnesota [JR] | 75.78m 248-7 | X | 68.63(10) 225-2 | 74.04(2) 242-11 | 75.31(1) 247-1 | 75.78(1) 248-7 | X(1) | 2-3 | 2 (2) | |
| 2 | ![]() | Texas TANNER1 Air Force [SR] | 75.45m 247-6 | 67.90(9) 222-9 | 71.30(4) 233-11 | 73.94(3) 242-7 | X(3) | 75.45(2) 247-6 | 74.78(2) 245-4 | 2-9 | 2 (3) | |
| 3 | ![]() | Ryan JOHNSON2 Iowa [JR] | 74.40m 244-1 | 69.17(3) 226-11 | 73.63(1) 241-7 | 74.40(1) 244-1 | 70.71(2) 232-0 | 73.24(3) 240-3 | 71.16(3) 233-5 | 2-6 | 2 (1) | |
| 4 | ![]() | Jeremiah NUBBE6 Virginia [JR] | 72.52m 237-11 | 71.16(1) 233-5 | 71.32(3) 234-0 | 72.52(4) 237-11 | 71.90(4) 235-11 | 70.72(4) 232-0 | 70.79(4) 232-3 | 2-11 | 2 (4) | |
| 5 | ![]() | Travis MARTIN5 Cal Poly [SR] | 72.46m 237-9 | 68.92(4) 226-1 | 69.78(6) 228-11 | 70.58(7) 231-7 | 70.27(7) 230-6 | 72.07(5) 236-5 | 72.46(5) 237-9 | 1-5 | 1 (1) | |
| 6 | ![]() | Anthony BARMES8 Minnesota [SR] | 71.91m 235-11 | 70.27(2) 230-6 | 71.91(2) 235-11 | 70.30(5) 230-8 | 70.88(5) 232-6 | X(6) | 70.85(6) 232-5 | 2-12 | 2 (5) | |
| 7 | ![]() | Max LAMPINEN15 USC [FR] | 71.64m 235-0 | 67.80(10) 222-5 | 68.50(12) 224-9 | 69.70(9) 228-8 | X(9) | 70.00(9) 229-8 | 71.64(7) 235-0 | PB | 1-2 | 1 (2) |
| 8 | ![]() | Igor OLARU7 Tennessee [SO] | 71.11m 233-3 | 68.79(5) 225-8 | 69.32(7) 227-5 | 71.11(6) 233-3 | 70.17(6) 230-2 | 69.80(7) 229-0 | 70.62(8) 231-8 | 2-10 | 2 (6) | |
| 9 | ![]() | Alex BERNSTEIN9 DePaul [SR] | 70.71m 232-0 | 68.70(6) 225-5 | 69.79(5) 228-11 | X(8) | 69.30(8) 227-4 | 70.71(8) 232-0 | 69.22(9) 227-1 | 2-1 | 2 (7) | |
| 10 | ![]() | Nikolaos POLYCHRONIOU13 Virginia [SR] | 69.48m 227-11 | 68.47(7) 224-7 | 68.77(9) 225-7 | 69.48(10) 227-11 | SB | 2-8 | 2 (8) | |||
| 11 | ![]() | Mico LAMPINEN11 USC [FR] | 68.78m 225-8 | 67.93(8) 222-10 | 68.78(8) 225-8 | X(11) | 2-2 | 2 (9) | ||||
| 12 | ![]() | Gary MOORE31 Kansas State [SR] | 68.61m 225-1 | 67.34(11) 220-11 | 68.61(11) 225-1 | 66.94(12) 219-7 | PB | 1-8 | 1 (3) | |||
| 13 | ![]() | Collin BURKHART25 Penn State [SR] | 67.82m 222-6 | 65.56(15) 215-1 | 67.82(13) 222-6 | 67.55(13) 221-7 | PB | 2-7 | 2 (10) | |||
| 14 | ![]() | Juha NARHI40 Miss State [JR] | 66.48m 218-1 | 64.63(17) 212-0 | 63.66(18) 208-10 | 66.48(14) 218-1 | =PB | 1-12 | 1 (4) | |||
| 15 | ![]() | Henry ZIMMERMAN14 Texas A&M [SR] | 66.46m 218-0 | 66.30(12) 217-6 | 66.46(14) 218-0 | X(15) | 1-1 | 1 (5) | ||||
| 16 | ![]() | Seamus MALASKI12 Purdue [FR] | 66.19m 217-2 | 66.19(13) 217-2 | 63.98(15) 209-11 | 63.82(16) 209-4 | 2-4 | 2 (11) | ||||
| 17 | ![]() | Cale AYERS16 Virginia [SR] | 65.93m 216-3 | 65.93(14) 216-3 | 64.13(16) 210-4 | X(17) | 2-5 | 2 (12) | ||||
| 18 | ![]() | Basel ABOSINA19 Florida [FR] | 65.75m 215-8 | 62.19(19) 204-0 | X(21) | 65.75(18) 215-8 | 1-9 | 1 (6) | ||||
| 19 | ![]() | Xavier GRIFFITHS46 Michigan State [JR] | 64.88m 212-10 | 64.88(16) 212-10 | X(17) | 62.48(19) 205-0 | 1-7 | 1 (7) | ||||
| 20 | ![]() | Christian TORO17 Duke [JR] | 64.28m 210-11 | X | 64.28(19) 210-11 | X(20) | 1-11 | 1 (8) | ||||
| 21 | ![]() | Pavlos TZAMTZIS43 Minnesota [SO] | 64.19m 210-7 | 64.19(18) 210-7 | X(20) | 64.01(21) 210-0 | 1-4 | 1 (9) | ||||
| 22 | ![]() | Orry WILLEMS18 Cincinnati [SR] | 63.35m 207-10 | X | 61.56(22) 202-0 | 63.35(22) 207-10 | 1-10 | 1 (10) | ||||
| 23 | ![]() | Sam INNES10 Missouri [SR] | 63.01m 206-8 | X | X | 63.01(23) 206-8 | 1-3 | 1 (11) | ||||
| X | ![]() | Francisco CALHAU41 ULM [FR] | X | X | X | X | 1-6 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN HAMMER THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1092 | ![]() | Henry Zimmerman14 Texas A&M [SR] | 69.04 226-6 | 69.04 226-6 |
| 2 | 1187 | ![]() | Max Lampinen15 USC [FR] | 68.96 226-3 | 68.96 226-3 |
| 3 | 679 | ![]() | Sam Innes10 Missouri [SR] | 71.65 235-1 | 71.65 235-1 |
| 4 | 657 | ![]() | Pavlos Tzamtzis43 Minnesota [SO] | 66.15 217-0 | 66.15 217-0 |
| 5 | 188 | ![]() | Travis Martin5 Cal Poly [SR] | 75.62 248-1 | 75.62 248-1 |
| 6 | 1166 | ![]() | Francisco Calhau41 ULM [FR] | 66.42 217-11 | 66.42 217-11 |
| 7 | 632 | ![]() | Xavier Griffiths46 Michigan State [JR] | 65.99 216-6 | 65.99 216-6 |
| 8 | 521 | ![]() | Gary Moore31 Kansas State [SR] | 67.22 220-6 | 67.68 222-0 |
| 9 | 304 | ![]() | Basel Abosina19 Florida [FR] | 68.64 225-2 | 68.64 225-2 |
| 10 | 215 | ![]() | Orry Willems18 Cincinnati [SR] | 68.65 225-2 | 68.65 225-2 |
| 11 | 271 | ![]() | Christian Toro17 Duke [JR] | 68.69 225-4 | 70.13 230-1 |
| 12 | 670 | ![]() | Juha Narhi40 Miss State [JR] | 66.48 218-1 | 66.48 218-1 |
Flight 2 of 2 START LIST MEN HAMMER THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 254 | ![]() | Alex Bernstein9 DePaul [SR] | 71.84 235-8 | 71.84 235-8 |
| 2 | 1188 | ![]() | Mico Lampinen11 USC [FR] | 69.89 229-3 | 69.89 229-3 |
| 3 | 653 | ![]() | Angelos Mantzouranis4 Minnesota [JR] | 75.98 249-3 | 78.61 257-11 |
| 4 | 923 | ![]() | Seamus Malaski12 Purdue [FR] | 69.77 228-11 | 69.77 228-11 |
| 5 | 1223 | ![]() | Cale Ayers16 Virginia [SR] | 68.75 225-6 | 68.75 225-6 |
| 6 | 465 | ![]() | Ryan Johnson2 Iowa [JR] | 77.64 254-9 | 77.64 254-9 |
| 7 | 883 | ![]() | Collin Burkhart25 Penn State [SR] | 67.53 221-6 | 67.53 221-6 |
| 8 | 1229 | ![]() | Nikolaos Polychroniou13 Virginia [SR] | 69.15 226-10 | 75.24 246-10 |
| 9 | 11 | ![]() | Texas Tanner1 Air Force [SR] | 78.87 258-9 | 78.87 258-9 |
| 10 | 1022 | ![]() | Igor Olaru7 Tennessee [SO] | 73.05 239-8 | 73.05 239-8 |
| 11 | 1228 | ![]() | Jeremiah Nubbe6 Virginia [JR] | 73.76 242-0 | 73.76 242-0 |
| 12 | 643 | ![]() | Anthony Barmes8 Minnesota [SR] | 72.66 238-5 | 72.66 238-5 |
athleteNamerank is the NCAA rank before competition



















