MEN DISCUS FINALS Scored
Friday 2:15 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Ralford Mullings - Oklahoma | 69.31m | 6/13/2025 |
| CR | Collegiate | Mykolas Alekna - Cal | 75.56m | 4/13/2025 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ralford MULLINGS2 Oklahoma [SR] | 65.81m 215-11 | 63.39(1) 207-11 | X(2) | 63.16(2) 207-3 | 65.81(1) 215-11 | X(1) | 62.44(1) 204-10 | 2-9 | 2 (2) | |
| 2 | ![]() | Racquil BRODERICK4 USC [JR] | 64.15m 210-5 | 60.59(4) 198-9 | 61.42(7) 201-6 | 62.63(4) 205-5 | 63.21(4) 207-4 | 62.64(4) 205-6 | 64.15(2) 210-5 | PB | 2-3 | 2 (3) |
| 3 | ![]() | Vincent UGWOKE15 USC [SR] | 63.89m 209-7 | 63.37(2) 207-11 | 62.63(3) 205-5 | 61.49(3) 201-9 | 63.89(2) 209-7 | 61.29(2) 201-1 | X(3) | PB | 1-11 | 1 (1) |
| 4 | ![]() | Texas TANNER1 Air Force [SR] | 63.75m 209-2 | X | 63.75(1) 209-2 | 59.25(1) 194-4 | 61.50(3) 201-9 | 63.20(3) 207-4 | 61.46(4) 201-8 | 2-7 | 2 (1) | |
| 5 | ![]() | Christopher YOUNG20 Alabama [SR] | 62.30m 204-5 | 60.37(5) 198-0 | 62.30(4) 204-5 | 61.99(5) 203-4 | 61.85(5) 202-11 | 60.21(5) 197-6 | X(5) | PB | 1-7 | 1 (2) |
| 6 | ![]() | Shamar REID3 Florida State [JR] | 62.30m 204-5 | 62.30(3) 204-5 | X(4) | 60.87(5) 199-8 | 60.58(5) 198-9 | X(5) | 60.63(5) 198-11 | 2-8 | 2 (4) | |
| 7 | ![]() | Christopher CRAWFORD9 Alabama [SR] | 61.96m 203-3 | 58.50(10) 191-11 | 61.96(6) 203-3 | 59.28(7) 194-6 | X(7) | X(7) | X(7) | PB | 2-10 | 2 (5) |
| 8 | ![]() | Mico LAMPINEN18 USC [FR] | 61.89m 203-0 | 56.07(14) 183-11 | 59.91(9) 196-6 | 61.89(8) 203-0 | 59.30(8) 194-7 | X(8) | X(8) | PB | 2-11 | 2 (6) |
| 9 | ![]() | Kevin GRUBBS23 Miss State [SR] | 61.71m 202-5 | 59.54(6) 195-4 | 58.57(10) 192-2 | 61.71(9) 202-5 | 58.65(9) 192-5 | 58.46(9) 191-9 | 60.05(9) 197-0 | PB | 1-12 | 1 (3) |
| 10 | ![]() | Christian HICKS25 Liberty [SR] | 60.09m 197-1 | 59.28(7) 194-6 | 60.09(8) 197-1 | 55.47(10) 182-0 | PB | 1-5 | 1 (4) | |||
| 11 | ![]() | Olu WILLIAMS19 North Texas [SO] | 59.90m 196-6 | 55.98(15) 183-8 | X(20) | 59.90(11) 196-6 | 1-8 | 1 (5) | ||||
| 12 | ![]() | Axel TIRADO-SANCHEZ16 Idaho State [SR] | 59.21m 194-3 | 59.21(8) 194-3 | 56.94(11) 186-10 | X(12) | 2-6 | 2 (7) | ||||
| 13 | ![]() | Jarno VAN DAALEN12 Florida [FR] | 58.91m 193-3 | 56.16(13) 184-3 | X(19) | 58.91(13) 193-3 | 2-12 | 2 (8) | ||||
| 14 | ![]() | Trevor GUNZELL5 Alabama [SR] | 58.90m 193-3 | X | 58.00(14) 190-3 | 58.90(14) 193-3 | 2-5 | 2 (9) | ||||
| 15 | ![]() | Seth ALLEN11 Auburn [SR] | 58.83m 193-0 | 53.30(19) 174-10 | 54.50(23) 178-10 | 58.83(15) 193-0 | 2-1 | 2 (10) | ||||
| 16 | ![]() | Sam HALA'UFIA39 Arizona [JR] | 58.62m 192-4 | 58.62(9) 192-4 | 57.08(12) 187-3 | 57.76(16) 189-6 | PB | 1-1 | 1 (6) | |||
| 17 | ![]() | Aron ALVAREZ ARANDA10 Tennessee [JR] | 58.36m 191-6 | 55.14(18) 180-11 | 56.90(17) 186-8 | 58.36(17) 191-6 | 2-2 | 2 (11) | ||||
| 18 | ![]() | Iosif PAPA20 UMBC [SR] | 58.28m 191-2 | 55.21(17) 181-1 | 58.28(13) 191-2 | X(18) | 1-3 | 1 (7) | ||||
| 19 | ![]() | Cort GEBBERS62 Eastern Washington [SO] | 57.52m 188-8 | 57.52(11) 188-8 | 57.40(15) 188-4 | X(19) | PB | 1-2 | 1 (8) | |||
| 20 | ![]() | Kyriaun DAVIS37 CSUN [SR] | 57.26m 187-10 | 56.17(12) 184-3 | X(18) | 57.26(20) 187-10 | 1-10 | 1 (9) | ||||
| 21 | ![]() | Bryce RULAND45 Iowa [SO] | 57.22m 187-9 | X | 57.22(16) 187-9 | 54.94(21) 180-3 | 1-9 | 1 (10) | ||||
| 22 | ![]() | Ben SMITH30 Oregon [FR] | 56.17m 184-3 | 55.37(16) 181-8 | X(22) | 56.17(22) 184-3 | 2-4 | 2 (12) | ||||
| 23 | ![]() | Kai TWADDLE-DUNHAM35 Auburn [SO] | 55.48m 182-0 | X | 55.48(21) 182-0 | 53.94(23) 177-0 | 1-6 | 1 (11) | ||||
| 24 | ![]() | Chad HENDRICKS13 LSU [SO] | 55.40m 181-9 | 53.13(20) 174-3 | X(24) | 55.40(24) 181-9 | 1-4 | 1 (12) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN DISCUS THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 53 | ![]() | Sam Hala'Ufia39 Arizona [JR] | 58.33 191-4 | 58.33 191-4 |
| 2 | 282 | ![]() | Cort Gebbers62 Eastern Washington [SO] | 56.86 186-6 | 56.86 186-6 |
| 3 | 1168 | ![]() | Iosif Papa20 UMBC [SR] | 59.86 196-5 | 59.86 196-5 |
| 4 | 603 | ![]() | Chad Hendricks13 LSU [SO] | 60.30 197-10 | 60.30 197-10 |
| 5 | 558 | ![]() | Christian Hicks25 Liberty [SR] | 59.31 194-7 | 59.31 194-7 |
| 6 | 129 | ![]() | Kai Twaddle-Dunham35 Auburn [SO] | 58.48 191-10 | 58.48 191-10 |
| 7 | 37 | ![]() | Christopher Young20 Alabama [SR] | 59.86 196-5 | 61.36 201-4 |
| 8 | 757 | ![]() | Olu Williams19 North Texas [SO] | 59.95 196-8 | 59.95 196-8 |
| 9 | 471 | ![]() | Bryce Ruland45 Iowa [SO] | 58.02 190-4 | 58.02 190-4 |
| 10 | 253 | ![]() | Kyriaun Davis37 CSUN [SR] | 58.41 191-7 | 58.41 191-7 |
| 11 | 1195 | ![]() | Vincent Ugwoke15 USC [SR] | 60.23 197-7 | 63.72 209-1 |
| 12 | 666 | ![]() | Kevin Grubbs23 Miss State [SR] | 59.79 196-2 | 59.79 196-2 |
Flight 2 of 2 START LIST MEN DISCUS THROW FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 120 | ![]() | Seth Allen11 Auburn [SR] | 61.63 202-2 | 61.63 202-2 |
| 2 | 1011 | ![]() | Aron Alvarez Aranda10 Tennessee [JR] | 61.71 202-5 | 61.71 202-5 |
| 3 | 1183 | ![]() | Racquil Broderick4 USC [JR] | 62.87 206-3 | 63.31 207-8 |
| 4 | 872 | ![]() | Ben Smith30 Oregon [FR] | 58.99 193-6 | 58.99 193-6 |
| 5 | 25 | ![]() | Trevor Gunzell5 Alabama [SR] | 62.57 205-3 | 63.88 209-7 |
| 6 | 423 | ![]() | Axel Tirado-Sanchez16 Idaho State [SR] | 60.14 197-4 | 60.41 198-2 |
| 7 | 11 | ![]() | Texas Tanner1 Air Force [SR] | 66.30 217-6 | 66.30 217-6 |
| 8 | 336 | ![]() | Shamar Reid3 Florida State [JR] | 65.87 216-1 | 65.87 216-1 |
| 9 | 808 | ![]() | Ralford Mullings2 Oklahoma [SR] | 65.97 216-5 | 69.31 227-4 |
| 10 | 24 | ![]() | Christopher Crawford9 Alabama [SR] | 61.73 202-6 | 61.73 202-6 |
| 11 | 1188 | ![]() | Mico Lampinen18 USC [FR] | 60.04 197-0 | 60.04 197-0 |
| 12 | 316 | ![]() | Jarno Van Daalen12 Florida [FR] | 60.64 198-11 | 60.64 198-11 |
athleteNamerank is the NCAA rank before competition



















