MEN SHOT PUT FINALS Scored
Wednesday 7:10 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | John Godina - UCLA | 22.00m | 6/3/1995 |
| CR | Collegiate | John Godina - UCLA | 22.00m | 6/3/1995 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ben SMITH1 Oregon [FR] | 21.04m 69-½ | 19.52(1) 64-½ | X(3) | 21.04(1) 69-½ | 19.52(1) 64-½ | 19.96(1) 65-6 | X(1) | PB CL | 2-4 | 2 (1) |
| 2 | ![]() | JL VAN RENSBURG7 Tennessee [SO] | 20.33m 66-8½ | 19.36(3) 63-6¼ | 20.28(1) 66-6½ | 20.33(2) 66-8½ | 19.81(2) 65-0 | 19.73(2) 64-8¾ | 20.29(2) 66-7 | PB | 2-10 | 2 (2) |
| 3 | ![]() | Cade MORAN4 Nebraska [JR] | 20.21m 66-3¾ | 18.46(11) 60-6¾ | 19.58(2) 64-3 | X(3) | 19.36(4) 63-6¼ | 20.07(3) 65-10¼ | 20.21(3) 66-3¾ | =PB | 2-11 | 2 (3) |
| 4 | ![]() | Kobe LAWRENCE10 Oregon [SO] | 19.87m 65-2¼ | 19.42(2) 63-8¾ | X(5) | X(5) | 19.87(3) 65-2¼ | X(4) | X(4) | SB | 1-11 | 1 (1) |
| 5 | ![]() | Hencu LAMBERTS3 Nebraska [FR] | 19.71m 64-8 | 19.27(4) 63-2¾ | 19.52(3) 64-½ | 19.32(4) 63-4¾ | X(5) | 19.51(6) 64-¼ | 19.71(5) 64-8 | 2-9 | 2 (4) | |
| 6 | ![]() | Ryan HENRY15 Penn State [JR] | 19.65m 64-5¾ | 18.57(9) 60-11¼ | 18.81(11) 61-8½ | 19.30(6) 63-4 | 18.79(6) 61-7¾ | 19.65(5) 64-5¾ | X(6) | PB | 2-7 | 2 (5) |
| 7 | ![]() | Xaver HASTENRATH17 UCLA [SR] | 19.24m 63-1½ | X | 19.24(6) 63-1½ | X(7) | X(7) | X(7) | 18.97(7) 62-3 | 2-2 | 2 (6) | |
| 8 | ![]() | Jacob COOKINHAM22 Illinois [SO] | 19.17m 62-10¾ | 19.17(5) 62-10¾ | 19.08(7) 62-7¼ | 12.81(8) 42-½ | 18.10(8) 59-4¾ | X(8) | 18.77(8) 61-7 | 1-10 | 1 (2) | |
| 9 | ![]() | Jarno VAN DAALEN11 Florida [FR] | 19.16m 62-10½ | 19.00(6) 62-4 | 19.11(8) 62-8½ | 19.16(9) 62-10½ | X(9) | 19.03(9) 62-5¼ | X(9) | 2-6 | 2 (7) | |
| 10 | ![]() | Dillon MORLOCK5 Michigan State [SO] | 19.01m 62-4½ | 18.50(10) 60-8½ | 19.01(9) 62-4½ | X(10) | 1-4 | 1 (3) | ||||
| 11 | ![]() | Tyler MICHELINI6 Arizona [JR] | 18.88m 61-11½ | 18.88(7) 61-11½ | 18.55(10) 60-10½ | 18.34(11) 60-2 | 2-5 | 2 (8) | ||||
| 12 | ![]() | Ethan ELLIOTT34 Drake [SO] | 18.74m 61-5¾ | 15.67(19) 51-5 | 18.74(12) 61-5¾ | X(12) | 1-1 | 1 (4) | ||||
| 13 | ![]() | Menachem CHEN16 Arkansas State [JR] | 18.72m 61-5 | 16.45(18) 53-11¾ | 17.85(19) 58-6¾ | 18.72(13) 61-5 | 2-12 | 2 (9) | ||||
| 14 | ![]() | Seamus MALASKI25 Purdue [FR] | 18.67m 61-3 | 18.67(8) 61-3 | X(13) | 18.22(14) 59-9½ | 1-12 | 1 (5) | ||||
| 15 | ![]() | Grayson BRASHEAR33 Kentucky [SO] | 18.26m 59-11 | X | 18.24(15) 59-10¼ | 18.26(15) 59-11 | 1-9 | 1 (6) | ||||
| 16 | ![]() | Wade SHOMPER27 Bucknell [SR] | 18.25m 59-10½ | 18.25(12) 59-10½ | 18.13(14) 59-5¾ | X(16) | 2-8 | 2 (10) | ||||
| 17 | ![]() | Omar HUSSEIN41 Arkansas State [FR] | 18.25m 59-10½ | 18.05(13) 59-2¾ | X(16) | 18.25(16) 59-10½ | 1-3 | 1 (7) | ||||
| 18 | ![]() | Obiora OKEKE19 Notre Dame [SR] | 18.16m 59-7 | 17.38(15) 57-¼ | 18.01(17) 59-1¼ | 18.16(18) 59-7 | 2-3 | 2 (11) | ||||
| 19 | ![]() | Quentin PETERSON13 Gardner-Webb [SR] | 18.16m 59-7 | 17.61(14) 57-9½ | X(21) | 18.16(18) 59-7 | 1-8 | 1 (8) | ||||
| 20 | ![]() | Shaiquan DUNN37 Texas [SO] | 17.99m 59-¼ | 17.26(17) 56-7½ | 17.99(18) 59-¼ | X(20) | 1-7 | 1 (9) | ||||
| 21 | ![]() | Cordell NWOKEJI9 Houston [JR] | 17.69m 58-½ | X | 17.69(20) 58-½ | X(21) | 1-6 | 1 (10) | ||||
| 22 | ![]() | Dylan LAMBRECHT14 Penn State [SR] | 17.33m 56-10¼ | 17.33(16) 56-10¼ | X(22) | X(22) | 2-1 | 2 (12) | ||||
| 23 | ![]() | Emeka UGWU40 Pittsburgh [SO] | 17.29m 56-8¾ | X | 17.29(23) 56-8¾ | 16.04(23) 52-7½ | 1-5 | 1 (11) | ||||
| X | ![]() | Colby MORLOCK24 Michigan State [SR] | X | X | X | - - | 1-2 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 255 | ![]() | Ethan Elliott34 Drake [SO] | 18.90 62-¼ | 18.90 62-¼ |
| 2 | 633 | ![]() | Colby Morlock24 Michigan State [SR] | 19.15 62-10 | 19.15 62-10 |
| 3 | 108 | ![]() | Omar Hussein41 Arkansas State [FR] | 18.72 61-5 | 18.72 61-5 |
| 4 | 634 | ![]() | Dillon Morlock5 Michigan State [SO] | 20.07 65-10¼ | 20.07 65-10¼ |
| 5 | 892 | ![]() | Emeka Ugwu40 Pittsburgh [SO] | 18.80 61-8¼ | 18.80 61-8¼ |
| 6 | 410 | ![]() | Cordell Nwokeji9 Houston [JR] | 19.77 64-10½ | 19.77 64-10½ |
| 7 | 1049 | ![]() | Shaiquan Dunn37 Texas [SO] | 18.81 61-8½ | 18.81 61-8½ |
| 8 | 339 | ![]() | Quentin Peterson13 Gardner-Webb [SR] | 19.60 64-3¾ | 19.60 64-3¾ |
| 9 | 546 | ![]() | Grayson Brashear33 Kentucky [SO] | 18.91 62-½ | 18.91 62-½ |
| 10 | 434 | ![]() | Jacob Cookinham22 Illinois [SO] | 19.22 63-¾ | 19.59 64-3¼ |
| 11 | 869 | ![]() | Kobe Lawrence10 Oregon [SO] | 19.74 64-9¼ | 20.32 66-8 |
| 12 | 923 | ![]() | Seamus Malaski25 Purdue [FR] | 19.13 62-9¼ | 19.13 62-9¼ |
Flight 2 of 2 START LIST MEN SHOT PUT FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 888 | ![]() | Dylan Lambrecht14 Penn State [SR] | 19.58 64-3 | 19.58 64-3 |
| 2 | 1164 | ![]() | Xaver Hastenrath17 UCLA [SR] | 19.38 63-7 | 19.38 63-7 |
| 3 | 778 | ![]() | Obiora Okeke19 Notre Dame [SR] | 19.32 63-4¾ | 20.17 66-2¼ |
| 4 | 872 | ![]() | Ben Smith1 Oregon [FR] | 20.88 68-6 | 20.88 68-6 |
| 5 | 57 | ![]() | Tyler Michelini6 Arizona [JR] | 19.91 65-4 | 19.91 65-4 |
| 6 | 316 | ![]() | Jarno Van Daalen11 Florida [FR] | 19.71 64-8 | 19.71 64-8 |
| 7 | 886 | ![]() | Ryan Henry15 Penn State [JR] | 19.48 63-11 | 19.48 63-11 |
| 8 | 163 | ![]() | Wade Shomper27 Bucknell [SR] | 18.94 62-1¾ | 18.94 62-1¾ |
| 9 | 732 | ![]() | Hencu Lamberts3 Nebraska [FR] | 20.29 66-7 | 20.29 66-7 |
| 10 | 1027 | ![]() | JL Van Rensburg7 Tennessee [SO] | 19.81 65-0 | 19.81 65-0 |
| 11 | 734 | ![]() | Cade Moran4 Nebraska [JR] | 20.21 66-3¾ | 20.21 66-3¾ |
| 12 | 107 | ![]() | Menachem Chen16 Arkansas State [JR] | 19.41 63-8¼ | 19.41 63-8¼ |
athleteNamerank is the NCAA rank before competition



















