MEN TRIPLE JUMP FINALS Scored
Friday 5:10 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Keith Connor - SMU | 17.57m | 6/5/1982 |
| CR | Collegiate | Jaydon Hibbert - Arkansas | 17.87m | 5/13/2023 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Selva PRABHU4 Kansas State [SO] | 16.92m 55-6¼ +1.3 | 16.20(4) 53-1¾ +1.6 | 16.92(1) 55-6¼ +1.3 | X(1) +0.7 | X(1) +0.7 | X(1) +1.7 | -(1) - | SB | 2-11 | 2 (1) |
| 2 | ![]() | Kevin KEMBOI8 Oklahoma State [FR] | 16.84m 55-3 +1.6 | 16.14(5) 52-11½ +2.5 | 16.84(2) 55-3 +1.6 | 13.93(2) 45-8½ +2.0 | 16.31(2) 53-6¼ +1.5 | 16.49(2) 54-1¼ +2.0 | 16.19(2) 53-1½ +1.6 | PB | 2-10 | 2 (2) |
| 3 | ![]() | Brandon GREEN JR2 Oklahoma [SR] | 16.78m 55-¾ -1.1 | 16.49(1) 54-1¼ +1.9 | 16.61(3) 54-6 +1.5 | 16.78(3) 55-¾ -1.1 | 16.59(3) 54-5¼ +1.2 | 16.71(3) 54-10 +0.8 | 16.75(3) 54-11½ +2.1 | 2-4 | 2 (3) | |
| 4 | ![]() | Tre BETTS27 Oregon [SR] | 16.56m 54-4 +2.3 | X +1.7 | 16.23(6) 53-3 +2.3 | 16.40(6) 53-9¾ +2.5 | 16.26(7) 53-4¼ +2.6 | 16.26(7) 53-4¼ +1.4 | 16.56(4) 54-4 +2.3 | SB | 1-9 | 1 (3) |
| 5 | ![]() | Jonathan SEREMES1 Texas Tech [SO] | 16.48m 54-1 +1.9 | 16.30(3) 53-5¾ +0.4 | 16.34(4) 53-7½ +0.4 | 16.48(4) 54-1 +1.9 | 16.47(4) 54-½ +0.5 | 16.46(4) 54-0 +0.9 | 16.40(5) 53-9¾ +1.5 | 1-7 | 1 (1) | |
| 6 | ![]() | Jemuel MILLER11 UTSA [JR] | 16.45m 53-11¾ +1.5 | X +3.0 | 15.62(15) 51-3 +2.0 | 16.45(5) 53-11¾ +1.5 | X(5) +1.6 | X(5) | X(6) | 1-10 | 1 (2) | |
| 7 | ![]() | Kelsey DANIEL8 Texas [SR] | 16.44m 53-11¼ +1.4 | 16.13(6) 52-11 +2.4 | 16.20(7) 53-1¾ +1.3 | X(8) +0.6 | 16.35(8) 53-7¾ +1.0 | 16.32(8) 53-6½ +0.8 | 16.44(7) 53-11¼ +1.4 | 2-7 | 2 (5) | |
| 8 | ![]() | Praise ANIAMAKA6 Purdue [SR] | 16.43m 53-11 +2.0 | 16.34(2) 53-7½ +2.0 | 13.72(4) 45-¼ +1.5 | 15.86(7) 52-½ +1.5 | 16.43(6) 53-11 +2.0 | 16.26(6) 53-4¼ +1.2 | 15.63(8) 51-3½ -0.3 | 2-1 | 2 (4) | |
| 9 | ![]() | Daniel FALODE17 Texas A&M [SR] | 16.20m 53-1¾ +0.9 | 16.12(7) 52-10¾ +2.4 | 16.10(8) 52-10 +2.5 | X(9) +0.2 | 16.04(9) 52-7½ +1.8 | 15.39(9) 50-6 +0.1 | 16.20(9) 53-1¾ +0.9 | 1-3 | 1 (4) | |
| 10 | ![]() | Roman KULESHOV10 Louisville [SR] | 16.05m 52-8 +2.0 | 16.05(8) 52-8 +2.0 | X(9) +0.3 | X(10) +1.6 | 2-8 | 2 (6) | ||||
| 11 | ![]() | Antone SMITH3 Arizona [FR] | 15.99m 52-5½ +0.7 | 15.99(9) 52-5½ +0.7 | 15.87(10) 52-¾ +1.3 | 13.17(11) 43-2½ +1.0 | 2-9 | 2 (7) | ||||
| 12 | ![]() | Apalos EDWARDS7 Kansas State [SR] | 15.99m 52-5½ +1.4 | X +0.3 | 15.20(22) 49-10½ +1.6 | 15.99(11) 52-5½ +1.4 | 2-6 | 2 (8) | ||||
| 13 | ![]() | Viktor MOROZOV14 Illinois [SR] | 15.98m 52-5¼ +0.4 | X +1.4 | 15.98(11) 52-5¼ +0.4 | 15.88(13) 52-1¼ +1.9 | 1-2 | 1 (5) | ||||
| 14 | ![]() | Divine ANIAMAKA25 Clemson [JR] | 15.96m 52-4½ +0.7 | 15.49(14) 50-10 -0.1 | 15.96(12) 52-4½ +0.7 | 15.96(14) 52-4½ +2.3 | 2-12 | 2 (9) | ||||
| 15 | ![]() | Aaron ANTOINE12 Kansas State [JR] | 15.92m 52-2¾ -0.8 | X +2.4 | X +1.6 | 15.92(15) 52-2¾ -0.8 | 1-8 | 1 (6) | ||||
| 16 | ![]() | Theo MUDZENGERERE5 Kentucky [SR] | 15.85m 52-0 +1.1 | 15.85(10) 52-0 +1.1 | 15.52(13) 50-11 +0.3 | X(16) +1.2 | 1-4 | 1 (7) | ||||
| 17 | ![]() | Xavier PARTEE20 N. Carolina A&T [JR] | 15.82m 51-11 +1.1 | 15.48(15) 50-9½ +1.6 | 15.82(14) 51-11 +1.1 | X(17) +1.6 | 2-5 | 2 (10) | ||||
| 18 | ![]() | Miller JONES34 Louisville [JR] | 15.81m 51-10½ +1.1 | 15.58(13) 51-1½ +1.2 | 15.28(18) 50-1¾ +0.5 | 15.81(18) 51-10½ +1.1 | 2-3 | 2 (11) | ||||
| 19 | ![]() | Chidozie KALU40 Purdue [SO] | 15.60m 51-2¼ +1.0 | 15.59(12) 51-1¾ +0.7 | X(17) +1.5 | 15.60(19) 51-2¼ +1.0 | 1-1 | 1 (8) | ||||
| 20 | ![]() | Gilles OUEDRAOGO34 Liberty [SO] | 15.60m 51-2¼ +1.4 | 15.60(11) 51-2¼ +1.4 | 15.52(16) 50-11 +1.1 | 15.09(19) 49-6¼ +2.5 | 1-5 | 1 (9) | ||||
| 21 | ![]() | Jaden LIPPETT29 Florida [SO] | 15.43m 50-7½ +1.3 | 15.25(17) 50-½ +2.0 | 15.43(19) 50-7½ +1.3 | X(21) +1.1 | 1-11 | 1 (10) | ||||
| 22 | ![]() | Ryan JOHN29 NC State [SR] | 15.39m 50-6 +2.0 | 15.35(16) 50-4½ +3.0 | 15.05(20) 49-4½ +0.4 | 15.39(22) 50-6 +2.0 | 1-6 | 1 (11) | ||||
| 23 | ![]() | Khalil ANTOINE21 Miss State [SO] | 15.21m 49-11 +1.1 | 15.21(18) 49-11 +1.1 | 14.02(21) 46-0 +1.3 | -(23) - | 2-2 | 2 (12) | ||||
| X | ![]() | Kyvon TATHAM23 Florida State [SR] | X | X +1.2 | X +1.9 | X +1.0 | 1-12 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN TRIPLE JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 922 | ![]() | Chidozie Kalu40 Purdue [SO] | 15.89 52-1¾ | 16.30 53-5¾ |
| 2 | 439 | ![]() | Viktor Morozov14 Illinois [SR] | 16.43 53-11 | 16.43 53-11 |
| 3 | 1078 | ![]() | Daniel Falode17 Texas A&M [SR] | 16.39 53-9¼ | 16.39 53-9¼ |
| 4 | 551 | ![]() | Theo Mudzengerere5 Kentucky [SR] | 16.83 55-2¾ | 16.83 55-2¾ |
| 5 | 559 | ![]() | Gilles Ouedraogo34 Liberty [SO] | 15.96 52-4½ | 15.96 52-4½ |
| 6 | 712 | ![]() | Ryan John29 NC State [SR] | 16.01 52-6½ | 16.01 52-6½ |
| 7 | 1134 | ![]() | Jonathan Seremes1 Texas Tech [SO] | 17.09 56-1 | 17.09 56-1 |
| 8 | 512 | ![]() | Aaron Antoine12 Kansas State [JR] | 16.55 54-3¾ | 16.55 54-3¾ |
| 9 | 863 | ![]() | Tre Betts27 Oregon [SR] | 16.04 52-7½ | 16.46 54-0 |
| 10 | 1205 | ![]() | Jemuel Miller11 UTSA [JR] | 16.56 54-4 | 16.69 54-9¼ |
| 11 | 310 | ![]() | Jaden Lippett29 Florida [SO] | 16.01 52-6½ | 16.01 52-6½ |
| 12 | 337 | ![]() | Kyvon Tatham23 Florida State [SR] | 16.20 53-1¾ | 16.37 53-8½ |
Flight 2 of 2 START LIST MEN TRIPLE JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 918 | ![]() | Praise Aniamaka6 Purdue [SR] | 16.73 54-10¾ | 16.73 54-10¾ |
| 2 | 661 | ![]() | Khalil Antoine21 Miss State [SO] | 16.25 53-3¾ | 16.25 53-3¾ |
| 3 | 579 | ![]() | Miller Jones34 Louisville [JR] | 15.96 52-4½ | 15.96 52-4½ |
| 4 | 807 | ![]() | Brandon Green Jr2 Oklahoma [SR] | 16.96 55-7¾ | 16.96 55-7¾ |
| 5 | 700 | ![]() | Xavier Partee20 N. Carolina A&T [JR] | 16.26 53-4¼ | 16.26 53-4¼ |
| 6 | 516 | ![]() | Apalos Edwards7 Kansas State [SR] | 16.65 54-7½ | 16.65 54-7½ |
| 7 | 1048 | ![]() | Kelsey Daniel8 Texas [SR] | 16.64 54-7¼ | 16.64 54-7¼ |
| 8 | 582 | ![]() | Roman Kuleshov10 Louisville [SR] | 16.57 54-4½ | 16.57 54-4½ |
| 9 | 60 | ![]() | Antone Smith3 Arizona [FR] | 16.94 55-7 | 16.94 55-7 |
| 10 | 820 | ![]() | Kevin Kemboi8 Oklahoma State [FR] | 16.64 54-7¼ | 16.64 54-7¼ |
| 11 | 523 | ![]() | Selva Prabhu4 Kansas State [SO] | 16.90 55-5½ | 17.19 56-4¾ |
| 12 | 230 | ![]() | Divine Aniamaka25 Clemson [JR] | 16.13 52-11 | 16.13 52-11 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only




















