MEN LONG JUMP FINALS Scored
Wednesday 6:40 PM · 2 Flights
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Erick Walder - Arkansas | 8.53m | 6/3/1993 |
| CR | Collegiate | Erick Walder - Arkansas | 8.74m | 4/2/1994 |
| Pl | Athlete | Best | R1 | R2 | R3 | R4 | R5 | R6 | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Tafadzwa CHIKOMBA1 Kansas State [JR] | 8.37m 27-5½ -0.7 | 8.37(1) 27-5½ -0.7 | 8.35(1) 27-4¾ +0.1 | X(1) -0.4 | 6.71(1) 22-¼ +0.8 | 8.11(1) 26-7¼ -0.9 | X(1) +0.1 | PB | 2-9 | 2 (1) |
| 2 | ![]() | Juriad HUGHES13 Arkansas [SO] | 8.25m 27-¾ +1.7 | X +1.2 | 8.13(2) 26-8¼ +0.1 | 8.23(2) 27-0 +0.7 | X(2) +0.8 | X(2) +0.5 | 8.25(2) 27-¾ +1.7 | PB | 2-12 | 2 (2) |
| 3 | ![]() | Uroy RYAN12 Kansas State [SO] | 8.04m 26-4½ +1.2 | 7.94(2) 26-¾ +1.4 | 7.77(4) 25-6 +0.4 | 7.94(4) 26-¾ +1.0 | 8.04(3) 26-4½ +1.2 | 7.79(3) 25-6¾ +0.2 | 7.87(3) 25-10 +0.7 | PB | 2-6 | 2 (4) |
| 4 | ![]() | Greg FOSTER8 Princeton [JR] | 8.03m 26-4¼ -0.1 | X +0.9 | 8.03(3) 26-4¼ -0.1 | X(3) +0.6 | X(4) +0.6 | 7.86(4) 25-9½ +0.3 | X(4) -0.2 | 2-8 | 2 (3) | |
| 5 | ![]() | Markus WHITE21 Liberty [JR] | 7.93m 26-¼ +1.2 | 7.76(4) 25-5½ +2.3 | 7.59(7) 24-11 +0.8 | X(8) +0.7 | 7.93(5) 26-¼ +1.2 | X(5) +0.9 | X(5) +1.1 | PB | 1-11 | 1 (1) |
| 6 | ![]() | Zaid LATIF8 Texas Tech [JR] | 7.89m 25-10¾ +1.6 | 7.53(7) 24-8½ +0.7 | 7.89(5) 25-10¾ +1.6 | 7.62(5) 25-0 +0.5 | X(6) +1.3 | 7.83(6) 25-8¼ +0.6 | 7.73(6) 25-4½ +0.2 | 2-1 | 2 (5) | |
| 7 | ![]() | Jayden KEYS27 Georgia [SO] | 7.88m 25-10¼ +1.6 | 7.37(10) 24-2¼ +0.2 | X(16) +1.6 | 7.74(9) 25-4¾ +2.0 | X(9) +0.3 | 7.88(7) 25-10¼ +1.6 | 7.70(7) 25-3¼ +0.7 | SB | 1-5 | 1 (2) |
| 8 | ![]() | Charles GODFRED5 Minnesota [JR] | 7.83m 25-8¼ +0.9 | 7.77(3) 25-6 +1.3 | 7.61(6) 24-11¾ +2.4 | 7.79(6) 25-6¾ +0.3 | 7.83(7) 25-8¼ +0.9 | X(8) +0.7 | 7.82(8) 25-8 +0.2 | 2-2 | 2 (6) | |
| 9 | ![]() | Quincy ISAAC18 Michigan [FR] | 7.78m 25-6¼ +0.6 | X +0.3 | 7.67(10) 25-2 +0.8 | 7.78(7) 25-6¼ +0.6 | 7.62(8) 25-0 +1.0 | 7.58(9) 24-10½ +0.6 | 7.38(9) 24-2½ +0.8 | 2-5 | 2 (7) | |
| 10 | ![]() | Trevor ROGERS41 California [SO] | 7.73m 25-4½ +1.2 | 7.65(6) 25-1¼ -0.2 | 7.70(9) 25-3¼ +1.4 | 7.73(10) 25-4½ +1.2 | 1-4 | 1 (3) | ||||
| 11 | ![]() | Temoso MASIKANE10 Florida [FR] | 7.73m 25-4½ +0.8 | 7.73(5) 25-4½ +0.8 | X(8) +1.0 | 7.58(10) 24-10½ +1.0 | 2-10 | 2 (8) | ||||
| 12 | ![]() | Jordan TURNER5 LSU [SR] | 7.64m 25-¾ +0.9 | X +1.9 | 7.53(11) 24-8½ +0.5 | 7.64(12) 25-¾ +0.9 | 2-3 | 2 (9) | ||||
| 13 | ![]() | Kingi MCNAIR50 Kentucky [FR] | 7.52m 24-8¼ +1.0 | 7.44(8) 24-5 +1.6 | 7.24(14) 23-9 +0.0 | 7.52(13) 24-8¼ +1.0 | 1-12 | 1 (4) | ||||
| 14 | ![]() | Tyler NICHOLS2 Southern Miss. [JR] | 7.52m 24-8¼ +1.4 | 7.41(9) 24-3¾ +0.2 | 7.52(12) 24-8¼ +1.4 | 7.41(13) 24-3¾ -0.3 | 2-4 | 2 (10) | ||||
| 15 | ![]() | Curtis WILLIAMS38 Florida State [SR] | 7.48m 24-6½ +0.6 | 7.31(11) 23-11¾ +1.3 | 7.48(13) 24-6½ +0.6 | X(15) +0.2 | 1-1 | 1 (5) | ||||
| 16 | ![]() | Roman KULESHOV17 Louisville [SR] | 7.45m 24-5½ +1.4 | 7.22(13) 23-8¼ +0.9 | 7.16(20) 23-6 +0.8 | 7.45(16) 24-5½ +1.4 | 1-10 | 1 (6) | ||||
| 17 | ![]() | Raekwon WEATHERSPOON13 Boise State [JR] | 7.43m 24-4½ -0.8 | 7.08(15) 23-2¾ +1.0 | 7.43(15) 24-4½ -0.8 | X(17) +1.3 | 1-9 | 1 (7) | ||||
| 18 | ![]() | Steven EVANS-GLYNN27 Long Beach St. [FR] | 7.34m 24-1 +1.6 | X +1.3 | 7.21(21) 23-8 +1.1 | 7.34(18) 24-1 +1.6 | 1-7 | 1 (8) | ||||
| 19 | ![]() | Roy MORRIS32 Northwestern St. [SO] | 7.31m 23-11¾ +0.4 | 7.24(12) 23-9 +0.9 | 7.31(17) 23-11¾ +0.4 | 7.00(19) 22-11¾ +0.8 | 2-7 | 2 (11) | ||||
| 20 | ![]() | Josh PARRISH11 Wichita State [JR] | 7.26m 23-10 -0.6 | 7.17(14) 23-6¼ -0.8 | 7.26(18) 23-10 -0.6 | X(20) +1.9 | 1-8 | 1 (9) | ||||
| 21 | ![]() | Kennedy STRINGFELLOW7 Oklahoma [JR] | 7.24m 23-9 +0.9 | 7.06(16) 23-2 +2.2 | 7.24(19) 23-9 +0.9 | 6.92(21) 22-8½ +1.0 | 1-3 | 1 (10) | ||||
| 22 | ![]() | Justin WALKER65 Alabama A&M [JR] | 6.69m 21-11½ +0.6 | X +1.7 | 6.69(22) 21-11½ +0.6 | 5.73(22) 18-9¾ +1.6 | 1-6 | 1 (11) | ||||
| X | ![]() | Croix DACUNHA27 Kansas State [FR] | X | X +0.8 | X +0.5 | X +1.1 | 2-11 | 2 | ||||
| X | ![]() | Khybah DAWSON16 Texas A&M [SR] | X | X +1.2 | X -0.7 | X +0.4 | 1-2 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight:
Flight 1 of 2 START LIST MEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 338 | ![]() | Curtis Williams38 Florida State [SR] | 7.77 25-6 | 7.96 26-1½ |
| 2 | 1075 | ![]() | Khybah Dawson16 Texas A&M [SR] | 7.93 26-¼ | 7.93 26-¼ |
| 3 | 810 | ![]() | Kennedy Stringfellow7 Oklahoma [JR] | 8.07 26-5¾ | 8.07 26-5¾ |
| 4 | 200 | ![]() | Trevor Rogers41 California [SO] | 7.76 25-5½ | 7.76 25-5½ |
| 5 | 370 | ![]() | Jayden Keys27 Georgia [SO] | 7.83 25-8¼ | 7.95 26-1 |
| 6 | 38 | ![]() | Justin Walker65 Alabama A&M [JR] | 7.67 25-2 | 7.67 25-2 |
| 7 | 564 | ![]() | Steven Evans-Glynn27 Long Beach St. [FR] | 7.83 25-8¼ | 7.83 25-8¼ |
| 8 | 1272 | ![]() | Josh Parrish11 Wichita State [JR] | 8.02 26-3¾ | 8.02 26-3¾ |
| 9 | 153 | ![]() | Raekwon Weatherspoon13 Boise State [JR] | 7.98 26-2¼ | 7.98 26-2¼ |
| 10 | 582 | ![]() | Roman Kuleshov17 Louisville [SR] | 7.90 25-11 | 7.90 25-11 |
| 11 | 561 | ![]() | Markus White21 Liberty [JR] | 7.88 25-10¼ | 7.88 25-10¼ |
| 12 | 550 | ![]() | Kingi McNair50 Kentucky [FR] | 7.72 25-4 | 7.72 25-4 |
Flight 2 of 2 START LIST MEN LONG JUMP FINALS
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 1131 | ![]() | Zaid Latif8 Texas Tech [JR] | 8.06 26-5½ | 8.06 26-5½ |
| 2 | 649 | ![]() | Charles Godfred5 Minnesota [JR] | 8.08 26-6¼ | 8.14 26-8½ |
| 3 | 608 | ![]() | Jordan Turner5 LSU [SR] | 8.08 26-6¼ | 8.08 26-6¼ |
| 4 | 978 | ![]() | Tyler Nichols2 Southern Miss. [JR] | 8.19 26-10½ | 8.19 26-10½ |
| 5 | 628 | ![]() | Quincy Isaac18 Michigan [FR] | 7.89 25-10¾ | 7.89 25-10¾ |
| 6 | 524 | ![]() | Uroy Ryan12 Kansas State [SO] | 8.01 26-3½ | 8.01 26-3½ |
| 7 | 774 | ![]() | Roy Morris32 Northwestern St. [SO] | 7.80 25-7¼ | 7.80 25-7¼ |
| 8 | 904 | ![]() | Greg Foster8 Princeton [JR] | 8.06 26-5½ | 8.11 26-7¼ |
| 9 | 514 | ![]() | Tafadzwa Chikomba1 Kansas State [JR] | 8.75w 28-8½ | 8.27 27-1¾ |
| 10 | 311 | ![]() | Temoso Masikane10 Florida [FR] | 8.05 26-5 | 8.05 26-5 |
| 11 | 515 | ![]() | Croix DaCunha27 Kansas State [FR] | 7.83 25-8¼ | 7.83 25-8¼ |
| 12 | 91 | ![]() | Juriad Hughes13 Arkansas [SO] | 7.98 26-2¼ | 7.98 26-2¼ |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only






















