MEN HIGH JUMP FINAL Scored
Friday 4:30 PM · 1 Flight
P: 2.11 - 2.16 - 2.19 + 3cm
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾) | 6/3/1989 |
| CR | Collegiate | Hollis Conway - Louisiana-Lafayette | 2.38m (7-9¾) | 6/3/1989 |
| Pl | Q | Athlete | Best | 2.11 (6-11) | 2.16 (7-1) | 2.19 (7-2¼) | 2.22 (7-3¼) | 2.25 (7-4½) | 2.28 (7-5¾) | 2.32 (7-7¼) | Pos | Fl(Pl) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | q | ![]() | Kimani JACK1 Georgia [JR] | 2.28m 7-5¾ | O | O | O | O | X-- | O | XXX | 1-6 | 1 (1) | |
| 2 | q | ![]() | Scottie VINES3 Arkansas [SO] | 2.25m 7-4½ | O | O | O | O | O | XXX | 1-17 | 1 (2) | ||
| 3 | q | ![]() | Grant CAMPBELL22 Tennessee [JR] | 2.25m 7-4½ | XXO | O | XO | O | XXO | XXX | PB | 1-24 | 1 (3) | |
| 4 | q | ![]() | Jordan WENGER7 Oral Roberts [SO] | 2.25m 7-4½ | O | XO | XO | XXO | XXO | XXX | PB | 1-22 | 1 (4) | |
| 5 | q | ![]() | Riyon RANKIN22 Georgia [JR] | 2.22m 7-3¼ | O | XO | XO | XO | XXX | SB | 1-14 | 1 (5) | ||
| 6 | q | ![]() | Elias GERALD10 USC [SR] | 2.22m 7-3¼ | O | XO | XO | XXO | XXX | SB | 1-23 | 1 (6) | ||
| 7 | q | ![]() | Ethan RUFFIN22 FDU [SO] | 2.19m 7-2¼ | O | O | XO | XXX | PB | 1-12 | 1 (7) | |||
| 7 | q | ![]() | Khalil ANTOINE22 Miss State [SO] | 2.19m 7-2¼ | O | O | XO | XXX | PB | 1-7 | 1 (7) | |||
| 9 | q | ![]() | Etoro BASSEY6 Texas A&M [FR] | 2.16m 7-1 | O | O | XXX | 1-19 | 1 (9) | |||||
| 9 | q | ![]() | Aiden HAYES5 Texas State [SR] | 2.16m 7-1 | O | O | XXX | 1-8 | 1 (9) | |||||
| 11 | q | ![]() | Kyren WASHINGTON22 Oklahoma [JR] | 2.16m 7-1 | XXO | O | XXX | 1-3 | 1 (11) | |||||
| 12 | qJO | ![]() | Aleksandr GERASIMOV22 Nebraska [JR] | 2.16m 7-1 | O | XXO | XXX | 1-21 | 1 (12) | |||||
| 12 | JO | ![]() | Tito ALOFE17 Harvard [JR] | 2.16m 7-1 | O | XXO | XXX | 1-4 | 1 (12) | |||||
| 14 | ![]() | Arvesta TROUPE22 Ole Miss [SR] | 2.16m 7-1 | XO | XXO | XXX | 1-20 | 1 (14) | ||||||
| 15 | ![]() | Kenyatta BENNETT17 Kennesaw State [SO] | 2.16m 7-1 | XXO | XXO | XXX | 1-18 | 1 (15) | ||||||
| 16 | ![]() | Jonathan KAPITOLNIK7 Illinois [FR] | 2.11m 6-11 | O | XXX | 1-11 | 1 (16) | |||||||
| 16 | ![]() | Gage VOYLES2 Kennesaw State [FR] | 2.11m 6-11 | O | XXX | 1-10 | 1 (16) | |||||||
| 16 | ![]() | Kampton KAM22 Penn [SR] | 2.11m 6-11 | O | XXX | 1-5 | 1 (16) | |||||||
| 16 | ![]() | Osawese AGBONKONKON22 Texas [JR] | 2.11m 6-11 | O | XXX | 1-13 | 1 (16) | |||||||
| 20 | ![]() | Brion STEPHENS10 Georgia [SR] | 2.11m 6-11 | XO | XXX | 1-9 | 1 (20) | |||||||
| DQ | ![]() | Antrea MITA3 Houston [JR] | NH | XXX | 1-1 | 1 | ||||||||
| NH | ![]() | Tyler HUGHES38 Southern Miss. [SO] | NH | XXX | 1-2 | 1 | ||||||||
| NH | ![]() | Tshephang DANKURU10 Texas State [FR] | NH | XXX | 1-15 | 1 | ||||||||
| NH | ![]() | Bradford (Bj) JENNINGS10 Texas Tech [SO] | NH | XXX | 1-16 | 1 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Flight 1 of 1 START LIST MEN HIGH JUMP FINAL
| Pos | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 408 | ![]() | Antrea Mita3 Houston [JR] | 2.26 7-5 | 2.26 7-5 |
| 2 | 977 | ![]() | Tyler Hughes38 Southern Miss. [SO] | 2.16 7-1 | 2.16 7-1 |
| 3 | 811 | ![]() | Kyren Washington22 Oklahoma [JR] | 2.17 7-1½ | 2.20 7-2½ |
| 4 | 385 | ![]() | Tito Alofe17 Harvard [JR] | 2.18 7-1¾ | 2.25 7-4½ |
| 5 | 879 | ![]() | Kampton Kam22 Penn [SR] | 2.17 7-1½ | 2.25 7-4½ |
| 6 | 369 | ![]() | Kimani Jack1 Georgia [JR] | 2.31 7-7 | 2.31 7-7 |
| 7 | 661 | ![]() | Khalil Antoine22 Miss State [SO] | 2.17 7-1½ | 2.17 7-1½ |
| 8 | 1100 | ![]() | Aiden Hayes5 Texas State [SR] | 2.24 7-4¼ | 2.25 7-4½ |
| 9 | 377 | ![]() | Brion Stephens10 Georgia [SR] | 2.20 7-2½ | 2.23 7-3¾ |
| 10 | 531 | ![]() | Gage Voyles2 Kennesaw State [FR] | 2.27 7-5¼ | 2.27 7-5¼ |
| 11 | 438 | ![]() | Jonathan Kapitolnik7 Illinois [FR] | 2.21 7-3 | 2.21 7-3 |
| 12 | 283 | ![]() | Ethan Ruffin22 FDU [SO] | 2.17 7-1½ | 2.17 7-1½ |
| 13 | 1043 | ![]() | Osawese Agbonkonkon22 Texas [JR] | 2.17 7-1½ | 2.17 7-1½ |
| 14 | 372 | ![]() | Riyon Rankin22 Georgia [JR] | 2.17 7-1½ | 2.29 7-6 |
| 15 | 1097 | ![]() | Tshephang Dankuru10 Texas State [FR] | 2.20 7-2½ | 2.20 7-2½ |
| 16 | 1128 | ![]() | Bradford (Bj) Jennings10 Texas Tech [SO] | 2.20 7-2½ | 2.22 7-3¼ |
| 17 | 103 | ![]() | Scottie Vines3 Arkansas [SO] | 2.26 7-5 | 2.26 7-5 |
| 18 | 530 | ![]() | Kenyatta Bennett17 Kennesaw State [SO] | 2.18 7-1¾ | 2.18 7-1¾ |
| 19 | 1074 | ![]() | Etoro Bassey6 Texas A&M [FR] | 2.23 7-3¾ | 2.23 7-3¾ |
| 20 | 840 | ![]() | Arvesta Troupe22 Ole Miss [SR] | 2.17 7-1½ | 2.27 7-5¼ |
| 21 | 730 | ![]() | Aleksandr Gerasimov22 Nebraska [JR] | 2.17 7-1½ | 2.17 7-1½ |
| 22 | 843 | ![]() | Jordan Wenger7 Oral Roberts [SO] | 2.21 7-3 | 2.21 7-3 |
| 23 | 1184 | ![]() | Elias Gerald10 USC [SR] | 2.20 7-2½ | 2.23 7-3¾ |
| 24 | 1014 | ![]() | Grant Campbell22 Tennessee [JR] | 2.17 7-1½ | 2.20 7-2½ |
athleteNamerank is the NCAA rank before competition




















