MEN 400 M HURDLES FINAL Scored
Friday 6:27 PM · 1 Section
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Rai Benjamin - USC | 47.02 | 6/8/2018 |
| CR | Collegiate | Rai Benjamin - USC | 47.02 | 6/8/2018 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Vance NILSSON5 Florida [SO] | 48.06 | 1 (1) | PB CL |
| 2 | ![]() | Ja'Qualon SCOTT1 Texas A&M [SR] | 48.82 | 1 (2) | |
| 3 | ![]() | Isaiah TAYLOR3 N. Carolina A&T [JR] | 49.03 | 1 (3) | |
| 4 | ![]() | Marc Anthony IBRAHIM9 Tennessee [SR] | 49.06 | 1 (4) | |
| 5 | ![]() | Devin NUGENT8 Auburn [SR] | 49.50 | 1 (5) | |
| 6 | ![]() | Jayden DOUGLAS16 TCU [JR] | 49.68 | 1 (6) | |
| 7 | ![]() | Xzaviah TAYLOR6 N. Carolina A&T [JR] | 49.98 | 1 (7) | |
| 8 | ![]() | Josiah JOHNSON10 Northern Arizona [SO] | 50.56 | 1 (8) | |
| 9 | ![]() | Kody BLACKWOOD2 Texas [SR] | 53.52 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS MEN 400 M HURDLES FINAL
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Vance NILSSON5 Florida [SO] | 48.06 | PB CL |
| 2 | ![]() | Ja'Qualon SCOTT1 Texas A&M [SR] | 48.82 | |
| 3 | ![]() | Isaiah TAYLOR3 N. Carolina A&T [JR] | 49.03 | |
| 4 | ![]() | Marc Anthony IBRAHIM9 Tennessee [SR] | 49.06 | |
| 5 | ![]() | Devin NUGENT8 Auburn [SR] | 49.50 | |
| 6 | ![]() | Jayden DOUGLAS16 TCU [JR] | 49.68 | |
| 7 | ![]() | Xzaviah TAYLOR6 N. Carolina A&T [JR] | 49.98 | |
| 8 | ![]() | Josiah JOHNSON10 Northern Arizona [SO] | 50.56 | |
| 9 | ![]() | Kody BLACKWOOD2 Texas [SR] | 53.52 |
Start: 18:30:06.4928
#1 of 1 START LIST MEN 400 METER HURDLES FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 126 | ![]() | Devin Nugent8 Auburn [SR] | 48.90 | 48.90 |
| 2 | 761 | ![]() | Josiah Johnson10 Northern Arizona [SO] | 49.07 | 49.07 |
| 3 | 1019 | ![]() | Marc Anthony Ibrahim9 Tennessee [SR] | 48.98 | 48.98 |
| 4 | 702 | ![]() | Xzaviah Taylor6 N. Carolina A&T [JR] | 48.82 | 48.82 |
| 5 | 999 | ![]() | Jayden Douglas16 TCU [JR] | 49.22 | 49.22 |
| 6 | 1089 | ![]() | Ja'Qualon Scott1 Texas A&M [SR] | 48.22 | 48.22 |
| 7 | 1045 | ![]() | Kody Blackwood2 Texas [SR] | 48.26 | 48.26 |
| 8 | 701 | ![]() | Isaiah Taylor3 N. Carolina A&T [JR] | 48.71 | 48.71 |
| 9 | 312 | ![]() | Vance Nilsson5 Florida [SO] | 48.77 | 48.77 |
athleteNamerank is the NCAA rank before competition








