MEN 110 M HURDLES FINAL Scored
Friday 5:42 PM · 1 Section · Wind: -0.2
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Ja'Kobe Tharp - Auburn | 12.75 | 6/10/2026 |
| CR | Collegiate | Ja'Kobe Tharp - Auburn | 12.75 | 6/10/2026 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Ja'Kobe THARP2 Auburn [JR] | 12.90 | 1 (1) | |
| 2 | ![]() | Kendrick SMALLWOOD1 Texas [JR] | 12.95 | 1 (2) | PB |
| 3 | ![]() | Braxton BRANN11 Ohio State [JR] | 13.07 | 1 (3) | PB |
| 4 | ![]() | Jason HOLMES20 N. Carolina A&T [JR] | 13.16 | 1 (4) | PB |
| 5 | ![]() | Bradley FRANKLIN3 Samford [SO] | 13.19 | 1 (5) | |
| 6 | ![]() | Demario PRINCE5 Baylor [JR] | 13.25 | 1 (6) | |
| 7 | ![]() | Andre KORBMACHER18 Florida State [JR] | 13.30 | 1 (7) | |
| 8 | ![]() | Matthew SOPHIA11 LSU [SR] | 13.50 | 1 (8) | |
| 9 | ![]() | Zach EXTINE11 Florida State [SR] | 13.59 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS MEN 110 M HURDLES FINAL w: -0.2
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Ja'Kobe THARP2 Auburn [JR] | 12.90 | |
| 2 | ![]() | Kendrick SMALLWOOD1 Texas [JR] | 12.95 | PB |
| 3 | ![]() | Braxton BRANN11 Ohio State [JR] | 13.07 | PB |
| 4 | ![]() | Jason HOLMES20 N. Carolina A&T [JR] | 13.16 | PB |
| 5 | ![]() | Bradley FRANKLIN3 Samford [SO] | 13.19 | |
| 6 | ![]() | Demario PRINCE5 Baylor [JR] | 13.25 | |
| 7 | ![]() | Andre KORBMACHER18 Florida State [JR] | 13.30 | |
| 8 | ![]() | Matthew SOPHIA11 LSU [SR] | 13.50 | |
| 9 | ![]() | Zach EXTINE11 Florida State [SR] | 13.59 |
Start: 17:43:41.6890
#1 of 1 START LIST MEN 110 METER HURDLES FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 332 | ![]() | Zach Extine11 Florida State [SR] | 13.32 | 13.13 |
| 2 | 333 | ![]() | Andre Korbmacher18 Florida State [JR] | 13.27 | 13.27 |
| 3 | 793 | ![]() | Braxton Brann11 Ohio State [JR] | 13.17 | 13.17 |
| 4 | 697 | ![]() | Jason Holmes20 N. Carolina A&T [JR] | 13.17 | 13.17 |
| 5 | 128 | ![]() | Ja'Kobe Tharp2 Auburn [JR] | 12.75 | 12.75 |
| 6 | 1056 | ![]() | Kendrick Smallwood1 Texas [JR] | 13.02 | 13.02 |
| 7 | 148 | ![]() | Demario Prince5 Baylor [JR] | 13.14 | 13.14 |
| 8 | 939 | ![]() | Bradley Franklin3 Samford [SO] | 13.07 | 13.07 |
| 9 | 607 | ![]() | Matthew Sophia11 LSU [SR] | 13.28 | 13.28 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only








