MEN 200 M FINAL Scored
Friday 6:37 PM · 1 Section · Wind: +1.5
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Divine Oduduru - TX Tech | 19.73 | 6/7/2019 |
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| Pl | Athlete | Time | Ht(Pl) | ||
|---|---|---|---|---|---|
| 1 | ![]() | Jaiden REID5 LSU [JR] | 19.63 | 1 (1) | PB CL MR CR |
| 2 | ![]() | Israel OKON2 Auburn [SO] | 19.99 | 1 (2) | |
| 3 | ![]() | Trelee BANKS17 Indiana [SR] | 20.02 | 1 (3) | PB |
| 4 | ![]() | Mustapha BOKPIN9 Middle Tennessee [SO] | 20.04 | 1 (4) | PB |
| 5 | ![]() | T'Mars MCCALLUM15 Tennessee [SR] | 20.09 | 1 (5) | SB |
| 6 | ![]() | Eddie NKETIA24 USC [JR] | 20.19 | 1 (6) | SB |
| 7 | ![]() | Ian DOSSMAN12 Cal St. Fullerton [JR] | 20.24 | 1 (7) | |
| 8 | ![]() | Jordan URRUTIA27 Ole Miss [SO] | 20.33 | 1 (8) | |
| 9 | ![]() | Mason LAWYER6 Arizona [SR] | 20.34 | 1 (9) |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Section 1 of 1 RESULTS MEN 200 M FINAL w: +1.5
| Pl | Athlete | Time | ||
|---|---|---|---|---|
| 1 | ![]() | Jaiden REID5 LSU [JR] | 19.63 | PB CL MR CR |
| 2 | ![]() | Israel OKON2 Auburn [SO] | 19.99 | |
| 3 | ![]() | Trelee BANKS17 Indiana [SR] | 20.02 | PB |
| 4 | ![]() | Mustapha BOKPIN9 Middle Tennessee [SO] | 20.04 | PB |
| 5 | ![]() | T'Mars MCCALLUM15 Tennessee [SR] | 20.09 | SB |
| 6 | ![]() | Eddie NKETIA24 USC [JR] | 20.19 | SB |
| 7 | ![]() | Ian DOSSMAN12 Cal St. Fullerton [JR] | 20.24 | |
| 8 | ![]() | Jordan URRUTIA27 Ole Miss [SO] | 20.33 | |
| 9 | ![]() | Mason LAWYER6 Arizona [SR] | 20.34 |
Start: 18:40:33.9564
#1 of 1 START LIST MEN 200 METER DASH FINAL
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 1 | 55 | ![]() | Mason Lawyer6 Arizona [SR] | 20.02 | 20.02 |
| 2 | 841 | ![]() | Jordan Urrutia27 Ole Miss [SO] | 20.31 | 20.31 |
| 3 | 190 | ![]() | Ian Dossman12 Cal St. Fullerton [JR] | 20.15 | 20.15 |
| 4 | 1021 | ![]() | T'Mars McCallum15 Tennessee [SR] | 20.21 | 19.83 |
| 5 | 635 | ![]() | Mustapha Bokpin9 Middle Tennessee [SO] | 20.11 | 20.11 |
| 6 | 606 | ![]() | Jaiden Reid5 LSU [JR] | 20.01 | 19.97 |
| 7 | 127 | ![]() | Israel Okon2 Auburn [SO] | 19.94 | 19.94 |
| 8 | 1192 | ![]() | Eddie Nketia24 USC [JR] | 20.24 | 20.03 |
| 9 | 443 | ![]() | Trelee Banks17 Indiana [SR] | 20.25 | 20.10 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only









