MEN 200 M PRELIMS Official
Wednesday 7:29 PM · 3 Heats
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Records| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Divine Oduduru - TX Tech | 19.73 | 6/7/2019 |
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| Pl | Athlete | Time | Wind | Ht(Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jaiden REID5 LSU [JR] | 20.05 | Q | -0.1 | 3 (1) | |
| 2 | ![]() | Israel OKON2 Auburn [SO] | 20.07 | Q | +0.1 | 2 (1) | |
| 3 | ![]() | Mustapha BOKPIN9 Middle Tennessee [SO] | 20.19 | Q | +0.9 | 1 (1) | |
| 4 | ![]() | Eddie NKETIA24 USC [JR] | 20.24 | Q | +0.1 | 2 (2) | SB |
| 5 | ![]() | T'Mars MCCALLUM15 Tennessee [SR] | 20.28 | Q | +0.9 | 1 (2) | |
| 6 | ![]() | Ian DOSSMAN12 Cal St. Fullerton [JR] | 20.32 | q | +0.9 | 1 (3) | |
| 7 | ![]() | Jordan URRUTIA27 Ole Miss [SO] | 20.36 | q | +0.1 | 2 (3) | |
| 8 | ![]() | Trelee BANKS17 Indiana [SR] | 20.38 | Q | -0.1 | 3 (2) | |
| 9 | ![]() | Mason LAWYER6 Arizona [SR] | 20.40 (20.391) | q | +0.1 | 2 (4) | |
| 10 | ![]() | Nazzio JOHN18 Ohio State [SR] | 20.40 (20.394) | +0.9 | 1 (4) | ||
| 11 | ![]() | Jelani WATKINS1 Arkansas [SO] | 20.40 (20.397) | -0.1 | 3 (3) | ||
| 12 | ![]() | Aaron CHARLES12 Minnesota [SR] | 20.45 (20.441) | +0.1 | 2 (5) | ||
| 13 | ![]() | Miguel ROSARIO11 Grand Canyon [JR] | 20.45 (20.448) | +0.1 | 2 (6) | ||
| 14 | ![]() | Tory LANHAM30 Kansas City [JR] | 20.45 (20.450) | +0.9 | 1 (5) | ||
| 15 | ![]() | Wanyae BELLE18 Minnesota [JR] | 20.52 | +0.9 | 1 (6) | ||
| 16 | ![]() | Tevijon WILLIAMS28 Arkansas [SR] | 20.55 | -0.1 | 3 (4) | ||
| 17 | ![]() | Jaleel CROAL7 South Florida [SR] | 20.66 | +0.9 | 1 (7) | ||
| 18 | ![]() | Kameron HORTON24 Western Kentucky [SR] | 20.70 | -0.1 | 3 (5) | ||
| 19 | ![]() | Drew DONLEY40 Texas State [SR] | 20.76 | -0.1 | 3 (6) | ||
| 20 | ![]() | Alpha BALDE40 Alabama [JR] | 20.78 | -0.1 | 3 (7) | ||
| 21 | ![]() | Jalen JOHNSON48 Clemson [SO] | 20.79 | +0.1 | 2 (7) | ||
| 22 | ![]() | Dapriest HOGANS90 Arkansas [SR] | 20.81 | +0.9 | 1 (8) | ||
| 23 | ![]() | Johnathan CRAWFORD48 Texas Tech [SR] | 21.19 | -0.1 | 3 (8) | ||
| DNS | ![]() | Traunard FOLSON16 Tennessee [JR] | DNS | 2 |
⛅ Clear, 90F, Wind: 0 mph, Humidity: 51%, Pressure: 30.18in, Altitude: 400ft
Heat:
Heat 1 of 3 RESULTS MEN 200 M PRELIMS w: +0.9
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Mustapha BOKPIN9 Middle Tennessee [SO] | 20.19 | Q | |
| 2 | ![]() | T'Mars MCCALLUM15 Tennessee [SR] | 20.28 | Q | |
| 3 | ![]() | Ian DOSSMAN12 Cal St. Fullerton [JR] | 20.32 | ||
| 4 | ![]() | Nazzio JOHN18 Ohio State [SR] | 20.40 (20.394) | ||
| 5 | ![]() | Tory LANHAM30 Kansas City [JR] | 20.45 (20.450) | ||
| 6 | ![]() | Wanyae BELLE18 Minnesota [JR] | 20.52 | ||
| 7 | ![]() | Jaleel CROAL7 South Florida [SR] | 20.66 | ||
| 8 | ![]() | Dapriest HOGANS90 Arkansas [SR] | 20.81 |
Start: 19:39:36.1846
Heat 2 of 3 RESULTS MEN 200 M PRELIMS w: +0.1
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Israel OKON2 Auburn [SO] | 20.07 | Q | |
| 2 | ![]() | Eddie NKETIA24 USC [JR] | 20.24 | Q | SB |
| 3 | ![]() | Jordan URRUTIA27 Ole Miss [SO] | 20.36 | ||
| 4 | ![]() | Mason LAWYER6 Arizona [SR] | 20.40 (20.391) | ||
| 5 | ![]() | Aaron CHARLES12 Minnesota [SR] | 20.45 (20.441) | ||
| 6 | ![]() | Miguel ROSARIO11 Grand Canyon [JR] | 20.45 (20.448) | ||
| 7 | ![]() | Jalen JOHNSON48 Clemson [SO] | 20.79 | ||
![]() | Traunard FOLSON16 Tennessee [JR] | DNS |
Start: 19:44:02.8728
Heat 3 of 3 RESULTS MEN 200 M PRELIMS w: -0.1
| Pl | Athlete | Time | |||
|---|---|---|---|---|---|
| 1 | ![]() | Jaiden REID5 LSU [JR] | 20.05 | Q | |
| 2 | ![]() | Trelee BANKS17 Indiana [SR] | 20.38 | Q | |
| 3 | ![]() | Jelani WATKINS1 Arkansas [SO] | 20.40 (20.397) | ||
| 4 | ![]() | Tevijon WILLIAMS28 Arkansas [SR] | 20.55 | ||
| 5 | ![]() | Kameron HORTON24 Western Kentucky [SR] | 20.70 | ||
| 6 | ![]() | Drew DONLEY40 Texas State [SR] | 20.76 | ||
| 7 | ![]() | Alpha BALDE40 Alabama [JR] | 20.78 | ||
| 8 | ![]() | Johnathan CRAWFORD48 Texas Tech [SR] | 21.19 |
Start: 19:48:56.3008
Heat:
#1 of 3 START LIST MEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 90 | ![]() | Dapriest Hogans90 Arkansas [SR] | 20.59 | 20.11 |
| 3 | 635 | ![]() | Mustapha Bokpin9 Middle Tennessee [SO] | 20.11 | 20.11 |
| 4 | 644 | ![]() | Wanyae Belle18 Minnesota [JR] | 20.27 | 20.27 |
| 5 | 1021 | ![]() | T'Mars McCallum15 Tennessee [SR] | 20.21 | 19.83 |
| 6 | 190 | ![]() | Ian Dossman12 Cal St. Fullerton [JR] | 20.15 | 20.15 |
| 7 | 799 | ![]() | Nazzio John18 Ohio State [SR] | 20.27 | 20.23 |
| 8 | 500 | ![]() | Tory Lanham30 Kansas City [JR] | 20.34 | 20.33 |
| 9 | 965 | ![]() | Jaleel Croal7 South Florida [SR] | 20.05 | 19.95 |
#2 of 3 START LIST MEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 234 | ![]() | Jalen Johnson48 Clemson [SO] | 20.43 | 20.29 |
| 3 | 647 | ![]() | Aaron Charles12 Minnesota [SR] | 20.15 | 20.09 |
| 4 | 1017 | ![]() | Traunard Folson16 Tennessee [JR] | 20.23 | 20.23 |
| 5 | 55 | ![]() | Mason Lawyer6 Arizona [SR] | 20.02 | 20.02 |
| 6 | 127 | ![]() | Israel Okon2 Auburn [SO] | 19.94 | 19.94 |
| 7 | 382 | ![]() | Miguel Rosario11 Grand Canyon [JR] | 20.13 | 20.13 |
| 8 | 841 | ![]() | Jordan Urrutia27 Ole Miss [SO] | 20.31 | 20.31 |
| 9 | 1192 | ![]() | Eddie Nketia24 USC [JR] | 20.29 | 20.03 |
#3 of 3 START LIST MEN 200 METER DASH PRELIMS
| Ln | # | Athlete | SB | PB | |
|---|---|---|---|---|---|
| 2 | 1269 | ![]() | Kameron Horton24 Western Kentucky [SR] | 20.29 | 20.29 |
| 3 | 1098 | ![]() | Drew Donley40 Texas State [SR] | 20.39 | 20.39 |
| 4 | 23 | ![]() | Alpha Balde40 Alabama [JR] | 20.39 | 20.39 |
| 5 | 105 | ![]() | Tevijon Williams28 Arkansas [SR] | 20.33 | 20.33 |
| 6 | 606 | ![]() | Jaiden Reid5 LSU [JR] | 20.01 | 19.97 |
| 7 | 104 | ![]() | Jelani Watkins1 Arkansas [SO] | 19.87 | 19.87 |
| 8 | 443 | ![]() | Trelee Banks17 Indiana [SR] | 20.25 | 20.10 |
| 9 | 1124 | ![]() | Johnathan Crawford48 Texas Tech [SR] | 20.43 | 20.43 |
athleteNamerank is the NCAA rank before competition
SBw wind below 4.1m/s - wind legal for NCAA qualification only




















